Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
AUSTRIA1 | 3.261 | |||||
SCHUHMANN Jan | ||||||
BERKDOLD Samuel | ||||||
BIRO Alexander | ||||||
FUCHS Julian | ||||||
AUSTRIA2 | 3.493 | |||||
VIGL Oliver | ||||||
GSTETTNER Michel | ||||||
LEPIR Luka | ||||||
KOGLER Marco | ||||||
BELARUS | 3.317 | |||||
MALINEUSKI Aliaksei | ||||||
BAKHVALAU Ivan | ||||||
DEMKOVICH Kirill | ||||||
ZHURAULIOU Taras | ||||||
BELGIUM | 3.351 | |||||
VERSTRAETE Mathias-Alexander | ||||||
HABRAN Maxime | ||||||
JANSSENS William | ||||||
DARQUENNE Guillaume | ||||||
CANADA 1 | 3.96 | |||||
QIN Steven | ||||||
WU Rick | ||||||
FAFARD Fynn | ||||||
JI Victor Cheng | ||||||
CROATIA | 3.405 | |||||
PRELOVSEK Martin | ||||||
MARKOTA Vedran | ||||||
MADOR BOZINOVIC Toni | ||||||
ESTONIA | 3.163 | |||||
KIIROJA Jaron | ||||||
SERHOVETS Maksim | ||||||
BOBROV Ilian | ||||||
GULJAJEV Igor | ||||||
FINLAND | 3.415 | |||||
JUTILA Julius | ||||||
PAHKALA Pyry | ||||||
HEINÄMAA Akseli | ||||||
GBR 1 | 3.142 | |||||
BELL Jack | ||||||
ANDREWS Benjamin | ||||||
PAUL Dominic | ||||||
WILLCOX Joshua | ||||||
GBR 2 | 3.417 | |||||
SHEPHERD Billy | ||||||
PAPADOPOULOS Alexander | ||||||
MORRISON Dylan | ||||||
GBR 3 | 3.536 | |||||
WAKE James | ||||||
BASTON-HALL Harry | ||||||
FOULSHAM Jacob | ||||||
GBR 4 | 3.439 | |||||
KEW Ethan | ||||||
MAY Toby | ||||||
CAREY Patrick | ||||||
GERMANY | 3.170 | |||||
WECKERLE Tobias | ||||||
FISCHER Artur | ||||||
HELBIG Niclas | ||||||
VELTRUP Paul | ||||||
GERMANY 2 | 3.306 | |||||
GIESSER Leon | ||||||
TALAN Jan | ||||||
ENZMANN Jonas | ||||||
FISCHER Jonas | ||||||
GREECE | 3.207 | |||||
AVRAMIDIS Theodoros | ||||||
GKOGKOS Alexandros | ||||||
GKOGKOS Filippos | ||||||
GREECE 2 | 3.448 | |||||
GIANNAKIS Dimitrios | ||||||
BOUGATSOS Dionysios | ||||||
BOUGATSOS Alexandros | ||||||
CHATZIEFREMIDIS Kyriakos | ||||||
GREECE 3 | 3.675 | |||||
DIMITROPOULOS Lampros | ||||||
KAZAKOS Iasonas | ||||||
KARAMPINIS Thomas | ||||||
HUNGARY | 3.109 | |||||
REGELY Andras | ||||||
CSERE Bence | ||||||
NAGY Marcell | ||||||
NAGY Geza | ||||||
HUNGARY 2 | 3.33 | |||||
MAJNIK Roland | ||||||
SZAKMARY Nandor | ||||||
FOTI Adorjan | ||||||
HOSSZU Daniel | ||||||
ISRAEL | 3.203 | |||||
DVIR IDO | ||||||
ARMOZA Ariel | ||||||
YOSEF YUVAL | ||||||
TAVOR Itamar | ||||||
JAPAN | 3.382 | |||||
MATSUZAWA Hiroto | ||||||
KANETAKA Taijoh | ||||||
ONISHI Kaito | ||||||
TAKEI Ryusei | ||||||
POLAND 1 | 3.101 | |||||
PIEKARZ Michal | ||||||
KOLPA Piotr | ||||||
SZURLEJ Bartlomiej | ||||||
ZBIERADA Bartlomiej | ||||||
POLAND 2 | 3.153 | |||||
KOC Franciszek | ||||||
MARCINIAK Jaroslaw | ||||||
BIALAS Maciej | ||||||
RACHWALIK Michal | ||||||
POLAND 3 | 3.261 | |||||
DEBICKI Dawid | ||||||
KALUZINSKI Tomasz | ||||||
PILAT Mateusz | ||||||
URBAN Piotr | ||||||
POLAND 4 | 3.368 | |||||
NOGANOWICZ Karol | ||||||
MANDRYSZ SEBASTIAN | ||||||
GIDZINSKI Piotr | ||||||
MUSIOLIK Bartlomiej | ||||||
POLAND 5 | 3.449 | |||||
MARCZAK Jan | ||||||
CHLEBIK Adam | ||||||
HUWER Kamil | ||||||
BULANDRA Jan | ||||||
ROMANIA | 3.187 | |||||
ZIMAN David | ||||||
MACSKA Adam | ||||||
SZILAGYI Balazs | ||||||
OROIAN Alex | ||||||
ROMANIA 2 | 3.359 | |||||
CRACIUN Razvan | ||||||
PETRE Mihai | ||||||
ZARNESCU Tudor | ||||||
DINCA Dorel | ||||||
SERBIA | 3.532 | |||||
GRBIC Daniil | ||||||
RISTIC Ognjen | ||||||
SEHIC Boris | ||||||
NIKOLIC Mateja | ||||||
SLOVAKIA | 3.300 | |||||
RECLO Michal | ||||||
ZENTKO Matej | ||||||
SOPOLIGA Michal | ||||||
ADAMKA Matej | ||||||
SWITZERLAND | 3.274 | |||||
FAVRE Hadrien | ||||||
GERINI Luca | ||||||
SOUTULLO Jordi | ||||||
WEBER Sebastian | ||||||
UKRAINE | 3.314 | |||||
SAMOILOV Dmytro | ||||||
KARYCHENKO Maksym | ||||||
KOZHIN Nazar | ||||||
YAKOVLIEV Anton | ||||||
UKRAINE 2 | 3.266 | |||||
KRUGLOV Vladyslav | ||||||
HASANOV Ruslan | ||||||
BILEZKYI Rostyslaw | ||||||
HOIDA Daniil | ||||||
UKRAINE 3 | 3.377 | |||||
KYRDA Bogdan | ||||||
VYSHNIAKOV Igor | ||||||
BRYZHOVATYI Denys | ||||||
UKRAINE 4 | 3.383 | |||||
TROFYMENKO Pavlo | ||||||
SHUTKO Oleksandr | ||||||
TEPLYCH Alexey | ||||||
UKRAINE 5 | 3.283 | |||||
BELYAYEV Dmytro | ||||||
DERKACH Andriy | ||||||
KUBLITSKYI Mykhailo | ||||||
UNITED STATES OF AMERICA 1 | 3.21 | |||||
GRIFFITHS Ryan | ||||||
CROUSE Ulfric | ||||||
LOMBARDO Theodore | ||||||
PISKOVATSKOV Jonathan | ||||||
UNITED STATES OF AMERICA 2 | 3.34 | |||||
HERBST Isaac | ||||||
CHMUT Anton | ||||||
MECKE Cedric | ||||||
TEMIRYAEV Alan Leo | ||||||
UNITED STATES OF AMERICA 3 | 3.30 | |||||
BISSINGER Michael | ||||||
HERBST Eliot | ||||||
DAROIAN Emon | ||||||
CHAO Kevin | ||||||
UNITED STATES OF AMERICA 4 | 3.207 | |||||
ETCHELL Thomas | ||||||
FRANK Timothy | ||||||
VAYSBERG Nathan |