|
Cadet CircuitKlagenfurt (AUT) 29.10.2017 Official
|
Epee maleTeamU17 |
|
Name | Nation | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
AUSTRIA 1 | AUT | 1.29 | Non | ||||||
n.n. | Team captain | ||||||||
KNECHTL David | AUT | ST GFU Graz | 2002 | R | M | ||||
FUCHS Julian | AUT | VA FTS Dornbirn | 2002 | R | M | ||||
BIRO Alexander | AUT | KÄ KAC Klagenfurt | 2001 | R | M | ||||
BERKDOLD Samuel | AUT | VA FTS Dornbirn | 2001 | R | M | ||||
AUSTRIA 2 | AUT | 1.42 | Non | ||||||
n.n. | Team captain | ||||||||
LACH Leo | AUT | ST UWK Graz | 2002 | R | M | ||||
BOSNJAK PEREIRA E SILVA Philip | AUT | 2002 | R | M | |||||
HUBER Philipp | AUT | OÖ OÖ Landesfechtklub | 2002 | R | M | ||||
SONNLEITNER Thomas | AUT | OÖ OÖ Landesfechtklub | 2002 | L | M | ||||
AUSTRIA 3 | AUT | 1.9999 | Non | ||||||
n.n. | Team captain | ||||||||
JANJIC Gregor | AUT | 2003 | R | M | |||||
HOLZER Paul | AUT | 2002 | L | M | |||||
SCHUHMANN Jan | AUT | ST GFU Graz | 2001 | R | M | ||||
ZOELSS Leo | AUT | 2003 | R | M | |||||
BELARUS | BLR | 1.30 | Non | ||||||
n.n. | Team captain | ||||||||
HAIDASH ZAKHAR | BLR | 2001 | R | M | |||||
SHANTSOU Uladzislau | BLR | RCPhES | 2001 | R | M | ||||
ZDANCHUK MIKALAI | BLR | 2001 | R | M | |||||
BELGIUM | BEL | 1.40 | Non | ||||||
n.n. | Team captain | ||||||||
BULGARIA | BUL | 1.22 | Non | ||||||
n.n. | Team captain | ||||||||
MANCHEV Manoil | BUL | Sofia | 2002 | R | M | ||||
KOLEV Gencho | BUL | Cherno more 69 | 2001 | R | M | ||||
ROEV Deyan | BUL | Levski | 2002 | L | M | ||||
MINCHEV Evgeni | BUL | Cherno more 69 | 2000 | L | M | ||||
ESTONIA | EST | 1.14 | Non | ||||||
n.n. | Team captain | ||||||||
PRIIMAGI Henrik | EST | En Garde Haapsalu | 2003 | R | M | ||||
SHAPOVALOV Kiril | EST | SBSK Draakon | 2003 | R | M | ||||
KIIROJA Jaron | EST | Tallinna Mook | 2002 | R | M | ||||
SALM Markus | EST | Tallinna Mook | 2004 | R | M | ||||
GREECE | GRE | 1.6 | Non | ||||||
n.n. | Team captain | ||||||||
GKOGKOS Filippos | GRE | O.X.I.FLORINAS | 2001 | R | M | ||||
MARKOPOULOS Ioannis | GRE | O.S.AMAROUSIOU | 2001 | L | M | ||||
BOUGATSOS Dionysios | GRE | O.S.AMAROUSIOU | 2001 | R | M | ||||
AVRAMIDIS Theodoros | GRE | M. ALEXANDROS KORDEL | 2002 | L | M | ||||
HUNGARY | HUN | 1.11 | Non | ||||||
n.n. | Team captain | ||||||||
SAROSDI Soma | HUN | Vasas | 2001 | R | M | ||||
KESZTHELYI Zsombor | HUN | AVA | 2002 | R | M | ||||
NAGY Marcell | HUN | Vasas | 2001 | R | M | ||||
OSMAN-TOUSON Maruan | HUN | MTK | 2002 | R | M | ||||
HUNGARY 2 | HUN | 1.36 | Non | ||||||
n.n. | Team captain | ||||||||
BARTKO Levente | HUN | MTK | 2002 | R | M | ||||
GALANTAI Simon | HUN | Angels Vivo Sportegyesulet | 2001 | R | M | ||||
RAFFAI Kristof | HUN | Balaton | 2002 | R | M | ||||
UJVARI Andras | HUN | MTK | 2001 | R | M | ||||
HUNGARY 3 | HUN | 1.72 | Non | ||||||
n.n. | Team captain | ||||||||
RONA Milan | HUN | Vasas | 2002 | R | M | ||||
REGELY Andras | HUN | Vasas | 2001 | R | M | ||||
JOSZKIN Peter | HUN | 2002 | R | M | |||||
HUNGARY 4 | HUN | 1.79 | Non | ||||||
n.n. | Team captain | ||||||||
BALIND Bence | HUN | BVSC | 2002 | R | M | ||||
PEREI Botond | HUN | Vasas | 2001 | R | M | ||||
SALLAI Vince Peter | HUN | BVSC | 2001 | R | M | ||||
ISRAEL 2 | ISR | 1.60 | Non | ||||||
n.n. | Team captain | ||||||||
LEMBERG Ilya | ISR | Maccabi Jerusalem | 2001 | R | M | ||||
LACHMAN Nathan | ISR | club club Tel Aviv | 2003 | R | M | ||||
ARMOZA Ariel | ISR | club Tel Aviv | 2002 | R | M | ||||
MIHHAILOVSKI yoni | ISR | Hapoel Ashkelon | 2002 | L | M | ||||
ISRAEL1 | ISR | 1.9999 | Non | ||||||
n.n. | Team captain | ||||||||
YOSEF Yuval | ISR | Maccabi Hod Hasharon | 2002 | R | M | ||||
PAZ Guy | ISR | Maccabi Hod Hasharon | 2002 | R | M | ||||
YARINOVSKY Tomer | ISR | Hapoel Kfar-Saba | 2001 | R | M | ||||
LISIN Refael | ISR | Maccabi Jerusalem | 2002 | R | M | ||||
JAPAN 2 | JPN | 1.66 | Non | ||||||
n.n. | Team captain | ||||||||
SEKIHARA Rei | JPN | 2001 | R | M | |||||
OYA Kensuke | JPN | 2002 | L | M | |||||
ITO Uminosuke | JPN | 2002 | R | M | |||||
ANZAI Kazuhide | JPN | 2001 | L | M | |||||
JAPAN1 | JPN | 1.9999 | Non | ||||||
n.n. | Team captain | ||||||||
TAKEI Ryusei | JPN | 2001 | R | M | |||||
MATSUMOTO Ryu | JPN | 2002 | R | M | |||||
ASAMI Seiya | JPN | 2002 | R | M | |||||
INOUE Takatomi | JPN | 2001 | L | M | |||||
POLAND | POL | 1.16 | Non | ||||||
n.n. | Team captain | ||||||||
POLAND 2 | POL | 1.49 | Non | ||||||
n.n. | Team captain | ||||||||
POLAND 3 | POL | 1.62 | Non | ||||||
n.n. | Team captain | ||||||||
POLAND 4 | POL | 1.77 | Non | ||||||
n.n. | Team captain | ||||||||
POLAND 5 | POL | 1.94 | Non | ||||||
n.n. | Team captain | ||||||||
SLOVAKIA | SVK | 1.56 | Non | ||||||
n.n. | Team captain | ||||||||
SOPOLIGA Michal | SVK | KSK 1903 Kosice | 2002 | L | M | ||||
NOVOROLNIK Adam | SVK | Akademia sermu | 2001 | R | M | ||||
ADAMKA Matej | SVK | BSK Bratislava | 2001 | L | M | ||||
RECLO Michal | SVK | Akademia sermu | 2001 | R | M | ||||
SWITZERLAND | SUI | 1.8 | Non | ||||||
n.n. | Team captain | ||||||||
HAURI Ian | SUI | SEG Geneve | 2002 | R | M | ||||
SOUTULLO Jordi | SUI | CEB Bienne Biel | 2002 | R | M | ||||
FAVRE Hadrien | SUI | CES Sierre | 2001 | R | M | ||||
WICHT Matteo | SUI | SEG Geneve | 2002 | R | M | ||||
UKRAINE | UKR | 1.24 | Non | ||||||
n.n. | Team captain | ||||||||
KARIYCHENKO Maksym | UKR | Kharkiv | 2001 | R | M | ||||
OPANASENKO Andriy | UKR | Kharkiv | 2003 | R | M | ||||
TROFYMENKO Pavlo | UKR | KIEW | 2001 | R | M | ||||
HASANOV Ruslan | UKR | 2001 | L | M | |||||
UKRAINE 2 | UKR | 1.32 | Non | ||||||
n.n. | Team captain | ||||||||
YAKOVLIEV Anton | UKR | KIEW | 2001 | R | M | ||||
HOIDA Daniil | UKR | KIEW | 2001 | L | M | ||||
KYRDA Bogdan | UKR | 2001 | L | M | |||||
UKRAINE 3 | UKR | 1.55 | Non | ||||||
n.n. | Team captain | ||||||||
KUBLITSKYI Mykhailo | UKR | KIEW | 2003 | R | M | ||||
BILEZKYI Rostyslaw | UKR | Lviv | 2001 | R | M | ||||
SYROTA Mykhailo | UKR | KIEW | 2002 | M | |||||
UKRAINE 4 | UKR | 1.69 | Non | ||||||
n.n. | Team captain | ||||||||
MYKYTENKO Dmytro | UKR | 2002 | R | M | |||||
KOSHMAN Nikita | UKR | KIEW | 2002 | R | M | ||||
MASLOV Heorgii | UKR | Khmelnitskiy | 2002 | R | M | ||||
UNITED KINGDOM 1 | GBR | 1.17 | Non | ||||||
n.n. | Team captain | ||||||||
WILLCOX Joshua | GBR | 2001 | R | M | |||||
MASON Luke | GBR | Churchill | 2001 | R | M | ||||
ANDREWS Benjamin | GBR | Plymouth FC | 2001 | R | M | ||||
FOULSHAM Jacob | GBR | 2002 | R | M | |||||
UNITED KINGDOM 2 | GBR | 1.41 | Non | ||||||
n.n. | Team captain | ||||||||
MACPHERSON Steven | GBR | 2001 | R | M | |||||
TOOGOOD Luke | GBR | Club Activ 8 | 2001 | R | M | ||||
KEW Ethan | GBR | Redhill and Reigate EC | 2002 | R | M | ||||
ASHFORTH Myles | GBR | 2002 | R | M | |||||
UNITED KINGDOM 3 | GBR | 1.65 | Non | ||||||
n.n. | Team captain | ||||||||
MITCHELL Jacob | GBR | Millfield School | 2002 | R | M | ||||
MAY Toby | GBR | 2002 | L | M | |||||
GRIMSHAW Nicholas | GBR | 2003 | R | M | |||||
UNITED STATES OF AMERICA 1 | USA | 1.4 | Non | ||||||
n.n. | Team captain | ||||||||
HERBST Isaac | USA | 2002 | R | M | |||||
SPITERI Gareth | USA | 2001 | R | M | |||||
TEMIRYAEV Alan | USA | 2001 | L | M | |||||
BISSINGER Michael | USA | 2001 | R | M | |||||
UNITED STATES OF AMERICA 2 | USA | 1.10 | Non | ||||||
n.n. | Team captain | ||||||||
DINKINS Ramadan | USA | 2001 | L | M | |||||
SHINHOLSTER Michael | USA | 2001 | R | M | |||||
HANSEN Jonas | USA | 2001 | R | M | |||||
RAYLE Evan | USA | 2001 | L | M | |||||
UNITED STATES OF AMERICA 3 | USA | 1.25 | Non | ||||||
n.n. | Team captain | ||||||||
HAN Matthew | USA | 2001 | R | M | |||||
SZAPARY Tristan | USA | 2001 | L | M | |||||
FELKER Jared | USA | 2001 | R | M | |||||
UNITED STATES OF AMERICA 4 | USA | 1.21 | Non | ||||||
n.n. | Team captain | ||||||||
KUSHNERIK Ethan | USA | 2003 | L | M | |||||
ZHANG Joshua | USA | 2001 | R | M | |||||
SANTOS Cameron | USA | 2001 | R | M | |||||
UNITED STATES OF AMERICA 5 | USA | 1.9999 | Non | ||||||
n.n. | Team captain | ||||||||
MOOSEKIAN Stafford | USA | 2003 | L | M | |||||
SJOSTEDT Jacob | USA | 2002 | R | M | |||||
KUMASHI Mihir | USA | 2002 | L | M |
35 Participants (0 present)