|
Cadet CircuitKlagenfurt (AUT) 29.10.2017 Official
|
Epee maleTeamU17 |
|
Nation | Foil | Epee | Sabre | Name | A | B | C | D | E | I | H | G | F | P | O | N | M | L | K | J | Q | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | FELSBERGER Tobias | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||||
KRAHER Martin | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||||
D | SCHMEDLER Katharina | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||||
D | CN | TERSCINAR Peter | 0 | 0 | 0 | |||||||||||||||||||
KNECHTL Lukas | 0 | 0 | 0 | |||||||||||||||||||||
LACH Werner | 0 | 0 | 0 | |||||||||||||||||||||
BEL | DERAMAIX Merlin | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||||
BLR | PRYIEMKA Valery | 0 | 0 | 0 | ||||||||||||||||||||
EST | LEBEDEV Eduard | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||||
GBR | AYANWALE Kola | 0 | 0 | 0 | ||||||||||||||||||||
BLACKMORE Noah | 0 | 0 | 0 | |||||||||||||||||||||
GRAHAM Rosalind | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |||||||||||||||
LINES Andrew | 0 | 0 | 0 | |||||||||||||||||||||
MCDERMOTT Chiara | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||||
HUN | BEKEFI Daniel | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||||
B | HORVATH Attila | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | ||||||||||||||
B | MARKOVICS Gyorgy | 0 | 0 | 0 | ||||||||||||||||||||
HONTI-KISS Dominika | 0 | 0 | 0 | |||||||||||||||||||||
ITA | MAROTTA Francesco | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||||
FREZZA Pietro | 0 | 0 | 0 | |||||||||||||||||||||
POL | CN | JANTAS Andrzej | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||
B | SZCZESNIAK Piotr | 0 | 0 | 0 | ||||||||||||||||||||
MIELNICZEK Ignacy | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||||||
FAJKIS Krystian | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||||||
GRYT Maciej | 0 | 0 | 0 | |||||||||||||||||||||
ROU | CSISZAR Francisc | 1 | 1 | 2 | 0 | 0 | ||||||||||||||||||
NAGY Lehel | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||||||
PUIU Stefan | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||||||
PIRVAN Marin dorian | 0 | 0 | 0 | |||||||||||||||||||||
MANOLACHE Christina | 0 | 0 | 0 | |||||||||||||||||||||
SLO | B | JEZA Eva | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |||||||||||||
B | JEZA Jure | 0 | 0 | 0 | ||||||||||||||||||||
B | TOBIAS Simona | 0 | 0 | 0 | ||||||||||||||||||||
B | KORES Gaja | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||||
SUI | N | GÄCHTER Christophe | 0 | 0 | 0 | |||||||||||||||||||
SVK | P | B | TURANOVA Kristina | 0 | 0 | 0 | ||||||||||||||||||
HUNCAROVA Katarina | 0 | 0 | 0 | |||||||||||||||||||||
CELLEROVA Michala | 0 | 0 | 0 | |||||||||||||||||||||
SIMEUNOVIC Rastislav | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |||||||||||||||
B | B | VILEM Michal | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |||||||||||||
UKR | TYMOSHENKO Ruslan | 0 | 0 | 0 | ||||||||||||||||||||
ZELENTSOVA Alina | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |||||||||||||||
OREMUSH Heyza | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||||
USA | BALOG Marcus | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||||
BELANICH Susan | 0 | 0 | 0 | |||||||||||||||||||||
MAHMOUD Taysir | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |||||||||||||||
MANDOKI Sandor | 0 | 0 | 0 |
47 Referees