Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Trophee Maître Roger Nigon
  2. Degen
  3. männlich
  4. U20
  5. Einzel
  6. Basel (SUI)
  7. February 17, 2018

Overview

General

Live

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 17.02.: Epee Men's U20
  • 18.02.: Epee Men's U20

Last transmission: 17.02.2018 12:32 | Marcel Ansorge


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 POL LUBIENIECKI Wojciech 6 6 30 9 1,000 21
2 BEL LOYOLA Neisser 6 6 29 8 1,000 21
3 FRA CHOTIN Titouan 6 6 30 12 1,000 18
4 SUI POZZI Stefano 6 6 30 13 1,000 17
5 RUS KOROVIN Igor 6 6 30 15 1,000 15
6 JPN TAJIRI Kodai 6 6 30 16 1,000 14
7 ITA GAZZANIGA Giacomo 6 6 30 17 1,000 13
8 KAZ SAVIN Alexandr 6 6 30 18 1,000 12
9 JPN MURAYAMA Kentaro 6 6 30 19 1,000 11
10 FRA RAULO Aurelien 6 6 30 19 1,000 11
11 ITA GUERRA Federico 6 6 30 20 1,000 10
12 RUS KESAEV Alan 6 6 29 19 1,000 10
13 ITA GAETANI Giulio 5 6 28 11 0,833 17
14 SUI LUSTI Hannes 5 6 26 10 0,833 16
15 ITA ZANCANELLA Amedeo 5 6 28 13 0,833 15
16 RUS LIMAREV Ivan 5 6 29 15 0,833 14
17 SUI JENNY David 5 6 28 14 0,833 14
18 ITA DILIBERTO Luca 5 6 27 13 0,833 14
19 JPN KOMATA Akira 5 6 27 15 0,833 12
20 PER GARCIA Eduardo 5 6 29 18 0,833 11
21 ITA FONTANA Davide 5 6 28 17 0,833 11
22 RUS ANDRIYASHKIN Pavel 5 6 28 17 0,833 11
23 GER HOCH Andre 5 6 29 19 0,833 10
24 NOR GEITUNG Tomas 5 6 28 18 0,833 10
25 KAZ ZHULINSKIY Nikita 5 6 27 17 0,833 10
26 RUS BELOZEROV Mikhail 5 6 28 19 0,833 9
27 POL KOC Franciszek 5 6 28 19 0,833 9
28 HUN DEBNAR Gergely 5 6 27 18 0,833 9
29 UKR KARYCHENKO Maksym 5 6 27 18 0,833 9
30 GER VELTRUP Paul 5 6 26 17 0,833 9
31 ITA ARNONE Alberto 5 6 27 19 0,833 8
32 HUN KOCH Mate Tamas 5 6 25 17 0,833 8
33 FRA BAYRAM Issa 5 6 27 20 0,833 7
34 CZE SALZER Matej 5 6 27 20 0,833 7
35 LTU SALOKAS Arnas 5 6 25 18 0,833 7
36 RUS KOCHKIN Grigory 5 6 27 21 0,833 6
37 UZB ALIMOV Fayzulla 5 6 25 20 0,833 5
38 GER JORDAN Rene 5 6 24 20 0,833 4
39 UKR MATEVOSOV Artem 5 6 23 22 0,833 1
40 GBR COOPER Matthew 4 5 22 12 0,800 10
41 GER LOTTER Hugo 4 5 23 16 0,800 7
42 ITA BALZANO Marco 4 6 28 18 0,667 10
43 ITA MANZONI Sergio 4 6 27 17 0,667 10
44 AUS SELLS Alexander 4 6 26 16 0,667 10
45 HUN ANDRASFI Tibor 4 6 24 14 0,667 10
46 GBR JORDAN Owen 4 6 28 19 0,667 9
47 SUI HATZ Nick 4 6 28 20 0,667 8
48 GER KAEMEREIT Maximilian Rubens 4 6 27 19 0,667 8
49 ESP NIETO Guillermo 4 6 26 18 0,667 8
50 FRA NGUEFACK Lilian 4 6 26 19 0,667 7
51 EST ESKOV Ruslan 4 6 25 18 0,667 7
52 CZE PAVLIK Matyas 4 6 26 20 0,667 6
53 SUI FAVRE Hadrien 4 6 27 22 0,667 5
54 GER WECKERLE Tobias 4 6 25 20 0,667 5
55 EST GEDZO Andzej 4 6 24 19 0,667 5
56 RUS SHVELIDZE Dmitrii 4 6 23 18 0,667 5
57 BEL BLOMMAERT Felix 4 6 25 21 0,667 4
58 FRA MIDELTON Luidgi 4 6 24 20 0,667 4
59 SUI BONFERRONI Gabriel 4 6 24 20 0,667 4
60 ITA DE MOLA Daniel 4 6 23 19 0,667 4
61 ITA MAGLIANO Matteo 4 6 23 19 0,667 4
62 ESP FERNANDEZ PEREZ Javier 4 6 26 23 0,667 3
63 RUS GUZHIEV Egor 4 6 25 22 0,667 3
64 GER GUDERA Jonas 4 6 24 21 0,667 3
65 ESP MARTIN GASCON Anibal 4 6 25 23 0,667 2
66 GER MUELLER Dean 4 6 25 23 0,667 2
67 KAZ FATEYEV Yegor 4 6 22 20 0,667 2
68 NOR ALFHEIM Fabian 4 6 22 20 0,667 2
69 SUI BROCHARD Theo 4 6 23 22 0,667 1
70 BEL CLERCX Robin 4 6 19 18 0,667 1
71 JPN ISHII Kazuki 4 6 23 23 0,667 0
72 FRA PRECY Thomas 4 6 23 23 0,667 0
73 SUI LERZER Till 3 5 21 19 0,600 2
74 JPN YASU Masato 3 6 26 18 0,500 8
75 ITA PREZIOSI Alessio 3 6 23 17 0,500 6
76 CHI VALDERRAMA Jorge 3 6 26 21 0,500 5
77 SUI DAGANI Elia 3 6 25 20 0,500 5
78 SVK RECLO Martin 3 6 24 19 0,500 5
79 POL MICHALAK Damian 3 6 23 18 0,500 5
80 UKR LYMANSKYI Pavlo 3 6 25 21 0,500 4
81 ARG GUSMAN Agustin Adolfo 3 6 24 20 0,500 4
82 FRA CONTREPOIS Simon 3 6 23 19 0,500 4
83 FRA PHILIPPE Arthur 3 6 27 24 0,500 3
84 POL ZBIERADA Bartlomiej 3 6 24 21 0,500 3
85 FRA PIANFETTI Andric 3 6 24 21 0,500 3
86 JPN MASUDA Yohito 3 6 23 20 0,500 3
87 POL NIKIEL Marcin 3 6 25 23 0,500 2
88 POL KOLANCZYK Wojciech 3 6 23 22 0,500 1
89 SUI HAURI Ian 3 6 23 22 0,500 1
90 FRA PIANFETTI Sacha 3 6 23 23 0,500 0
91 CZE BRYKNER Matyas 3 6 23 23 0,500 0
92 GBR BELOT Antoine 3 6 23 23 0,500 0
93 POR BOLANOS Tiago 3 6 21 21 0,500 0
94 NOR TELLNES Jesper 3 6 19 19 0,500 0
95 ESP BERMEJO Noe 3 6 23 24 0,500 -1
96 DEN LE QUANG HUY Phileas 3 6 23 24 0,500 -1
97 GBR KURZ JORDAN Max 3 6 21 22 0,500 -1
98 CZE OSICKA Adam 3 6 22 24 0,500 -2
99 ESP ALARCIA Daniel 3 6 22 24 0,500 -2
100 GER FISCHER Artur 3 6 21 24 0,500 -3
101 SUI RAMUZ Jeremy 3 6 21 24 0,500 -3
102 POR CRUZ Joao Rodrigo 3 6 21 24 0,500 -3
103 SUI SOUTULLO Jordi 3 6 19 22 0,500 -3
104 UKR SHEVCHENKO Viktor 3 6 21 25 0,500 -4
105 NOR SOERUM Jens 3 6 21 25 0,500 -4
106 UKR YAROKH Sviatoslav 3 6 18 23 0,500 -5
107 SUI CRIBLEZ Lorin 3 6 19 25 0,500 -6
108 JPN NINOMIYA Kosuke 2 5 19 19 0,400 0
109 HUN FARKAS Csaba 2 6 25 24 0,333 1
110 FRA MESSIEN Alexis 2 6 25 24 0,333 1
111 CZE LOKAJ Vaclav 2 6 23 22 0,333 1
112 ARG PEREZ ONDARTS Lucio 2 6 26 26 0,333 0
113 BEL PONCIN Nicolas 2 6 22 22 0,333 0
114 SUI PFEIFER Jannik 2 6 21 21 0,333 0
115 SUI MARCHAND Charles-Edouard 2 6 21 23 0,333 -2
116 SUI GERINI Luca 2 6 21 23 0,333 -2
117 CZE BALCAR Josef 2 6 19 21 0,333 -2
118 ESP BALMORI Diego 2 6 24 27 0,333 -3
119 SUI ZYBACH Lenny 2 6 21 24 0,333 -3
120 SUI BORER Jovan 2 6 20 23 0,333 -3
121 KAZ SERTAY Yerlik 2 6 24 28 0,333 -4
122 BEL ROUDBAR Samuel 2 6 22 26 0,333 -4
123 POL KOLPA Piotr 2 6 21 25 0,333 -4
124 GER BIRKENMAIER Marco 2 6 21 25 0,333 -4
125 SUI FUHRIMANN Jonathan 2 6 21 25 0,333 -4
126 UKR HOIDA Daniil 2 6 20 24 0,333 -4
127 NOR STORMARK Joergen 2 6 20 24 0,333 -4
128 BEL HABRAN Maxime 2 6 22 27 0,333 -5

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing