|
PANELLINIO PROTATHLIMA PAMPAIDON-PAGKORASIDON????? (GRE) 19.09.2020 - 1:00 PM Official
|
Foil Women'sIndividualU13 |
|
Name | Nation | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
ARCHONTIDI Eleftheria | GRE | DAMOKLIS | 2008 | L | F | 3.17 | 12645 | yes | |
BARLETI Iro | GRE | E.A.XIFASKIAS | 2007 | F | 3.56 | 13361 | yes | ||
CHAIDAKIS Alexina Calliopi France | FRA | A.O.X. EGALEO | 2009 | F | 3.9 | 0 | yes | ||
CHRISTOLOUKA Christina | GRE | A.X.I.A. ATHENS | 2008 | F | 3.22 | 12230 | yes | ||
GIANNOPOULOU Ioanna Andriana | GRE | A.X.I.A. ATHENS | 2008 | F | 3.14 | 12996 | yes | ||
GKATI Vasiliki | GRE | A.X.I.A. ATHENS | 2008 | F | 3.25 | 12997 | yes | ||
INTZOGLOU Xanthi Agapi | GRE | O.X.GLYFADAS | 2008 | F | 3.16 | 13908 | yes | ||
KARAGIANNIDOU Sofia - Paraskevi | HUN | DAMOKLIS | 2009 | R | F | 3.23 | 13839 | yes | |
KYRITSOPOULOU Zoi | GRE | A.X.I.A. ATHENS | 2009 | F | 3.24 | 13244 | yes | ||
MARKAKI Stella | GRE | A.X.I.A. ATHENS | 2007 | F | 3.31 | 13250 | yes | ||
NASKARI Mikaela | GRE | O.X.GLYFADAS | 2008 | F | 3.12 | 12137 | yes | ||
NIFLI Dimitra | GRE | A.O.X. EGALEO | 2008 | F | 3.49 | 12973 | yes | ||
ORFANIDI Dimitra | GRE | A.X.I.A. ATHENS | 2007 | F | 3.10 | 13445 | yes | ||
PAPAGEORGIOU Eftychia | GRE | A.X.I.A. ATHENS | 2009 | F | 3.27 | 13246 | yes | ||
PAPAKONSTANTINOU Maria | GRE | A.X.I.A. ATHENS | 2009 | F | 3.37 | 12999 | yes | ||
PAPATHANASIOU Maria | GRE | A.X.I.A. ATHENS | 2008 | F | 3.3 | 12995 | yes | ||
PERAKI Evangelia | GRE | A.O.X. EGALEO | 2008 | F | 3.26 | 13068 | yes | ||
PILIOURA Anna | GRE | A.X.I.A. ATHENS | 2007 | F | 3.6 | 12434 | yes | ||
PROVATA Ekaterini | GRE | DAMOKLIS | 2007 | R | F | 3.11 | 11885 | yes | |
STAVRAKI Zoi | GRE | A.X.I.A. ATHENS | 2008 | F | 3.8 | 13060 | yes | ||
STEFANATOU Lydia-Varvara | GRE | A.X.I.A. ATHENS | 2008 | F | 3.7 | 12231 | yes | ||
TAGI Vasiliki-Olga | GRE | A.X.I.A. ATHENS | 2007 | F | 3.1 | 11765 | yes | ||
TELIPORANIDOU Magdalini | GRE | M.ALEXANDROS KORDELIOU | 2008 | F | 3.2 | 12947 | Non | ||
THEMELI Anthia | GRE | ACHAIKOS | 2009 | F | 4.9999 | 13820 | yes | ||
THEODORIDOU Anna-Michaela | GRE | A.X.I.A. ATHENS | 2008 | F | 3.20 | 12233 | yes | ||
TSAKALI Myrto | GRE | O.X.GLYFADAS | 2007 | F | 3.5 | 13196 | yes | ||
TSIAMPA Aikaterini | GRE | A.O.X. EGALEO | 2009 | F | 3.21 | 13200 | yes | ||
XENAKI Eleni | GRE | O.X.GLYFADAS | 2009 | F | 3.30 | 12785 | yes | ||
YPSARIDOU Amalia | GRE | O.X.GLYFADAS | 2008 | F | 3.13 | 12945 | yes |
29 Participants (28 present)