Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.L.XIFASKIAS CHANION | 3.95 | |||||
DASKALAKI Ekaterini | ||||||
OUGKRINI Dimitra | ||||||
DASKALAKI Ifigeneia | ||||||
A.O.X. EGALEO | 3.42 | |||||
PERAKI Evangelia | ||||||
GARYFALLOU Stavroula Myrsini | ||||||
NIFLI Dimitra | ||||||
BALLOU Eleni | ||||||
A.X.I.A. ATHENS | 3.32 | |||||
PILIOURA Anna | ||||||
TAGI Vasiliki-Olga | ||||||
CHRISTOLOUKA Theofania | ||||||
LIVA Dimitra | ||||||
DAMOKLIS | 3.43 | |||||
ARCHONTIDI Eleftheria | ||||||
PROVATA Ekaterini | ||||||
KAVVADA Eleonora-Sylbain-Maria | ||||||
M.ALEXANDROS KORDELIOU | 3.22 | |||||
PANTELIDOU Angeliki | ||||||
BOUZIKA Iliana-Daria | ||||||
KERAMIDA Anna | ||||||
REPPA Christina | ||||||
O.X.GLYFADAS | 3.30 | |||||
YPSARIDOU Amalia | ||||||
NASKARI Mikaela | ||||||
TSAKALI Myrto | ||||||
LAIOU Maria | ||||||
O.X.I.FLORINAS | 3.70 | |||||
AFOROZI Thomai | ||||||
KOIDOU Olga | ||||||
BOUZALAKOU Maria-Anna | ||||||
GIAGKOU Chrysoula |