|
PANELLINIO PROTATHLIMA PAMPAIDON-PAGKORASIDON????? (GRE) 12.09.2020 - 9:00 AM Correction #2
|
Sabre Men'sIndividualU13 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | ZARMPINIS Vasileios | E.KOSTEA GEITONA | 6 | 6 | 30 | 3 | 1.000 | 27 | Q | |
2 | GRE | PERGAMALIS Nikolaos Angelos | APOLLON VRILISSION | 5 | 5 | 25 | 1 | 1.000 | 24 | Q | |
2 | GRE | GROLLIOS Thomas-Avraam | ARIS THESSALONIKIS | 5 | 5 | 25 | 1 | 1.000 | 24 | Q | |
4 | GRE | FRADELLOS Georgios | APOLLON VRILISSION | 6 | 6 | 30 | 7 | 1.000 | 23 | Q | |
5 | GRE | DIMITROPOULOS Panagiotis | PANELLINIOS | 5 | 5 | 25 | 3 | 1.000 | 22 | Q | |
6 | GRE | PAPADOPOULOS Alexandros | APOLLON VRILISSION | 5 | 5 | 25 | 4 | 1.000 | 21 | Q | |
7 | GRE | KARAGKIOZOPOULOS Thomas | A.E.K. ATHENS | 5 | 5 | 25 | 10 | 1.000 | 15 | Q | |
8 | GRE | CHATZIS Zois | PANELLINIOS | 5 | 6 | 25 | 15 | 0.833 | 10 | Q | |
9 | GRE | SKOUNTZOS Iraklis | APOLLON VRILISSION | 4 | 5 | 24 | 7 | 0.800 | 17 | Q | |
10 | GRE | SOUFLERIS David Doukas | A.O.X. CHALKIDAS | 4 | 5 | 21 | 7 | 0.800 | 14 | Q | |
11 | GRE | MARGARITIS Alexandros | ILYSIAKOS A.O. | 4 | 5 | 21 | 9 | 0.800 | 12 | Q | |
12 | GRE | TETRADIS Loukas Athanasios | APOLLON VRILISSION | 4 | 5 | 23 | 13 | 0.800 | 10 | Q | |
13 | GRE | AVRAMIDIS Aristotelis | APOLLON VRILISSION | 4 | 5 | 21 | 12 | 0.800 | 9 | Q | |
13 | GRE | KEFALAS Vasileios | E.KOSTEA GEITONA | 4 | 5 | 21 | 12 | 0.800 | 9 | Q | |
15 | GRE | OIKONOMOU Alexandros | APOLLON VRILISSION | 4 | 6 | 26 | 13 | 0.667 | 13 | Q | |
16 | GRE | KOUTSOVASILIS Georgios-Anastasios | PANELLINIOS | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
17 | GRE | LIVANOS Nikolaos | A.O.ASPIDA | 3 | 5 | 23 | 17 | 0.600 | 6 | Q | |
18 | GRE | KARAMITSOS Christos | ILYSIAKOS A.O. | 3 | 5 | 22 | 17 | 0.600 | 5 | Q | |
19 | GRE | BOUGIATIOTIS Georgios Angelos | ILYSIAKOS A.O. | 3 | 5 | 17 | 12 | 0.600 | 5 | Q | |
20 | GRE | BELOS Panagiotis Maximos | A.A. IOANNINON | 3 | 5 | 17 | 14 | 0.600 | 3 | Q | |
21 | GRE | LEOTON Lazaros | ARIS THESSALONIKIS | 3 | 5 | 16 | 14 | 0.600 | 2 | Q | |
22 | GRE | KOUTLAS Evaggelos Vasileios | ILYSIAKOS A.O. | 3 | 5 | 20 | 19 | 0.600 | 1 | Q | |
23 | GRE | SOUSOURAS Christos | ARIS THESSALONIKIS | 3 | 6 | 24 | 16 | 0.500 | 8 | Q | |
24 | GRE | MPOURVANIS Antonios | A.E.K. ATHENS | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
25 | GRE | POLYZOS Georgios | ILYSIAKOS A.O. | 3 | 6 | 18 | 24 | 0.500 | -6 | Q | |
26 | GRE | GIAKOUSTIDIS Efthymios | ARIS THESSALONIKIS | 2 | 5 | 16 | 17 | 0.400 | -1 | Q | |
27 | GRE | KOUMPAROS Michael | APOLLON VRILISSION | 2 | 5 | 14 | 18 | 0.400 | -4 | Q | |
28 | GRE | KARAMPETSOS Nikolaos | VICTORIA ATHENS | 2 | 5 | 13 | 17 | 0.400 | -4 | Q | |
29 | GRE | GRATSIAS Theofanis | A.O.X. CHALKIDAS | 2 | 5 | 17 | 22 | 0.400 | -5 | Q | |
30 | GRE | MENDRINOS Nektarios | VICTORIA ATHENS | 2 | 5 | 14 | 20 | 0.400 | -6 | Q | |
31 | GRE | MPOURVANIS Christos | A.E.K. ATHENS | 2 | 5 | 14 | 23 | 0.400 | -9 | Q | |
32 | GRE | ANYFANTIS Christos | A.O. PERSEAS | 2 | 5 | 10 | 20 | 0.400 | -10 | Q | |
33 | GRE | PITTAS Anthimos Georgios | A.O.X. CHALKIDAS | 2 | 6 | 17 | 23 | 0.333 | -6 | Q | |
34 | GRE | KATARAS Konstantinos | A.O. PERSEAS | 2 | 6 | 17 | 25 | 0.333 | -8 | Q | |
35 | GRE | FLEGKAS Dimitrios | ILYSIAKOS A.O. | 2 | 6 | 17 | 26 | 0.333 | -9 | Q | |
36 | GRE | VELALIS Georgios | OLYMPIACOS | 2 | 6 | 12 | 27 | 0.333 | -15 | Q | |
37 | GRE | POULIANOS Michael | ARKTEIA | 1 | 5 | 14 | 21 | 0.200 | -7 | Q | |
38 | GRE | KTENIADAKIS Andreas | ARIS THESSALONIKIS | 1 | 5 | 12 | 21 | 0.200 | -9 | Q | |
38 | GRE | CHIOTIS Panagiotis | A.O.X. CHALKIDAS | 1 | 5 | 12 | 21 | 0.200 | -9 | Q | |
40 | GRE | NTIVIS Angelos | APOLLON VRILISSION | 1 | 5 | 11 | 22 | 0.200 | -11 | Q | |
40 | GRE | MOCHI Vittorio | A.O.X. CHALKIDAS | 1 | 5 | 11 | 22 | 0.200 | -11 | Q | |
42 | GRE | ANAGNOSTOU Athanasios | A.E.K. ATHENS | 1 | 5 | 12 | 24 | 0.200 | -12 | E | |
43 | GRE | EXARCHOU Spyridon | APOLLON VRILISSION | 1 | 5 | 7 | 20 | 0.200 | -13 | E | |
44 | GRE | PANTELAKIS NIKOPOULOS Alexandros | OLYMPIACOS | 1 | 5 | 8 | 24 | 0.200 | -16 | E | |
45 | GRE | GKREKIS Dimitrios | A.O. PERSEAS | 1 | 5 | 7 | 24 | 0.200 | -17 | E | |
46 | GRE | PYROMALIS Nektarios | OLYMPIACOS | 0 | 5 | 9 | 25 | 0.000 | -16 | E | |
47 | GRE | SKYRIANOGLOU Ioannis Evangelos | A.E.K. ATHENS | 0 | 5 | 8 | 25 | 0.000 | -17 | E | |
48 | GRE | ROUSSOS Achilleas | A.O. PERSEAS | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
49 | GRE | AGGELOPOULOS Marios | ARIS THESSALONIKIS | 0 | 5 | 3 | 25 | 0.000 | -22 | E | |
50 | GRE | KATSARELIAS Theodoros | A.O.X. CHALKIDAS | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
9999 | GRE | PERIFANOS Anastasios | A.O.X. CHALKIDAS | 0 | 0 | 0 | 0 | 0.000 | E | ||
9999 | GRE | KOSMIDIS Ioannis | A.E.K. ATHENS | 0 | 0 | 0 | 0 | 0.000 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage