|
PANELLINIO PROTATHLIMA PAMPAIDON-PAGKORASIDON????? (GRE) 12.09.2020 - 9:00 AM Official
|
Sabre Men'sIndividualU13 |
|
Nation | Name | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
GRE | AGGELOPOULOS Marios | ARIS THESSALONIKIS | 2009 | M | 3.76 | 13918 | yes | ||
ANAGNOSTOU Athanasios | A.E.K. ATHENS | 2007 | R | M | 4.9999 | 0 | yes | ||
ANYFANTIS Christos | A.O. PERSEAS | 2008 | M | 3.65 | 14213 | yes | |||
AVRAMIDIS Aristotelis | APOLLON VRILISSION | 2008 | M | 3.16 | 12446 | yes | |||
BELOS Panagiotis Maximos | A.A. IOANNINON | 2008 | M | 3.22 | 13137 | yes | |||
BOUGIATIOTIS Georgios Angelos | ILYSIAKOS A.O. | 2007 | M | 3.24 | 13120 | yes | |||
CHATZIS Zois | PANELLINIOS | 2008 | M | 3.27 | 12504 | yes | |||
CHIOTIS Panagiotis | A.O.X. CHALKIDAS | 2009 | M | 3.82 | 13740 | yes | |||
DIMITROPOULOS Panagiotis | PANELLINIOS | 2007 | M | 3.10 | 11337 | yes | |||
EXARCHOU Spyridon | APOLLON VRILISSION | 2007 | M | 3.62 | 14084 | yes | |||
FLEGKAS Dimitrios | ILYSIAKOS A.O. | 2009 | M | 3.56 | 13117 | yes | |||
FRADELLOS Georgios | APOLLON VRILISSION | 2008 | M | 3.4 | 11916 | yes | |||
GIAKOUSTIDIS Efthymios | ARIS THESSALONIKIS | 2008 | M | 3.39 | 13059 | yes | |||
GKREKIS Dimitrios | A.O. PERSEAS | 2007 | M | 4.9999 | 12943 | yes | |||
GRATSIAS Theofanis | A.O.X. CHALKIDAS | 2008 | M | 3.35 | 14127 | yes | |||
GROLLIOS Thomas-Avraam | ARIS THESSALONIKIS | 2008 | M | 3.2 | 12679 | yes | |||
KARAGKIOZOPOULOS Thomas | A.E.K. ATHENS | 2008 | M | 3.11 | 13211 | yes | |||
KARAMITSOS Christos | ILYSIAKOS A.O. | 2009 | M | 3.64 | 13124 | yes | |||
KARAMPETSOS Nikolaos | VICTORIA ATHENS | 2008 | M | 3.59 | 12775 | yes | |||
KATARAS Konstantinos | A.O. PERSEAS | 2008 | R | M | 4.9999 | 0 | yes | ||
KATSARELIAS Theodoros | A.O.X. CHALKIDAS | 2009 | M | 3.77 | 13969 | yes | |||
KEFALAS Vasileios | E.KOSTEA GEITONA | 2009 | M | 3.17 | 13766 | yes | |||
KOSMIDIS Ioannis | A.E.K. ATHENS | 2007 | M | 3.80 | 13212 | yes | |||
KOUMPAROS Michael | APOLLON VRILISSION | 2009 | M | 3.33 | 12441 | yes | |||
KOUTLAS Evaggelos Vasileios | ILYSIAKOS A.O. | 2009 | M | 3.58 | 13968 | yes | |||
KOUTSOVASILIS Georgios-Anastasios | PANELLINIOS | 2007 | L | M | 4.9999 | 12639 | yes | ||
KTENIADAKIS Andreas | ARIS THESSALONIKIS | 2009 | M | 3.31 | 13866 | yes | |||
LEOTON Lazaros | ARIS THESSALONIKIS | 2007 | M | 3.9 | 12680 | yes | |||
LIVANOS Nikolaos | A.O.ASPIDA | 2009 | M | 3.15 | 13619 | yes | |||
MARGARITIS Alexandros | ILYSIAKOS A.O. | 2007 | M | 3.21 | 13114 | yes | |||
MENDRINOS Nektarios | VICTORIA ATHENS | 2008 | M | 3.36 | 13714 | yes | |||
MOCHI Vittorio | A.O.X. CHALKIDAS | 2008 | R | M | 4.9999 | 0 | yes | ||
MPOURVANIS Antonios | A.E.K. ATHENS | 2009 | M | 3.26 | 12503 | yes | |||
MPOURVANIS Christos | A.E.K. ATHENS | 2007 | M | 3.38 | 12502 | yes | |||
NTIVIS Angelos | APOLLON VRILISSION | 2009 | M | 3.40 | 12440 | yes | |||
OIKONOMOU Alexandros | APOLLON VRILISSION | 2007 | M | 3.13 | 11912 | yes | |||
PANTELAKIS NIKOPOULOS Alexandros | OLYMPIACOS | 2008 | M | 4.9999 | 14384 | yes | |||
PAPADOPOULOS Alexandros | APOLLON VRILISSION | 2007 | M | 3.6 | 11705 | yes | |||
PERGAMALIS Nikolaos Angelos | APOLLON VRILISSION | 2007 | L | M | 3.1 | 11725 | yes | ||
PERIFANOS Anastasios | A.O.X. CHALKIDAS | 2008 | M | 3.57 | 12718 | yes | |||
PITTAS Anthimos Georgios | A.O.X. CHALKIDAS | 2009 | M | 4.9999 | 13741 | yes | |||
POLYZOS Georgios | ILYSIAKOS A.O. | 2009 | M | 3.55 | 13118 | yes | |||
POULIANOS Michael | ARKTEIA | 2008 | M | 4.9999 | 12462 | yes | |||
PYROMALIS Nektarios | OLYMPIACOS | 2009 | M | 4.9999 | 14383 | yes | |||
ROUSSOS Achilleas | A.O. PERSEAS | 2009 | M | 3.48 | 12651 | yes | |||
SKOUNTZOS Iraklis | APOLLON VRILISSION | 2008 | M | 3.8 | 13660 | yes | |||
SKYRIANOGLOU Ioannis Evangelos | A.E.K. ATHENS | 2009 | M | 3.73 | 12499 | yes | |||
SOUFLERIS David Doukas | A.O.X. CHALKIDAS | 2007 | M | 3.37 | 12724 | yes | |||
SOUSOURAS Christos | ARIS THESSALONIKIS | 2008 | M | 3.18 | 13125 | yes | |||
TETRADIS Loukas Athanasios | APOLLON VRILISSION | 2008 | M | 3.7 | 11914 | yes | |||
VELALIS Georgios | OLYMPIACOS | 2008 | R | M | 4.9999 | 0 | yes | ||
ZARMPINIS Vasileios | E.KOSTEA GEITONA | 2007 | M | 3.5 | 12134 | yes | |||
52 Participants (52 present) |
1 Nations, 52 Participants (52 present)