Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | LAZOU Rafail | O.X.I.FLORINAS | 3.1 | 415.0000 | |||
2 | PAPPAS Christos | L.X.THESSALONIKIS | 3.2 | 390.0000 | |||
3 | THEODORAKIS Ioannis | L.O.VARIS | 3.3 | 365.0000 | |||
4 | AVGOUSTIS Nikolaos | O.X.GLYFADAS | 3.4 | 257.5000 | |||
5 | BAVEAS Christos | L.O.VARIS | 3.5 | 245.0000 | |||
6 | KANAVOS Georgios Dimitrios | A.O.ARISTON PAIANIAS | 3.7 | 232.5000 | |||
7 | EMMANOUILIDIS Rafail | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | 3.8 | 230.0000 | |||
8 | SYLLIGNAKIS Nikolaos | L.O.VARIS | 3.9 | 202.5000 | |||
T9 | SARAMPASINAS Athanasios | L.O.VARIS | 3.9 | 202.5000 | |||
10 | EFTHYMIOU Dimosthenis | O.S.KIFISSIA | 3.11 | 197.5000 | |||
T11 | STEFANOPOULOS Evangelos Konstantinos | L.O.VARIS | 3.11 | 197.5000 | |||
12 | KROUPIS Sotirios | O.S.KIFISSIA | 3.14 | 187.5000 | |||
13 | DIMITRAKAKIS Konstantinos | IRIDA | 3.15 | 175.0000 | |||
T14 | VERGADOS LEVIS Leonarnto | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.15 | 175.0000 | |||
15 | KARINOS Lampros | P.A.S. GIANNINA | 3.17 | 160.0000 | |||
16 | GAO Xiaobo | L.O.VARIS | 3.18 | 150.0000 | |||
T17 | XENOS Angelos Dimitrios | PANELLINIOS | 3.18 | 150.0000 | |||
18 | ATHANASIOU Rafail | O.X.I.FLORINAS | 3.21 | 145.0000 | |||
T19 | TIKELLIS Angelos Theodoros | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.21 | 145.0000 | |||
20 | STAMATAKIS Georgios | A.O.ARISTON PAIANIAS | 3.23 | 140.0000 | |||
21 | TSIOTSIKAS IOANNIDIS Christos | O.S.KIFISSIA | 3.28 | 120.0000 | |||
22 | VLACHAKIS Nikolaos | O.S.KIFISSIA | 3.29 | 118.0000 | |||
23 | CHANIOTAKIS Apostolos | IRIDA | 3.30 | 115.0000 | |||
24 | GEORGAKOPOULOS Odysseas | PANELLINIOS | 3.37 | 69.0000 | |||
25 | ANTONIADIS Iason | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | 3.41 | 66.0000 | |||
26 | PIPILAKIS Konstantinos | L.O.VARIS | 3.43 | 60.0000 | |||
T27 | CHRISTIDIS Dimitrios | O.X.GLYFADAS | 3.43 | 60.0000 | |||
28 | KARAGKIOUZIS Gavriil Angelos | P.A.S. GIANNINA | 3.47 | 55.0000 | |||
T29 | KOKKALAS Alexandros | XIFOMACHOS | 3.47 | 55.0000 | |||
30 | KIRGINAS Marios Zois | O.S.KIFISSIA | 3.49 | 54.0000 | |||
31 | SIACHOS Konstantinos | L.X.THESSALONIKIS | 3.50 | 50.0000 | |||
32 | BOURITIS Angelos Athanasios | A.L.XIFASKIAS CHANION | 3.52 | 45.0000 | |||
T33 | MARINOS Bellos | IRIDA | 3.52 | 45.0000 | |||
34 | VOULGARIS Alexios | A.E.K. ATHENS | 3.55 | 39.0000 | |||
T35 | KOFAS Stefanos | L.X.THESSALONIKIS | 3.55 | 39.0000 | |||
36 | RAPESIS Emmanouil | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.59 | 34.0000 | |||
37 | KOGCHYLAKIS Iasonas | A.L.XIFASKIAS CHANION | 3.60 | 33.0000 | |||
38 | KARATOULIOTIS Nikolaos | P.A.S. GIANNINA | 3.61 | 26.0000 | |||
T39 | CHRISTODOULOU Pavlos | O.S.KIFISSIA | 3.61 | 26.0000 | |||
40 | MOUNTRICHAS Anastasios | A.O.ARISTON PAIANIAS | 3.63 | 25.0000 | |||
T41 | PAPADIMITRIOU Vasileios | L.X.THESSALONIKIS | 3.63 | 25.0000 | |||
42 | PLATIS Konstantinos | VICTORIA ATHENS | 3.65 | 23.0000 | |||
43 | RIZOPOULOS Kyriakos | XIFOMACHOS | 3.66 | 20.0000 | |||
T44 | CHRYSANTHOS Ioannis | O.X.I.FLORINAS | 3.66 | 20.0000 | |||
T45 | BELIAS Ioannis | PANELLINIOS | 3.66 | 20.0000 | |||
46 | KIMES Nikiforos | O.X.I.FLORINAS | 3.73 | 12.0000 | |||
47 | MATTHAIOU GENETHLIOU Iasonas | A.O.ARISTON PAIANIAS | 3.75 | 10.0000 | |||
T48 | IOANNIDIS Marios | PANELLINIOS | 3.75 | 10.0000 | |||
T49 | ERMEIDIS Odysseas | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.75 | 10.0000 | |||
50 | APOSTOLOPOULOS VALKANOS Georgios | XIFOMACHOS | 3.84 | 3.0000 | |||
51 | VASILANTONAKIS Apostolos | A.L.XIFASKIAS CHANION | 3.86 | 0.0000 | |||
T52 | APOSTOLAKAKIS Apostolos | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.86 | 0.0000 | |||
T53 | ARCHONTAKIS Ioannis | O.S.KIFISSIA | 3.86 | 0.0000 | |||
T54 | GOUNARIS Angelos | A.O.ARISTON PAIANIAS | 3.86 | 0.0000 | |||
T55 | PETASIS Angelos Ioulios | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.86 | 0.0000 | |||
T56 | LIVIERATOS Panagiotis Prodromos | AKRITES | 3.86 | 0.0000 | |||
T57 | ANTONIAN Evangelos | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | 3.86 | 0.0000 | |||
T58 | PAPAGEORGIOU Nikolaos | VICTORIA ATHENS | 3.86 | 0.0000 | |||
T59 | SARATSIOTIS Antonios | O.S.KIFISSIA | 3.86 | 0.0000 | |||
60 | PAPAVASILEIOU Evangelos | P.A.S. GIANNINA | 4.99999 | 0.0000 | |||
T61 | MOUSCHIS Periklis | IRIDA | 4.99999 | 0.0000 | |||
T62 | PAPANIKOLAOU Savvas Alexandros | IRIDA | 4.99999 | 0.0000 | |||
T63 | GARINIS TETOROS Iridanos | LYGKAS OMILOS XIFASKIAS PENTELIS | 4.99999 | 0.0000 | |||
T64 | ZAVRAS VRETTAKIS Rafail Aimilios | L.O.VARIS | 4.99999 | 0.0000 | |||
T65 | NIKIFORAKIS Marios | A.L.XIFASKIAS CHANION | 4.99999 | 0.0000 | |||
T66 | NTALLAS Nikolaos | O.X.GLYFADAS | 4.99999 | 0.0000 | |||
T67 | KRASAKIS Georgios | A.L.XIFASKIAS CHANION | 4.99999 | 0.0000 | |||
T68 | TOGIAS Georgios | O.X.GLYFADAS | 4.99999 | 0.0000 | |||
T69 | PAPADAKIS Georgios | A.L.XIFASKIAS CHANION | 4.99999 | 0.0000 | |||
T70 | VASIOS Athanasios | XIFOMACHOS | 4.99999 | 0.0000 | |||
T71 | KOUMARIANOS Michail | IRIDA | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.