Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.A. IOANNINON | A.A. IOANNINON | 3.59 | ||||
CHATZI Iro | ||||||
SIOULA Olga Agapi | ||||||
KALTSI Anastasia | ||||||
A.O.PERSEAS | A.O. PERSEAS | 3.85 | ||||
GALEA Kyriaki Smaragda | ||||||
ARMITSIOTI Marina-Maria-Rafaela | ||||||
GALEA Maria | ||||||
GALANAKI Marina | ||||||
A.O.X. CHALKIDAS | A.O.X. CHALKIDAS | 3.66 | ||||
EFTHYMIADI Anna | ||||||
PERIFANOU Maria Eleni | ||||||
LOLI Nikoletta | ||||||
CHAROKOPOU Eftychia | ||||||
AKADIMIA XIFASKIAS CORINTHIAS | 3.76 | |||||
ZIKA Ourania | ||||||
PETRAKI Artemis | ||||||
ZIKA Aimilia | ||||||
BOGDANI Ioli Eftychia | ||||||
APOLLON VRILISSION | APOLLON VRILISSION | 3.36 | ||||
GKEKA Evanthia Ariadni | ||||||
GRIBAVIOTI Eleonora | ||||||
PAPADOPOULOU Panagiota | ||||||
CHAROPOULOU Evangelia | ||||||
ARIS THESSALONIKIS | ARIS THESSALONIKIS | 3.52 | ||||
LYGOURA Olympia-Christina | ||||||
CHUHUNOVA Aliesia | ||||||
GIAGKIOZI Markella | ||||||
ILYSIAKOS A.O | ILYSIAKOS A.O. | 3.37 | ||||
RETSA Maria Konstantina | ||||||
KALAMPALIKI Miranta | ||||||
GLYKI Angeliki | ||||||
LEONTIADOU Maria Charitini | ||||||
OLYMPIACOS | OLYMPIACOS | 3.21 | ||||
ROUMPI Eleni Anna | ||||||
KONSTANTAKOPOULOU Rampela | ||||||
TSOKAROPOULOU Chrysoula | ||||||
PYLIOU Lydia |