|
PANELLINIO PROTATHLIMA PAMPAIDON-PAGKORASIDON????? (GRE) 13.09.2020 - 9:00 AM Official
|
Sabre Men'sTeamU13 |
|
Name | Nation | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
A.E.K. ATHENS | GRE | 2.62 | yes | ||||||
n.n. | Team captain | ||||||||
MPOURVANIS Antonios | GRE | A.E.K. ATHENS | 2009 | M | |||||
SKYRIANOGLOU Ioannis Evangelos | GRE | A.E.K. ATHENS | 2009 | M | |||||
KARAGKIOZOPOULOS Thomas | GRE | A.E.K. ATHENS | 2008 | M | |||||
MPOURVANIS Christos | GRE | A.E.K. ATHENS | 2007 | M | |||||
A.O.PERSEAS | GRE | 2.116 | yes | ||||||
n.n. | Team captain | ||||||||
ANYFANTIS Christos | GRE | A.O. PERSEAS | 2008 | M | |||||
ROUSSOS Achilleas | GRE | A.O. PERSEAS | 2009 | M | |||||
KATARAS Konstantinos | GRE | A.O. PERSEAS | 2008 | R | M | ||||
GKREKIS Dimitrios | GRE | A.O. PERSEAS | 2007 | M | |||||
A.O.X. CHALKIDAS | GRE | 2.66 | yes | ||||||
n.n. | Team captain | ||||||||
GRATSIAS Theofanis | GRE | A.O.X. CHALKIDAS | 2008 | M | |||||
MOCHI Vittorio | GRE | A.O.X. CHALKIDAS | 2008 | R | M | ||||
SOUFLERIS David Doukas | GRE | A.O.X. CHALKIDAS | 2007 | M | |||||
CHIOTIS Panagiotis | GRE | A.O.X. CHALKIDAS | 2009 | M | |||||
APOLLON VRILISSION | GRE | 2.13 | yes | ||||||
n.n. | Team captain | ||||||||
FRADELLOS Georgios | GRE | APOLLON VRILISSION | 2008 | M | |||||
SKOUNTZOS Iraklis | GRE | APOLLON VRILISSION | 2008 | M | |||||
PERGAMALIS Nikolaos Angelos | GRE | APOLLON VRILISSION | 2007 | L | M | ||||
PAPADOPOULOS Alexandros | GRE | APOLLON VRILISSION | 2007 | M | |||||
ARIS THESSALONIKIS | GRE | 2.47 | yes | ||||||
n.n. | Team captain | ||||||||
LEOTON Lazaros | GRE | ARIS THESSALONIKIS | 2007 | M | |||||
GIAKOUSTIDIS Efthymios | GRE | ARIS THESSALONIKIS | 2008 | M | |||||
GROLLIOS Thomas-Avraam | GRE | ARIS THESSALONIKIS | 2008 | M | |||||
SOUSOURAS Christos | GRE | ARIS THESSALONIKIS | 2008 | M | |||||
ILYSIAKOS A.O | GRE | 2.46 | yes | ||||||
n.n. | Team captain | ||||||||
BOUGIATIOTIS Georgios Angelos | GRE | ILYSIAKOS A.O. | 2007 | M | |||||
KARAMITSOS Christos | GRE | ILYSIAKOS A.O. | 2009 | M | |||||
MARGARITIS Alexandros | GRE | ILYSIAKOS A.O. | 2007 | M | |||||
KOUTLAS Evaggelos Vasileios | GRE | ILYSIAKOS A.O. | 2009 | M | |||||
OLYMPIACOS | GRE | 2.128 | yes | ||||||
n.n. | Team captain | ||||||||
VELALIS Georgios | GRE | OLYMPIACOS | 2008 | R | M | ||||
PYROMALIS Nektarios | GRE | OLYMPIACOS | 2009 | M | |||||
PANTELAKIS NIKOPOULOS Alexandros | GRE | OLYMPIACOS | 2008 | M | |||||
PANELLINIOS | GRE | 2.30 | yes | ||||||
n.n. | Team captain | ||||||||
CHATZIS Zois | GRE | PANELLINIOS | 2008 | M | |||||
DIMITROPOULOS Panagiotis | GRE | PANELLINIOS | 2007 | M | |||||
KOUTSOVASILIS Georgios-Anastasios | GRE | PANELLINIOS | 2007 | L | M | ||||
VICTORIA ATHENS | GRE | 2.105 | yes | ||||||
n.n. | Team captain | ||||||||
MENDRINOS Nektarios | GRE | VICTORIA ATHENS | 2008 | M | |||||
BOUTSIOS Ilias | GRE | VICTORIA ATHENS | 2007 | M | |||||
KARAMPETSOS Nikolaos | GRE | VICTORIA ATHENS | 2008 | M |
9 Participants (9 present)