Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.O.X. EGALEO | A.O.X. EGALEO | 3.9 | ||||
MEKRA Vasiliki Ariadni | ||||||
KONTOCHRISTOPOULOU Aikaterini-Maria | ||||||
GARYFALLOU Stavroula Myrsini | ||||||
BALLOU Eleni | ||||||
A.X.I.A. CHAIDARI | A.X.I.A. CHAIDARI | 3.27 | ||||
PAPATHANASIOU Maria | ||||||
CHALDAIOU Maria-Eleni | ||||||
STAVRAKI Zoi | ||||||
GIANNOPOULOU Ioanna Andriana | ||||||
G.E.FLORINAS | G.E.FLORINAS | 3.25 | ||||
DOUMTSI Antigoni | ||||||
GEROSIDERI Penelope | ||||||
NAIDI Kalliroi | ||||||
BOUZIKA Iliana Daria | ||||||
O.X.GLYFADAS | O.X.GLYFADAS | 3.75 | ||||
TSAKALI Myrto | ||||||
SIAPATORI Maria Irini | ||||||
INTZOGLOU Xanthi Agapi | ||||||
KOKKALIARI Christina | ||||||
P.A.O. ATHENS | P.A.O. ATHENS | 3.38 | ||||
IOANNOU Sofia | ||||||
PAVLOPOULOU Hedwig - Myrsini | ||||||
STAMOS Maria | ||||||
KOURKOULOU KOUSOUNI Charitini Antonia |