|
?????????? ????????????????? (GRE) 11.05.2019 - 4:30 PM Official
|
Epee Women'sIndividualSenior |
|
Nation | Name | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
GRE | ANASTASIOU Thomai | O.X.I.FLORINAS | 1980 | F | 1.6 | 4203 | yes | ||
ANTONIOU Efterpi | P.A.O. ATHENS | 1990 | L | F | 1.33 | 6606 | yes | ||
ARAPOGIANNI Despina | PANELLINIOS | 2004 | F | 1.87 | 11336 | yes | |||
ARAPOGIANNI Eleftheria-Anna | PANELLINIOS | 2002 | R | F | 1.61 | 11213 | yes | ||
ATHANASIOU Georgia | IRIDA | 1995 | R | F | 1.30 | 7323 | yes | ||
BANTI FARMAKI Georgia | L.X.THESSALONIKIS | 1999 | F | 1.65 | 13222 | yes | |||
BILIANOU Elissavet | VICTORIA ATHENS | 1983 | F | 2.9999 | 0 | yes | |||
BORONKAY Christina Alexandra | ODYSSEAS HALANDRIOU | 2004 | R | F | 1.27 | 11229 | yes | ||
CHANTZI Maria | IRIDA | 2000 | R | F | 1.7 | 10168 | yes | ||
CHARMANIDOU Panagiota | P.A.O. ATHENS | 1984 | L | F | 1.13 | 9972 | yes | ||
CHATZIDIMITRIOU Panagiota | PANELLINIOS | 1997 | F | 2.9999 | 9999 | yes | |||
CHATZISARANTOU Nikoletta | A.O.ARISTON PAIANIAS | 1997 | R | F | 1.3 | 7815 | yes | ||
DEMESTICHA Eleni | ATHINAIKOS O.O. | 1980 | F | 2.9999 | 0 | yes | |||
ELEFTHERIADOU Dimitra | XIFOMACHOS | 1990 | F | 1.100 | 12708 | yes | |||
FILIPPOUSI Paraskevi-Irini | A.O.ARISTON PAIANIAS | 2003 | R | F | 1.29 | 10622 | yes | ||
GEORGALI Lydia | L.X.THESSALONIKIS | 1995 | F | 1.92 | 12989 | yes | |||
GEORGITSA Panagiota | SPARTAKOS KORINTHIAS | 2004 | F | 2.9999 | 12875 | yes | |||
GEROU Filomila | ODYSSEAS HALANDRIOU | 2003 | R | F | 2.9999 | 13215 | yes | ||
GIANNAKI Danai | A.O.ARISTON PAIANIAS | 2004 | R | F | 1.44 | 12013 | yes | ||
GIANNOPOULOU Stavroula Fryni | P.A.O. ATHENS | 1975 | F | 2.9999 | 12745 | yes | |||
GKAZOU ARAMPATZI Konstantina Stavroula | L.X.THESSALONIKIS | 1998 | F | 1.34 | 12808 | yes | |||
GOUSI Eleni-Anna | P.A.O. ATHENS | 1995 | L | F | 1.49 | 6649 | yes | ||
KALYVIANOU Freideriki | M.ALEXANDROS KORDELIOU | 1997 | R | F | 1.22 | 8795 | yes | ||
KARAMPINI Eirini | IRIDA | 2002 | L | F | 1.11 | 10326 | yes | ||
KARAPANTZIDOU Aikaterini | E.A.XIFASKIAS | 1991 | F | 2.9999 | 0 | yes | |||
KLAOUDATOU Maria-Georgia | PANELLINIOS | 2001 | F | 2.9999 | 11231 | Non | |||
KOKKA Sofia | XIFOMACHOS | 2005 | F | 1.102 | 13177 | yes | |||
KOKKOTI Katia | G.A.S. CHOLARGOU | 1992 | R | F | 1.16 | 8528 | yes | ||
KOLETSOU Evrydiki | IRIDA | 2003 | R | F | 1.4 | 10406 | yes | ||
KORDOMENOU Dimitra | P.A.O. ATHENS | 1991 | F | 1.101 | 0 | yes | |||
KOTSALI Eirini | ODYSSEAS HALANDRIOU | 2002 | R | F | 2.9999 | 10256 | yes | ||
LAMPROPOULOU Eleni | P.A.O. ATHENS | 1994 | F | 1.40 | 11310 | yes | |||
LIONTI Panagiota | XIFOMACHOS | 1983 | L | F | 2.9999 | 3923 | yes | ||
MARINOPOULOU Anna | G.E.FLORINAS | 1985 | R | F | 1.15 | 9639 | yes | ||
MARKOTI Vasiliki | O.X.I.FLORINAS | 2003 | F | 1.52 | 12087 | yes | |||
MIMIGIANNI Eleftheria | P.A.O. ATHENS | 1982 | R | F | 1.5 | 9538 | yes | ||
NIKA Pinelopi | P.A.O. ATHENS | 1995 | F | 2.9999 | 0 | yes | |||
NIKOLAIDOU Artemis-Pelagia | G.A.S. CHOLARGOU | 2004 | F | 2.9999 | 11625 | yes | |||
NIKOLOPOULOU Konstantina | IRIDA | 2000 | L | F | 1.14 | 10171 | yes | ||
PAIDA Eleni | AKRITES | 1994 | L | F | 1.19 | 8879 | yes | ||
PALLI Irida | L.O.VARIS | 2002 | R | F | 2.9999 | 11233 | yes | ||
PANAGIOTAKOPOULOU Anna | ODYSSEAS HALANDRIOU | 1998 | R | F | 1.39 | 9335 | yes | ||
PANTAZIDI Persefoni Irini | PANELLINIOS | 1998 | R | F | 1.18 | 9437 | yes | ||
PANTELOPOULOU Dimitra-Christina | IRIDA | 2006 | F | 2.9999 | 11432 | yes | |||
PAPADOPOULOU Anastasia | L.X.THESSALONIKIS | 1972 | F | 1.84 | 13417 | yes | |||
PAPADOPOULOU Lydia Sofia | ODYSSEAS HALANDRIOU | 2005 | L | F | 1.85 | 12933 | yes | ||
PASCHALIDOU Eleni | XIFOMACHOS | 1985 | R | F | 2.9999 | 5177 | yes | ||
PATSOURA Dimitra | G.A.S. CHOLARGOU | 2005 | F | 2.9999 | 11503 | yes | |||
PAVLOU Anna-Eleni | P.A.O. ATHENS | 1998 | L | F | 1.75 | 8633 | yes | ||
PERDIKA Despina | PANELLINIOS | 1987 | L | F | 2.9999 | 4663 | yes | ||
PEYRET Egli Eleonora | G.S. KARDIANI | 1998 | F | 1.68 | 8724 | yes | |||
PITTARA Dimitra | G.S. KERATEA | 1967 | L | F | 1.63 | 6176 | yes | ||
PLEVRIDI Vasiliki Varvara | G.E.FLORINAS | 2002 | F | 2.9999 | 0 | yes | |||
RODOPOULOU Nefeli | IRIDA | 2003 | R | F | 2.9999 | 10732 | yes | ||
SALTAOURA Evangelia | A.O.ARISTON PAIANIAS | 2004 | R | F | 1.51 | 12014 | yes | ||
SAVVA Sofia | P.A.O. ATHENS | 2003 | F | 2.9999 | 13190 | Non | |||
SIAFAKA Angeliki | A.O.ARISTON PAIANIAS | 2003 | L | F | 1.10 | 11495 | yes | ||
SIDIROPOULOU-CHRISTODOULOU Niki-Katerina | A.O.ARISTON PAIANIAS | 1974 | R | F | 1.1 | 4645 | yes | ||
SKARLATOU-TZELIOU Maria-Arsenia | L.X.THESSALONIKIS | 2002 | R | F | 1.12 | 11692 | yes | ||
SOFRA Ekaterini Christina | O.X.GLYFADAS | 2002 | R | F | 1.53 | 10420 | Non | ||
SOULI Maria-Christina | G.E.FLORINAS | 1986 | R | F | 2.9999 | 5172 | Non | ||
STAVRIDOU Anna | O.X.I.FLORINAS | 2005 | F | 1.58 | 12576 | yes | |||
TAPINI Laoura-Melpomeni | P.A.O. ATHENS | 1978 | F | 1.64 | 7913 | yes | |||
TARENIDOU Afroditi | O.X.I.FLORINAS | 2004 | F | 1.38 | 11475 | yes | |||
THEODOROPOULOU Andriana | A.O.ARISTON PAIANIAS | 2004 | L | F | 1.8 | 12012 | yes | ||
TIRIAKIDOU Maria-Xristina | O.X.I.FLORINAS | 2005 | F | 2.9999 | 0 | yes | |||
TSOLAKI Konstantina | A.O.ARISTON PAIANIAS | 2003 | R | F | 1.24 | 9938 | yes | ||
TSOUFI Argyro-Maria | G.A.S. CHOLARGOU | 2001 | R | F | 1.67 | 9326 | yes | ||
TSOUKA Marialena | A.O.ARISTON PAIANIAS | 1989 | R | F | 1.23 | 12121 | yes | ||
TZILIVAKI Ekaterini | A.L.XIFASKIAS CHANION | 2000 | F | 2.9999 | 9142 | Non | |||
VARVERI Fani | G.E.FLORINAS | 1986 | R | F | 1.2 | 5114 | yes | ||
VOUTSINA Vasiliki | ODYSSEAS HALANDRIOU | 2004 | F | 1.26 | 12000 | yes | |||
ZACHOU Eftychia | VICTORIA ATHENS | 1986 | L | F | 1.45 | 12286 | yes | ||
ZIOZOKOU Anna Maria | SPARTAKOS KORINTHIAS | 2002 | R | F | 2.9999 | 12879 | yes | ||
74 Participants (69 present) |
|||||||||
ITA | TREMONTI Martina | ODYSSEAS HALANDRIOU | 1990 | F | 1.66 | 7843 | yes | ||
1 Participants (1 present) |
2 Nations, 75 Participants (70 present)