|
KYPELLO NEON ANDRON-NEON GYNAIKONOAKA ????? (GRE) 11.11.2017 Correction #2
|
Epee maleIndividuelU20 |
|
Pool 1 09:00 | Piste 2
PERDIKA Despina, GRE
|
||
Name | Nation / Club | |
---|---|---|
MARKOPOULOS Petros | GRE O.S.AMAROUSIOU | 33 |
GRIGORIADIS Pavlos | GRE A.L.MESSARAS | 16 |
KARAMPATSAS Konstantinos | GRE VICTORIA | 49 |
KLAOUDATOS Ilias | GRE PANELLINIOS | 34 |
KAZAKOS Iasonas | GRE O.X.I.FLORINAS | 17 |
AVRAMIDIS Theodoros | GRE M.ALEXANDROS KORDELIOU | 1 |
ARMPER Alexandros | GRE IRIDA | 46 |
Pool 2 09:00 | Piste 3
DOUVIS Andreas, GRE
|
||
Name | Nation / Club | |
---|---|---|
GKOGKOS Alexandros | GRE O.X.I.FLORINAS | 15 |
NIKOLOPOULOS Dimitrios | GRE IRIDA | 18 |
KRITIKOS Dimitrios | GRE O.S.AMAROUSIOU | 2 |
MALLIARAKIS Georgios | GRE A.L.MESSARAS | 48 |
PINAKAS Theokritos-Titos | GRE M.ALEXANDROS KORDELIOU | 31 |
KALESIS Ioannis | GRE ETHNIKOS G.S. | 36 |
TSAGKOGIANNIS Vasileios | GRE L.O.VARIS | 50 |
Pool 3 09:00 | Piste 4
BOUKAS Evaggelos, GRE
|
||
Name | Nation / Club | |
---|---|---|
LOUNTZIS Theodoros | GRE A.O.ARISTON PAIANIAS | 51 |
BOUGATSOS Alexandros | GRE AKRITES | 19 |
TSOKAS Asterios | GRE O.X.I.FLORINAS | 3 |
ALVANOS Georgios | GRE IRIDA | 29 |
KESKINIDIS Ioannis | GRE O.S.AMAROUSIOU | 14 |
PANTAZOGLOU Nikolaos | GRE THISEAS IRAKLIOU | 37 |
TOMARAS Ioannis Filippos | GRE ETHNIKOS G.S. | 47 |
Pool 4 09:00 | Piste 5
IOSIFIDIS Pavlos, GRE
|
||
Name | Nation / Club | |
---|---|---|
FOUSTANAKIS Stylianos-Rafail | GRE A.L.MESSARAS | 4 |
GKOGKOS Filippos | GRE O.X.I.FLORINAS | 13 |
SARRIS Nikolaos | GRE VICTORIA | 45 |
DIMITROPOULOS Lampros | GRE IRIDA | 20 |
KARAGIANNIS Panteleimon | GRE KARDIANI | 38 |
KOTRIDIS Symeon | GRE M.ALEXANDROS KORDELIOU | 30 |
TZAFESTAS Konstantinos-Petros | GRE ETHNIKOS G.S. | 53 |
Pool 5 09:00 | Piste 6
FOUSEKI Paraskevi-Eirini, GRE
|
||
Name | Nation / Club | |
---|---|---|
SDROLIAS Filippos | GRE ODYSSEAS HALANDRIOU | 21 |
COOPER Alexandros | GRE PANELLINIOS | 12 |
MARKOPOULOS Ioannis | GRE O.S.AMAROUSIOU | 5 |
GIANNAKIS Dimitrios | GRE O.X.I.FLORINAS | 32 |
ARGYROS Anargyros | GRE VICTORIA | 52 |
BINICHAKIS Emmanouil | GRE THISEAS IRAKLIOU | 27 |
DOUNIS Filippos | GRE L.O.VARIS | 44 |
Pool 6 09:00 | Piste 7
PAPADIMITRIOU Agapitos, GRE
|
||
Name | Nation / Club | |
---|---|---|
KONIDARIS Christos | GRE ODYSSEAS HALANDRIOU | 39 |
KARAPIDAKIS Ioannis | GRE THISEAS IRAKLIOU | 6 |
GIANNARIS Emmanouil | GRE O.S.AMAROUSIOU | 43 |
THEODORIS Evangelos | GRE A.A. IOANNINON | 54 |
SIDERIS Stavros | GRE IRIDA | 22 |
MAKRIS Dimitrios | GRE VICTORIA | 11 |
MONACHOS Evangelos | GRE M.ALEXANDROS KORDELIOU | 28 |
Pool 7 09:00 | Piste 8
PATMIOU Mihalis, GRE
|
||
Name | Nation / Club | |
---|---|---|
TIKTOPOULOS Alexandros Constantinos | GRE O.S.AMAROUSIOU | 9 |
PASSAM Filippos | GRE THISEAS IRAKLIOU | 7 |
CHATZITYPIS Filippos | GRE O.X.I.FLORINAS | 26 |
TSALOUCHOS Spyridon | GRE IRIDA | 35 |
PAPADAKIS Stylianos | GRE G.E.IRAKLIOU | 42 |
CHATZIGEORGIOU Nikolaos | GRE A.L.MESSARAS | 23 |
Pool 8 09:00 | Piste 9
TSAMALDOUPIS Christos, GRE
|
||
Name | Nation / Club | |
---|---|---|
TASSIS Georgios-Panagiotis | GRE IRIDA | 10 |
KARAGIANNIS Asimakis-Nestoras | GRE PANELLINIOS | 40 |
PARASKEVIOTIS Dimitrios | GRE ETHNIKOS G.S. | 41 |
ZACHARIOUDAKIS Nikolaos | GRE THISEAS IRAKLIOU | 25 |
DIMITROPOULOS Petros | GRE O.X.I.FLORINAS | 24 |
BOUGATSOS Dionysios | GRE O.S.AMAROUSIOU | 8 |