|
KYPELLO NEON ANDRON-NEON GYNAIKONOAKA ????? (GRE) 11.11.2017 Official
|
Epee femaleIndividuelU20 |
|
Name | Nation | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
ARAPOGIANNI Despina | GRE | PANELLINIOS | 2004 | F | 2.9999 | GRE00011336 | yes | ||
ARAPOGIANNI Eleftheria-Anna | GRE | PANELLINIOS | 2002 | F | 1.82 | GRE00011213 | yes | ||
BORONKAY Christina Alexandra | GRE | ODYSSEAS HALANDRIOU | 2004 | R | F | 1.53 | GRE00011229 | yes | |
CHANTZI Maria | GRE | IRIDA | 2000 | R | F | 1.36 | GRE00010168 | yes | |
CHATZIFILIPPIDOU Efstratia | GRE | M.ALEXANDROS KORDELIOU | 2001 | F | 1.12 | GRE00010665 | yes | ||
CHRISTOU Theodora | GRE | IRIDA | 2002 | F | 1.46 | GRE00011903 | yes | ||
EMMANOUIL Rea Silvia | GRE | A.A.VOREION PROASTION | 2002 | F | 2.9999 | GRE00012746 | yes | ||
FILIPPOUSI Paraskevi-Irini | GRE | ODYSSEAS HALANDRIOU | 2003 | F | 1.67 | GRE00010622 | yes | ||
FOSKOLOU Ioanna | GRE | ODYSSEAS HALANDRIOU | 2003 | F | 1.87 | GRE00012763 | yes | ||
FOTIADOU Kalliopi | GRE | O.X.I.FLORINAS | 2001 | F | 1.49 | GRE00012191 | yes | ||
GEORGIOU Theodora | GRE | IRIDA | 2004 | F | 1.99 | GRE00012194 | Non | ||
GIANNAKI Danai | GRE | A.O.ARISTON PAIANIAS | 2004 | L | F | 1.51 | GRE00012013 | yes | |
KALIANTZI Athanasia | GRE | KARDIANI | 2004 | F | 2.9999 | GRE00010915 | yes | ||
KARAMPINI Eirini | GRE | IRIDA | 2002 | L | F | 1.3 | GRE00010326 | yes | |
KLAOUDATOU Maria-Georgia | GRE | PANELLINIOS | 2001 | F | 1.31 | GRE00011231 | yes | ||
KOLETSOU Evrydiki | GRE | KARDIANI | 2003 | F | 1.11 | GRE00010406 | yes | ||
MOLYVIDOU Theodora | GRE | ATHLITIKOS ASTERAS | 1999 | R | F | 1.24 | GRE00008195 | yes | |
MOSCHOPOULOU Zoi | GRE | O.X.I.FLORINAS | 2000 | R | F | 1.2 | GRE00009567 | yes | |
MYRONIDOU-SYMEONIDOU Athina | GRE | M.ALEXANDROS KORDELIOU | 2000 | F | 1.20 | GRE00010299 | yes | ||
NICKA Maria | ALB | IRIDA | 2001 | F | 1.55 | GRE00011058 | yes | ||
NIKOLOPOULOU Konstantina | GRE | IRIDA | 2000 | L | F | 1.7 | GRE00010171 | yes | |
NTONOU Elena | GRE | O.X.I.FLORINAS | 2001 | L | F | 1.17 | GRE00009720 | yes | |
OIKONOMAKI Ekaterini | GRE | THISEAS IRAKLIOU | 1998 | L | F | 1.43 | GRE00008042 | yes | |
PALLI Irida | GRE | PANELLINIOS | 2002 | F | 1.45 | GRE00011233 | yes | ||
PANAGIOTAKOPOULOU Anna | GRE | ODYSSEAS HALANDRIOU | 1998 | R | F | 1.32 | GRE00009335 | yes | |
PANAGIOTOPOULOU Sofia-Anna | GRE | IRIDA | 2001 | F | 1.63 | GRE00010840 | Non | ||
PANTAZIDI Persefoni Irini | GRE | PANELLINIOS | 1998 | R | F | 1.6 | GRE00009437 | yes | |
PAPANASTASIOU Athina Sofia | GRE | ODYSSEAS HALANDRIOU | 2003 | R | F | 1.25 | GRE00011717 | yes | |
PASCHALI Iro | GRE | G.A.S. CHOLARGOU | 2002 | F | 1.92 | GRE00011262 | yes | ||
PASSA Sotiria | GRE | A.O.ARISTON PAIANIAS | 2003 | L | F | 1.21 | GRE00012011 | yes | |
PAVLOU Anna-Eleni | GRE | P.A.O. | 1998 | L | F | 1.59 | GRE00008633 | yes | |
PEYRET Egli Eleonora | GRE | KARDIANI | 1998 | F | 1.15 | GRE00008724 | yes | ||
PLYTA Rafaela-Maritsa-Iris | GRE | KARDIANI | 2001 | F | 1.34 | GRE00010449 | yes | ||
RAPITI Lida | GRE | IRIDA | 2001 | F | 1.57 | GRE00010311 | yes | ||
RODOPOULOU Nefeli | GRE | IRIDA | 2003 | F | 1.1 | GRE00010732 | yes | ||
ROKANA Alexandra | GRE | L.O.VARIS | 2002 | F | 1.52 | GRE00010551 | yes | ||
SALTAOURA Evangelia | GRE | A.O.ARISTON PAIANIAS | 2004 | L | F | 1.83 | GRE00012014 | yes | |
SIAFAKA Angeliki | GRE | KARDIANI | 2003 | L | F | 1.9 | GRE00011495 | yes | |
SOFRA Ekaterini Christina | GRE | O.X.GLYFADAS | 2002 | F | 1.47 | GRE00010420 | yes | ||
SOUSOUNI Niki | GRE | ETHNIKOS G.S. | 1999 | F | 1.84 | GRE00011258 | yes | ||
TAKOUDI Alexia | GRE | O.X.GLYFADAS | 2001 | F | 1.74 | GRE00011955 | yes | ||
TARAZI Evangelia | GRE | ETHNIKOS G.S. | 2001 | F | 1.61 | GRE00010034 | yes | ||
THEODOROPOULOU Andriana | GRE | A.O.ARISTON PAIANIAS | 2004 | L | F | 1.18 | GRE00012012 | yes | |
TSIRONI Anna | GRE | L.O.VARIS | 2002 | F | 1.4 | GRE00011729 | yes | ||
TSOLAKI Konstantina | GRE | KARDIANI | 2003 | F | 1.27 | GRE00009938 | yes | ||
TSOUFI Argyro-Maria | GRE | G.A.S. CHOLARGOU | 2001 | R | F | 1.5 | GRE00009326 | yes | |
TZIMA Ekaterini | GRE | ETHNIKOS G.S. | 2001 | F | 1.37 | GRE00010367 | yes | ||
VOGKLI Dimitra | GRE | IRIDA | 2001 | F | 1.35 | GRE00010470 | yes | ||
VOTSI Foteini | GRE | PANELLINIOS | 2004 | F | 2.9999 | GRE00012273 | yes |
49 Participants (47 present)