|
KYPELLO NEON ANDRON-NEON GYNAIKONOAKA ????? (GRE) 11.11.2017 Correction #2
|
Epee femaleIndividuelU20 |
|
Pool 1 14:00 | Piste 2
PERDIKA Despina, GRE
|
||
Name | Nation / Club | |
---|---|---|
PASSA Sotiria | GRE A.O.ARISTON PAIANIAS | 15 |
MYRONIDOU-SYMEONIDOU Athina | GRE M.ALEXANDROS KORDELIOU | 14 |
PASCHALI Iro | GRE G.A.S. CHOLARGOU | 43 |
FOSKOLOU Ioanna | GRE ODYSSEAS HALANDRIOU | 42 |
SOFRA Ekaterini Christina | GRE O.X.GLYFADAS | 28 |
FOTIADOU Kalliopi | GRE O.X.I.FLORINAS | 29 |
RODOPOULOU Nefeli | GRE IRIDA | 1 |
Pool 2 14:00 | Piste 3 |
||
Name | Nation / Club | |
---|---|---|
NICKA Maria | ALB IRIDA | 33 |
THEODOROPOULOU Andriana | GRE A.O.ARISTON PAIANIAS | 13 |
MOLYVIDOU Theodora | GRE ATHLITIKOS ASTERAS | 16 |
PALLI Irida | GRE PANELLINIOS | 26 |
KALIANTZI Athanasia | GRE KARDIANI | 46 |
MOSCHOPOULOU Zoi | GRE O.X.I.FLORINAS | 2 |
ROKANA Alexandra | GRE L.O.VARIS | 31 |
Pool 3 14:00 | Piste 4
PAPAGEORGIOU Christos, GRE
|
||
Name | Nation / Club | |
---|---|---|
GIANNAKI Danai | GRE A.O.ARISTON PAIANIAS | 30 |
SOUSOUNI Niki | GRE ETHNIKOS G.S. | 41 |
PAPANASTASIOU Athina Sofia | GRE ODYSSEAS HALANDRIOU | 17 |
PLYTA Rafaela-Maritsa-Iris | GRE KARDIANI | 21 |
NTONOU Elena | GRE O.X.I.FLORINAS | 12 |
KARAMPINI Eirini | GRE IRIDA | 3 |
ARAPOGIANNI Despina | GRE PANELLINIOS | 44 |
Pool 4 14:00 | Piste 5
FOUSEKI Paraskevi-Eirini, GRE
|
||
Name | Nation / Club | |
---|---|---|
BORONKAY Christina Alexandra | GRE ODYSSEAS HALANDRIOU | 32 |
KLAOUDATOU Maria-Georgia | GRE PANELLINIOS | 19 |
PEYRET Egli Eleonora | GRE KARDIANI | 11 |
CHRISTOU Theodora | GRE IRIDA | 27 |
SALTAOURA Evangelia | GRE A.O.ARISTON PAIANIAS | 40 |
TSIRONI Anna | GRE L.O.VARIS | 4 |
EMMANOUIL Rea Silvia | GRE A.A.VOREION PROASTION | 45 |
Pool 5 14:00 | Piste 6
DOUVIS Andreas, GRE
|
||
Name | Nation / Club | |
---|---|---|
CHANTZI Maria | GRE IRIDA | 23 |
RAPITI Lida | GRE IRIDA | 34 |
TSOUFI Argyro-Maria | GRE G.A.S. CHOLARGOU | 5 |
CHATZIFILIPPIDOU Efstratia | GRE M.ALEXANDROS KORDELIOU | 10 |
ARAPOGIANNI Eleftheria-Anna | GRE PANELLINIOS | 39 |
TSOLAKI Konstantina | GRE KARDIANI | 18 |
Pool 6 14:00 | Piste 7
PATMIOU Mihalis, GRE
|
||
Name | Nation / Club | |
---|---|---|
KOLETSOU Evrydiki | GRE KARDIANI | 9 |
PANTAZIDI Persefoni Irini | GRE PANELLINIOS | 6 |
TARAZI Evangelia | GRE ETHNIKOS G.S. | 36 |
VOGKLI Dimitra | GRE IRIDA | 22 |
PANAGIOTAKOPOULOU Anna | GRE ODYSSEAS HALANDRIOU | 20 |
PAVLOU Anna-Eleni | GRE P.A.O. | 35 |
Pool 7 14:00 | Piste 8
TSAMALDOUPIS Christos, GRE
|
||
Name | Nation / Club | |
---|---|---|
SIAFAKA Angeliki | GRE KARDIANI | 8 |
FILIPPOUSI Paraskevi-Irini | GRE ODYSSEAS HALANDRIOU | 37 |
OIKONOMAKI Ekaterini | GRE THISEAS IRAKLIOU | 25 |
TAKOUDI Alexia | GRE O.X.GLYFADAS | 38 |
NIKOLOPOULOU Konstantina | GRE IRIDA | 7 |
TZIMA Ekaterini | GRE ETHNIKOS G.S. | 24 |
VOTSI Foteini | GRE PANELLINIOS | 47 |