|
NC Bergen CupBergen (NOR) 08.12.2018 - 12:45 PM Correction #2
|
Epee Men'sIndividualAktive+U13 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | GROSSE Arthur | Njård Fekting | 5 | 5 | 25 | 9 | 1.000 | 16 | Q | |
2 | NOR | DYRSETH Brage | Bergens FK | 5 | 5 | 25 | 14 | 1.000 | 11 | Q | |
3 | NOR | ALFHEIM Fabian | Bergens FK | 5 | 5 | 23 | 15 | 1.000 | 8 | Q | |
4 | NOR | FJERMESTAD Tord | Bygdø FK | 5 | 6 | 28 | 21 | 0.833 | 7 | Q | |
5 | NOR | KROHN Otthar Andreas | NjF Oslo | 5 | 6 | 27 | 22 | 0.833 | 5 | Q | |
6 | NOR | HILLESTAD Ludvig | Njård Fekting | 4 | 6 | 28 | 19 | 0.667 | 9 | Q | |
7 | NOR | IRGENS-JENSEN Harald | 4 | 6 | 27 | 18 | 0.667 | 9 | Q | ||
8 | NOR | BROCH Tarjei | BSI Bergen | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
9 | NOR | DAHLBO Benjamin | Njård Fekting | 3 | 5 | 22 | 15 | 0.600 | 7 | Q | |
10 | NOR | HEIERVANG Elias Degland | Njård Fekting | 3 | 5 | 21 | 16 | 0.600 | 5 | Q | |
11 | NOR | STORMARK Joergen | BF Bergen | 3 | 5 | 22 | 18 | 0.600 | 4 | Q | |
12 | NOR | STRAUMOY Truls | Bergens FK | 3 | 5 | 21 | 18 | 0.600 | 3 | Q | |
13 | NOR | STOUTLAND Geir | BYF Oslo | 3 | 5 | 21 | 20 | 0.600 | 1 | Q | |
14 | NOR | FRIIS RUUD Emil | Bygdø FK | 3 | 5 | 20 | 21 | 0.600 | -1 | Q | |
15 | NOR | WERGELAND Odin | BF Bergen | 3 | 5 | 19 | 21 | 0.600 | -2 | Q | |
16 | NOR | BERGH Casper | Bergens FK | 3 | 6 | 24 | 21 | 0.500 | 3 | Q | |
17 | NOR | WESTGAARD Morten Isaksen | Njård Fekting | 3 | 6 | 25 | 24 | 0.500 | 1 | Q | |
18 | NOR | GEITUNG Tomas | Bergens FK | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
19 | NOR | SOERUM Jens | Bygdø FK | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
20 | NOR | TELLNES Jesper | Bergens FK | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
21 | NOR | ELIASSEN Ferdinand | Bygdø FK | 2 | 5 | 18 | 15 | 0.400 | 3 | Q | |
22 | GER | BAHR Tobias | SV Böblingen | 2 | 5 | 18 | 21 | 0.400 | -3 | Q | |
23 | NOR | STORMARK Christoffer | Bergens FK | 2 | 5 | 15 | 22 | 0.400 | -7 | Q | |
24 | HUN | RAB Andras | BYF Oslo | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
24 | NOR | TREDAL William | BF Bergen | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
26 | NOR | ROALD Kevin | BSI Bergen | 1 | 5 | 18 | 23 | 0.200 | -5 | Q | |
27 | NOR | UTNE Bendik | BF Bergen | 1 | 5 | 17 | 23 | 0.200 | -6 | Q | |
28 | NOR | REKAND Illimar Hugo | BSI Bergen | 1 | 5 | 11 | 24 | 0.200 | -13 | Q | |
29 | TUR | KURT Yusuf Cagatay | Kristiansand Kårde | 1 | 6 | 23 | 29 | 0.167 | -6 | Q | |
30 | NOR | DYMBE Simen | Bergens FK | 0 | 5 | 16 | 25 | 0.000 | -9 | Q | |
31 | NOR | VONEN Sindre | BF Bergen | 0 | 5 | 13 | 25 | 0.000 | -12 | Q | |
32 | NOR | RIKSTAD Sturle | BF Bergen | 0 | 6 | 5 | 30 | 0.000 | -25 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage