|
Norges MesterskapOslo (NOR) 19.09.2020 - 3:00 PM Official
|
Epee Women'sIndividualU17 |
|
Name | Club | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|---|
BRATTLID Agnes | VE Bergens FK | 2005 | Epee Women's Individual U17 | 2.9999 | yes | |
DIERKES Juliana | VE Bergens FK | 2006 | Epee Women's Individual U17 | 2.9999 | yes | |
GILDERNES Ada Sofie | VE Bergens FK | 2007 | Epee Women's Individual U17 | 2.9999 | yes | |
HAUGSDAL Tuva | VE Bergens FK | 2005 | R | Epee Women's Individual U17 | 2.9999 | yes |
KARSTENSEN Tone | VE Bergens FK | 2005 | R | Epee Women's Individual U17 | 2.9999 | yes |
SMØRAAS Louise | VE Bergens FK | 2003 | R | Epee Women's Individual U17 | 2.9999 | yes |
TENGESDAL Vilde | VE Bergens FK | 2004 | R | Epee Women's Individual U17 | 2.9999 | yes |
WEN Jiayi | VE Bergens FK | 2004 | R | Epee Women's Individual U17 | 2.9999 | yes |
8 absent (8 present)
Name | Club | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|---|
KLOSTER Chiara | OS Bygdø FK | 2004 | R | Epee Women's Individual U17 | 2.9999 | yes |
1 absent (1 present)
Name | Club | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|---|
HELLEBØ Elsa | OS Njård Fekting | 2006 | R | Epee Women's Individual U17 | 2.9999 | yes |
NUKSA Armina | OS Njård Fekting | 2003 | Epee Women's Individual U17 | 2.9999 | yes | |
TALLIS Claribella | OS Njård Fekting | 2006 | R | Epee Women's Individual U17 | 2.9999 | yes |
3 absent (3 present)
Name | Club | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|---|
GRANDAL Cornelia | OS Oslo FK | 2005 | R | Epee Women's Individual U17 | 2.9999 | yes |
POZDNAKOVA Jelena | OS Oslo FK | 2006 | R | Epee Women's Individual U17 | 2.9999 | yes |
2 absent (2 present)