|
KYPELLO NEON ANDRON-NEON GYNAIKONOAKA ????? (GRE) 07.10.2017 Official
|
Epee maleIndividuelU20 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | AVRAMIDIS Theodoros | M.ALEXANDROS KORDELIOU | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
1 | GRE | MARKOPOULOS Ioannis | O.S.AMAROUSIOU | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
3 | GRE | BOUGATSOS Alexandros | AKRITES | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
4 | GRE | MAKRIS Dimitrios | VICTORIA | 6 | 6 | 30 | 17 | 1.000 | 13 | Q | |
5 | GRE | FOUSTANAKIS Stylianos-Rafail | A.L.MESSARAS | 5 | 6 | 29 | 12 | 0.833 | 17 | Q | |
6 | GRE | TSOKAS Asterios | O.X.I.FLORINAS | 5 | 6 | 26 | 13 | 0.833 | 13 | Q | |
7 | GRE | FILIPPOUSIS Ioannis | ODYSSEAS HALANDRIOU | 5 | 6 | 27 | 16 | 0.833 | 11 | Q | |
8 | GRE | COOPER Alexandros | PANELLINIOS | 5 | 6 | 29 | 19 | 0.833 | 10 | Q | |
9 | GRE | SIDERIS Stavros | IRIDA | 5 | 6 | 28 | 20 | 0.833 | 8 | Q | |
10 | GRE | KARAPIDAKIS Ioannis | THISEAS IRAKLIOU | 4 | 5 | 24 | 10 | 0.800 | 14 | Q | |
11 | GRE | PASSAM Filippos | THISEAS IRAKLIOU | 4 | 5 | 22 | 9 | 0.800 | 13 | Q | |
12 | GRE | BOUGATSOS Dionysios | O.S.AMAROUSIOU | 4 | 5 | 24 | 16 | 0.800 | 8 | Q | |
13 | GRE | TASSIS Georgios-Panagiotis | IRIDA | 4 | 5 | 24 | 17 | 0.800 | 7 | Q | |
14 | GRE | CHATZIGEORGIOU Nikolaos | A.L.MESSARAS | 4 | 5 | 22 | 16 | 0.800 | 6 | Q | |
15 | GRE | TSAKIRAKIS Theodoros | A.L.MESSARAS | 4 | 6 | 28 | 17 | 0.667 | 11 | Q | |
16 | GRE | NIKOLOPOULOS Dimitrios | IRIDA | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
17 | GRE | KOTRIDIS Symeon | M.ALEXANDROS KORDELIOU | 4 | 6 | 26 | 18 | 0.667 | 8 | Q | |
18 | GRE | DIMITROPOULOS Lampros | IRIDA | 4 | 6 | 23 | 16 | 0.667 | 7 | Q | |
18 | GRE | SDROLIAS Filippos | ODYSSEAS HALANDRIOU | 4 | 6 | 23 | 16 | 0.667 | 7 | Q | |
20 | GRE | BINICHAKIS Emmanouil | THISEAS IRAKLIOU | 4 | 6 | 24 | 18 | 0.667 | 6 | Q | |
21 | GRE | SALATAS Aristotelis | AKRITES | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
22 | GRE | CHATZITYPIS Filippos | O.X.I.FLORINAS | 4 | 6 | 27 | 23 | 0.667 | 4 | Q | |
23 | GRE | MARKOPOULOS Petros | O.S.AMAROUSIOU | 4 | 6 | 22 | 18 | 0.667 | 4 | Q | |
24 | GRE | PANTAZOGLOU Nikolaos | THISEAS IRAKLIOU | 4 | 6 | 25 | 22 | 0.667 | 3 | Q | |
25 | GRE | PINAKAS Theokritos-Titos | M.ALEXANDROS KORDELIOU | 4 | 6 | 24 | 24 | 0.667 | 0 | Q | |
26 | GRE | TIKTOPOULOS Alexandros Constantinos | O.S.AMAROUSIOU | 3 | 5 | 19 | 15 | 0.600 | 4 | Q | |
27 | GRE | TSALOUCHOS Spyridon | IRIDA | 3 | 5 | 19 | 17 | 0.600 | 2 | Q | |
28 | GRE | KESKINIDIS Ioannis | O.S.AMAROUSIOU | 3 | 5 | 18 | 17 | 0.600 | 1 | Q | |
28 | GRE | MONACHOS Evangelos | M.ALEXANDROS KORDELIOU | 3 | 5 | 18 | 17 | 0.600 | 1 | Q | |
30 | GRE | KLAOUDATOS Ilias | PANELLINIOS | 3 | 5 | 21 | 22 | 0.600 | -1 | Q | |
31 | GRE | GIANNAKIS Dimitrios | O.X.I.FLORINAS | 3 | 6 | 24 | 18 | 0.500 | 6 | Q | |
32 | GRE | GRIGORIADIS Pavlos | A.L.MESSARAS | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
33 | GRE | KAZAKOS Iasonas | O.X.I.FLORINAS | 3 | 6 | 22 | 19 | 0.500 | 3 | Q | |
34 | GRE | PARASKEVIOTIS Dimitrios | ETHNIKOS G.S. | 2 | 5 | 19 | 20 | 0.400 | -1 | Q | |
35 | GRE | KARAGIANNIS Panteleimon | KARDIANI | 2 | 5 | 18 | 19 | 0.400 | -1 | Q | |
36 | GRE | MITROPOULOS Andreas | PANELLINIOS | 2 | 5 | 15 | 19 | 0.400 | -4 | Q | |
37 | GRE | ALVANOS Georgios | IRIDA | 2 | 6 | 23 | 22 | 0.333 | 1 | Q | |
38 | GRE | KALESIS Ioannis | ETHNIKOS G.S. | 2 | 6 | 24 | 26 | 0.333 | -2 | Q | |
39 | GRE | SISIOS Evangelos | VICTORIA | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
40 | GRE | KARAGIANNIS Asimakis-Nestoras | PANELLINIOS | 2 | 6 | 19 | 25 | 0.333 | -6 | Q | |
41 | GRE | DIMITROPOULOS Petros | O.X.I.FLORINAS | 2 | 6 | 20 | 27 | 0.333 | -7 | Q | |
42 | GRE | KASTEROUDIS Panagiotis | ODYSSEAS HALANDRIOU | 2 | 6 | 18 | 25 | 0.333 | -7 | Q | |
43 | GRE | DOUNIS Filippos | L.O.VARIS | 2 | 6 | 17 | 26 | 0.333 | -9 | Q | |
44 | GRE | GIANNARIS Emmanouil | O.S.AMAROUSIOU | 2 | 6 | 18 | 28 | 0.333 | -10 | Q | |
45 | GRE | SARRIS Nikolaos | VICTORIA | 2 | 6 | 15 | 27 | 0.333 | -12 | Q | |
46 | GRE | BOUHALAKIS Andreas | A.L.MESSARAS | 2 | 6 | 10 | 27 | 0.333 | -17 | Q | |
47 | GRE | TOMARAS Ioannis Filippos | ETHNIKOS G.S. | 1 | 5 | 18 | 22 | 0.200 | -4 | E | |
48 | GRE | KONIDARIS Christos | ODYSSEAS HALANDRIOU | 1 | 5 | 18 | 24 | 0.200 | -6 | E | |
49 | GRE | MALLIARAKIS Georgios | A.L.MESSARAS | 1 | 5 | 17 | 24 | 0.200 | -7 | E | |
50 | GRE | KARAMPATSAS Konstantinos | VICTORIA | 1 | 5 | 11 | 24 | 0.200 | -13 | E | |
51 | GRE | GIOUROUKOS Georgios | ODYSSEAS HALANDRIOU | 1 | 6 | 23 | 26 | 0.167 | -3 | E | |
52 | GRE | TSAGKOGIANNIS Vasileios | L.O.VARIS | 1 | 6 | 20 | 28 | 0.167 | -8 | E | |
53 | GRE | LOUNTZIS Theodoros | A.O.ARISTON PAIANIAS | 1 | 6 | 13 | 29 | 0.167 | -16 | E | |
54 | GRE | TERZIOKIS Stavros Marios | ODYSSEAS HALANDRIOU | 1 | 6 | 9 | 28 | 0.167 | -19 | E | |
55 | GRE | LEVENTIDIS Ioannis | XIFOMACHOS | 0 | 6 | 14 | 29 | 0.000 | -15 | E | |
56 | GRE | ANDRITSOPOULOS Stefanos | O.S.AMAROUSIOU | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
57 | GRE | KLAOUDATOS Emmanouil | PANELLINIOS | 0 | 6 | 12 | 30 | 0.000 | -18 | E | |
58 | GRE | LIOUTAS Georgios | L.O.VARIS | 0 | 6 | 11 | 30 | 0.000 | -19 | E | |
58 | GRE | IATROU Iasonas | L.O.VARIS | 0 | 6 | 11 | 30 | 0.000 | -19 | E | |
60 | GRE | ARGYROS Anargyros | VICTORIA | 0 | 5 | 6 | 25 | 0.000 | -19 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage