
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SHIMBO Heitor | ECP | 1.2 | ||||
2 | BANEUX Julien | ECP | 1.3 | ||||
3 | MARQUES Henrique | ECP | 1.5 | ||||
4 | SCAVASIN Fernando | ECP | 1.6 | ||||
5 | XAVIER Marco | GNU | 1.7 | ||||
6 | MAROSTEGA Pedro | GNU | 1.8 | ||||
7 | GASTAL Eduardo | GNU | 1.9 | ||||
8 | SOUZA Pierre | ECP | 1.10 | ||||
9 | VELASCO Daniel | GNU | 1.11 | ||||
10 | ZANETTE Daniel | GNU | 1.12 | ||||
11 | MELARAGNO Rafael | ECP | 1.14 | ||||
12 | MOCHKO Lucas | AMK | 1.15 | ||||
13 | FERREIRA Nathan | ECP | 1.16 | ||||
14 | PISTOIA Thaigo | GNU | 1.18 | ||||
15 | SANCHOTENE Bernardo | GNU | 1.20 | ||||
16 | VASCONCELOS Italo | CDE | 1.21 | ||||
17 | FORMAN Joao | CAP | 1.22 | ||||
18 | HOFMEISTER Vicente | GNU | 1.23 | ||||
19 | CARDOSO Vinicius | CAP | 1.24 | ||||
20 | PUGLIESI Renan | CDE | 1.25 | ||||
21 | RONDON Carlos | CDE | 1.26 | ||||
22 | MASSIMINO Henrique | GNU | 1.27 | ||||
23 | MURRAY Guilherme | CAP | 1.28 | ||||
24 | ROCHEL Henrique | ECP | 1.29 | ||||
25 | BERGAMI Felipe | CMIL | 1.32 | ||||
26 | ALBANO Luan | AMAN | 1.33 | ||||
27 | PACHECO Ricardo | CAP | 1.34 | ||||
28 | QUEIROZ Roberto | CDE | 1.38 | ||||
29 | SANTHIAGO Michel | CDE | 1.41 | ||||
30 | PEIXOTO Diego | AMAN | 1.43 | ||||
31 | ROCHA Thierry | AMAN | 1.44 | ||||
32 | GUARNERA Giacomo | ECP | 1.45 | ||||
33 | CARVALHO Antonio | AMAN | 1.47 | ||||
34 | SCHULSTER Allan | AVULSO | 1.9999 | ||||
T35 | MATOS Hendrel | CDE | 1.9999 | ||||
T36 | CARDOSO Pedro | GEEN | 1.9999 | ||||
T37 | SAO BRAZ Joao | GEEN | 1.9999 | ||||
T38 | PELLEGRINO Mauricio | ECP | 1.9999 | ||||
T39 | FREZ Luiz | GEEN | 1.9999 | ||||
T40 | FLORIDO Alexandre | GEEN | 1.9999 | ||||
T41 | FAUSTINO Murillo | GEEN | 1.9999 | ||||
T42 | DUTRA Fabiano | AVULSO | 1.9999 | ||||
T43 | LOBO Heros | AVULSO | 1.9999 | ||||
T44 | SEABRA Ramon | GEEN | 1.9999 |
Ranks prefixed by "T" have been decided by draw.