
Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
CDE | RJ | 3.102 | ||||
PETTERLE Amaury | ||||||
MARTINS LIMA Eduardo | ||||||
VASCONCELOS Italo | ||||||
REBOUCAS Gabriel | ||||||
FEP | PR | 3.10 | ||||
GUBERT Leopoldo | ||||||
CAMARGO Alexandre | ||||||
ASSIS Gabriel | ||||||
SCHWANTES Athos | ||||||
FEP 2 | PR | 3.53 | ||||
PETRICH Pedro | ||||||
ORO Lucae | ||||||
DA SILVA Felipe | ||||||
BONAMIGO Gabriel | ||||||
FPE 1 | SP | 3.30 | ||||
SCHWUCHOW Bernardo | ||||||
SEINI Leandro | ||||||
RAMOS Pedro | ||||||
JULIO Gabriel | ||||||
FRGE 1 | RS | 3.198 | ||||
ROSA Leandro | ||||||
TORTELLI Luis Felipe | ||||||
JUCHEM Gabriel | ||||||
DIAS Arthur | ||||||
MG 1 | MG | 3.61 | ||||
MENDES Tarcisio | ||||||
GIFFONI Miguel | ||||||
DONATO Alvaro | ||||||
MG 2 | 3.134 | |||||
DONATO Olavo | ||||||
MOREIRA Carlos | ||||||
RODRIGUES Bryan |