|
AGONES ANAPTIKSIS PAMPAIDON PAGKORASIDON SABRE?????????? (GRE) 02.11.2019 - 9:30 AM Correction #2
|
Sabre Men'sIndividualU10 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | KARAGKIOZOPOULOS Ioannis | A.E.K. ATHENS | 5 | 5 | 25 | 10 | 1.000 | 15 | Q | |
2 | GRE | SIALTSIS Georgios | O.X.I.FLORINAS | 4 | 4 | 20 | 9 | 1.000 | 11 | Q | |
3 | GRE | PANAGOPOULOS Theodoros | ARKTEIA | 4 | 5 | 22 | 8 | 0.800 | 14 | Q | |
4 | GRE | KALOTHETOS Panagiotis | APOLLON VRILISSION | 3 | 4 | 19 | 10 | 0.750 | 9 | Q | |
5 | GRE | FOKAS Christos | ATHLITIKOS ASTERAS | 3 | 4 | 17 | 10 | 0.750 | 7 | Q | |
6 | GRE | TSOURLINIS Ioannis | ARIS THESSALONIKIS | 3 | 4 | 16 | 10 | 0.750 | 6 | Q | |
7 | GRE | GOUSIS Christos | G.E.FLORINAS | 3 | 4 | 16 | 13 | 0.750 | 3 | Q | |
8 | GRE | GROLLIOS Aristotelis | ARIS THESSALONIKIS | 3 | 5 | 19 | 12 | 0.600 | 7 | Q | |
9 | GRE | PAPAYIANNIS Ioannis | A.A. IOANNINON | 2 | 4 | 13 | 16 | 0.500 | -3 | Q | |
10 | GRE | PANAGIDIS Marios | APOLLON VRILISSION | 2 | 5 | 11 | 19 | 0.400 | -8 | Q | |
11 | GRE | TSAPOURNAS - CHOROMIDIS Konstantinos | ARIS THESSALONIKIS | 1 | 4 | 17 | 16 | 0.250 | 1 | Q | |
12 | GRE | LYTIS Vasileios | A.A. IOANNINON | 1 | 4 | 7 | 18 | 0.250 | -11 | Q | |
13 | GRE | AVRAMIDIS Ioannis | APOLLON VRILISSION | 1 | 5 | 9 | 22 | 0.200 | -13 | E | |
14 | GRE | AGGELOPOULOS Marios | ARIS THESSALONIKIS | 0 | 4 | 9 | 20 | 0.000 | -11 | E | |
15 | GRE | PANAGIDIS Ektoras | APOLLON VRILISSION | 0 | 4 | 8 | 20 | 0.000 | -12 | E | |
16 | GRE | TSOUNIS Spyridon | A.A. IOANNINON | 0 | 5 | 10 | 25 | 0.000 | -15 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage