|
|
2016 World Championships Cadets/JuniorsBourges (FRA) 07.04.2016 Correction #3
|
Florett männlichEinzelU20 |
|
| Pl. | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPN | SUZUMURA Kenta | 6 | 6 | 30 | 4 | 1.000 | 26 | Q | |
| 2 | ITA | BIANCHI Guillaume | 6 | 6 | 30 | 6 | 1.000 | 24 | Q | |
| 3 | FRA | CHASTANET Maximilien | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
| 3 | USA | TOURETTE Geoffrey | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
| 5 | CHN | HUANG Yongxi | 6 | 6 | 29 | 7 | 1.000 | 22 | Q | |
| 6 | FRA | ROGER Enguerand | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
| 7 | POL | RZADKOWSKI Andrzej | 6 | 6 | 29 | 10 | 1.000 | 19 | Q | |
| 8 | JPN | SHIKINE Takahiro | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
| 9 | BLR | LAHUNOU Uladzislau | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
| 10 | USA | BRANMAN Matthew | 5 | 5 | 25 | 10 | 1.000 | 15 | Q | |
| 11 | FRA | SIDO Alexandre | 5 | 6 | 29 | 11 | 0.833 | 18 | Q | |
| 12 | DEN | BERG Thomas Lerche | 5 | 6 | 29 | 12 | 0.833 | 17 | Q | |
| 12 | CHN | HUANG Mengkai | 5 | 6 | 29 | 12 | 0.833 | 17 | Q | |
| 14 | UKR | STEPURA Yaroslav | 5 | 6 | 29 | 13 | 0.833 | 16 | Q | |
| 14 | BRA | MAROSTEGA Pedro | 5 | 6 | 29 | 13 | 0.833 | 16 | Q | |
| 16 | RUS | SEMENYUK Grigoriy | 5 | 6 | 27 | 11 | 0.833 | 16 | Q | |
| 17 | LAT | TETERIS Lukas | 5 | 6 | 29 | 14 | 0.833 | 15 | Q | |
| 17 | HKG | NG Lok Wang Lawrence | 5 | 6 | 29 | 14 | 0.833 | 15 | Q | |
| 17 | GER | VEITENHEIMER Ciaran | 5 | 6 | 29 | 14 | 0.833 | 15 | Q | |
| 20 | GBR | BIRCH Jai | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
| 20 | ITA | CIUTI Tommaso | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
| 22 | ITA | GRIDELLI Alessandro | 5 | 6 | 27 | 12 | 0.833 | 15 | Q | |
| 23 | ITA | INGARGIOLA Francesco | 5 | 6 | 26 | 12 | 0.833 | 14 | Q | |
| 24 | HUN | BALOGH Boldizsar | 5 | 6 | 29 | 16 | 0.833 | 13 | Q | |
| 24 | HUN | DOSA Daniel | 5 | 6 | 29 | 16 | 0.833 | 13 | Q | |
| 26 | AUS | DOUGLAS Sholto | 5 | 6 | 27 | 14 | 0.833 | 13 | Q | |
| 27 | CAN | GU Daniel | 5 | 6 | 28 | 16 | 0.833 | 12 | Q | |
| 28 | CHI | ALARCON Juvenal | 5 | 6 | 26 | 14 | 0.833 | 12 | Q | |
| 28 | JPN | MATSUYAMA Kyosuke | 5 | 6 | 26 | 14 | 0.833 | 12 | Q | |
| 30 | FRA | EDIRI Alexandre | 5 | 6 | 25 | 13 | 0.833 | 12 | Q | |
| 31 | LAT | BLUMENTALS Renars | 5 | 6 | 25 | 14 | 0.833 | 11 | Q | |
| 32 | MEX | UNDA Juan Sebastian | 5 | 6 | 26 | 16 | 0.833 | 10 | Q | |
| 33 | BRA | BANEUX Julien | 5 | 6 | 26 | 17 | 0.833 | 9 | Q | |
| 34 | GER | MARINO Salvatore | 5 | 6 | 26 | 18 | 0.833 | 8 | Q | |
| 35 | KOR | PARK Jaeseong | 5 | 6 | 29 | 22 | 0.833 | 7 | Q | |
| 36 | ARG | SERVELLO Augusto Antonio | 5 | 6 | 25 | 19 | 0.833 | 6 | Q | |
| 37 | HUN | MESZAROS Tamas | 5 | 6 | 25 | 22 | 0.833 | 3 | Q | |
| 38 | RUS | MATVEEV Andrey | 4 | 5 | 24 | 10 | 0.800 | 14 | Q | |
| 39 | JPN | SAITO Toshiya | 4 | 5 | 21 | 10 | 0.800 | 11 | Q | |
| 40 | USA | KIEFER Axel | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | |
| 41 | AUS | FITZGERALD Edward | 4 | 5 | 23 | 16 | 0.800 | 7 | Q | |
| 42 | KOR | YANG Hyeonjun | 4 | 5 | 23 | 17 | 0.800 | 6 | Q | |
| 43 | GER | HAMLESCHER Magnus | 4 | 5 | 20 | 18 | 0.800 | 2 | Q | |
| 44 | CRO | FILES Petar | 4 | 6 | 28 | 16 | 0.667 | 12 | Q | |
| 45 | USA | HAGLUND George | 4 | 6 | 27 | 15 | 0.667 | 12 | Q | |
| 45 | UKR | HARAVSKYI Maksym | 4 | 6 | 27 | 15 | 0.667 | 12 | Q | |
| 47 | RUS | AKHMETOV Iskander | 4 | 6 | 23 | 12 | 0.667 | 11 | Q | |
| 48 | EGY | HAMZA Mohamed | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
| 49 | HKG | O Chun Yee | 4 | 6 | 24 | 14 | 0.667 | 10 | Q | |
| 50 | CAN | BROSZUS Blake | 4 | 6 | 28 | 19 | 0.667 | 9 | Q | |
| 51 | ISR | CZUCKERMAN Matan | 4 | 6 | 27 | 18 | 0.667 | 9 | Q | |
| 52 | GBR | BIRD Harry | 4 | 6 | 23 | 14 | 0.667 | 9 | Q | |
| 53 | GEO | GAGANIDZE Luka | 4 | 6 | 24 | 16 | 0.667 | 8 | Q | |
| 54 | SIN | CHAN Wei Yu | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
| 55 | GER | KLEIN Luis | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
| 56 | CAN | GRANT Sean | 4 | 6 | 24 | 17 | 0.667 | 7 | Q | |
| 57 | KOR | SEO Myeong Cheol | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
| 58 | EGY | ABOZEID Mohannad | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
| 59 | ARG | VARAS Erik Gabriel | 4 | 6 | 22 | 17 | 0.667 | 5 | Q | |
| 60 | ARG | PETTINATO Mateo | 4 | 6 | 27 | 23 | 0.667 | 4 | Q | |
| 61 | ALG | HEROUI Salim | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
| 62 | POL | TARASIEWICZ Maxime | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
| 63 | ISR | BAUM Ziv | 4 | 6 | 22 | 20 | 0.667 | 2 | Q | |
| 64 | CHN | MO Ziwei | 3 | 5 | 19 | 12 | 0.600 | 7 | Q | |
| 65 | RUS | ZHURAVLEV Vladislav | 3 | 5 | 20 | 15 | 0.600 | 5 | Q | |
| 66 | TUR | MENKUER Engin Batuhan | 3 | 5 | 21 | 17 | 0.600 | 4 | Q | |
| 67 | HKG | CHOI Chun Yin Ryan | 3 | 5 | 19 | 15 | 0.600 | 4 | Q | |
| 68 | DEN | DAHLIN Kolja | 3 | 5 | 20 | 18 | 0.600 | 2 | Q | |
| 69 | KAZ | KALIYEV Tamirlan | 3 | 6 | 26 | 17 | 0.500 | 9 | Q | |
| 70 | PHI | PEREZ Nathaniel | 3 | 6 | 24 | 18 | 0.500 | 6 | Q | |
| 71 | SIN | NG Jet Shang Fei | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
| 72 | HKG | LEE Yat Long | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | |
| 73 | VEN | ROMERO MONTILLA Roger Jesus | 3 | 6 | 22 | 20 | 0.500 | 2 | Q | |
| 74 | DEN | KONGSTAD Conrad Seibaek | 3 | 6 | 21 | 19 | 0.500 | 2 | Q | |
| 75 | NED | FENS Julian | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
| 76 | CHN | YANG Zhifeng | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
| 77 | BEL | DE GREEF Stef | 3 | 6 | 22 | 21 | 0.500 | 1 | Q | |
| 78 | KOR | LIM Hyojun | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
| 78 | AUT | RUSS Nico | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
| 80 | ISR | TSAFRIR Boaz | 3 | 6 | 20 | 19 | 0.500 | 1 | Q | |
| 80 | EGY | ELSHABOURY Mohab | 3 | 6 | 20 | 19 | 0.500 | 1 | Q | |
| 82 | NED | DE JONG Olivier | 3 | 6 | 19 | 18 | 0.500 | 1 | Q | |
| 83 | SIN | YEO Jing Zhe | 3 | 6 | 23 | 24 | 0.500 | -1 | Q | |
| 84 | BLR | AHEICHYK Daniil | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
| 84 | SRB | MERO Mihaly | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
| 84 | TUR | COSGUN Muhemmed Ege | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
| 84 | ARM | HOVHANNESYAN Maykl | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
| 88 | POR | CHARREU Jose | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
| 89 | CAN | SWEET Mikhail | 3 | 6 | 20 | 21 | 0.500 | -1 | Q | |
| 90 | HUN | FRUHAUF Benjamin | 3 | 6 | 19 | 20 | 0.500 | -1 | Q | |
| 91 | MEX | MARROQUIN Diego | 3 | 6 | 20 | 23 | 0.500 | -3 | Q | |
| 92 | MEX | KUNZ MALAGAMBA Alexander | 3 | 6 | 18 | 21 | 0.500 | -3 | Q | |
| 93 | POR | AVELAR Luis | 3 | 6 | 18 | 23 | 0.500 | -5 | Q | |
| 94 | RSA | MC GREGOR Robert | 3 | 6 | 20 | 26 | 0.500 | -6 | Q | |
| 95 | QAT | FERIANI Mehdi | 3 | 6 | 15 | 23 | 0.500 | -8 | Q | |
| 96 | LAT | KUCEBA Vitalijs | 2 | 5 | 19 | 19 | 0.400 | 0 | Q | |
| 97 | POL | PODRALSKI Maciej | 2 | 5 | 18 | 19 | 0.400 | -1 | Q | |
| 98 | POR | COSTA Rui Artur | 2 | 5 | 12 | 18 | 0.400 | -6 | Q | |
| 99 | NED | DE RUITER Job | 2 | 6 | 23 | 22 | 0.333 | 1 | Q | |
| 100 | AUS | FOSTER Matt | 2 | 6 | 24 | 24 | 0.333 | 0 | Q | |
| 101 | BRA | MARQUES Henrique | 2 | 6 | 21 | 22 | 0.333 | -1 | Q | |
| 102 | VIE | NGUYEN Minh Quang | 2 | 6 | 22 | 24 | 0.333 | -2 | Q | |
| 103 | TPE | WANG Chun Jui | 2 | 6 | 19 | 21 | 0.333 | -2 | Q | |
| 104 | MEX | KUNZ MALAGAMBA Bernard | 2 | 6 | 19 | 22 | 0.333 | -3 | Q | |
| 105 | GBR | LLOYD Alexander | 2 | 6 | 20 | 24 | 0.333 | -4 | Q | |
| 106 | SVK | EGYENES PORSOK Henrik | 2 | 6 | 19 | 23 | 0.333 | -4 | Q | |
| 107 | THA | MAYAKAN Sopanut | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
| 108 | IRL | CRIPWELL Phillip | 2 | 6 | 15 | 20 | 0.333 | -5 | Q | |
| 109 | VEN | MORA Johan | 2 | 6 | 20 | 26 | 0.333 | -6 | Q | |
| 110 | UKR | GAYDUK Yaroslav | 2 | 6 | 20 | 27 | 0.333 | -7 | Q | |
| 111 | TPE | HSU Shuo Ting | 2 | 6 | 18 | 25 | 0.333 | -7 | E | |
| 111 | LIB | CHEBLI Alexis Joseph | 2 | 6 | 18 | 25 | 0.333 | -7 | E | |
| 113 | MAS | YOONG Hans Wei Shen | 2 | 6 | 20 | 28 | 0.333 | -8 | E | |
| 114 | ALG | MADI Youcef | 2 | 6 | 16 | 24 | 0.333 | -8 | E | |
| 115 | NED | ZOONS Edo | 2 | 6 | 16 | 25 | 0.333 | -9 | E | |
| 115 | UKR | SCHERBA Andrii | 2 | 6 | 16 | 25 | 0.333 | -9 | E | |
| 117 | ARG | MARINO Nicolas | 2 | 6 | 15 | 24 | 0.333 | -9 | E | |
| 118 | POR | SANGUINO Rodrigo | 2 | 6 | 16 | 27 | 0.333 | -11 | E | |
| 119 | ESP | BRETEAU Ignacio | 1 | 5 | 16 | 20 | 0.200 | -4 | E | |
| 120 | GBR | RAI Rajan | 1 | 5 | 16 | 21 | 0.200 | -5 | E | |
| 121 | ISR | ROSENFELD Roey Eliyahu | 1 | 5 | 11 | 21 | 0.200 | -10 | E | |
| 122 | TPE | CHEN Tse Yuan | 1 | 5 | 12 | 23 | 0.200 | -11 | E | |
| 123 | EGY | HASSAN Mohamed | 1 | 5 | 10 | 24 | 0.200 | -14 | E | |
| 124 | BEL | CRNJAK Tom | 1 | 6 | 17 | 25 | 0.167 | -8 | E | |
| 125 | TPE | TSAI Yueh Ting | 1 | 6 | 16 | 26 | 0.167 | -10 | E | |
| 126 | CZE | ZWINGER Robert | 1 | 6 | 15 | 26 | 0.167 | -11 | E | |
| 127 | PHI | TAN Lawrence Everett | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
| 127 | NCA | LOPEZ Kevin | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
| 129 | AUS | WHIFFIN Noah | 1 | 6 | 15 | 28 | 0.167 | -13 | E | |
| 130 | POL | RUDNICKI Mikolaj | 1 | 6 | 13 | 26 | 0.167 | -13 | E | |
| 131 | TUR | GULER Baris | 1 | 6 | 12 | 27 | 0.167 | -15 | E | |
| 131 | QAT | OWAIDA Ali | 1 | 6 | 12 | 27 | 0.167 | -15 | E | |
| 133 | VEN | BRUSCO Yordin Jose | 1 | 6 | 12 | 29 | 0.167 | -17 | E | |
| 133 | ESP | GARCIA-ALZORRIZ Roger | 1 | 6 | 12 | 29 | 0.167 | -17 | E | |
| 135 | MAS | CHEONG Bryan Kai Feng | 1 | 6 | 11 | 28 | 0.167 | -17 | E | |
| 135 | LAT | SAUKANS Olafs | 1 | 6 | 11 | 28 | 0.167 | -17 | E | |
| 137 | RSA | TYCHLER Pavel | 1 | 6 | 10 | 29 | 0.167 | -19 | E | |
| 138 | FIN | TAPONEN Oskari | 1 | 6 | 6 | 29 | 0.167 | -23 | E | |
| 139 | QAT | AL-ASMI Hamad | 0 | 6 | 15 | 30 | 0.000 | -15 | E | |
| 140 | SLO | MRAVLJAK Jure | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
| 140 | ESP | GARCIA PRADO Yago | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
| 140 | COL | SANCHEZ MEDINA Pedro | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
| 143 | IRQ | AL-MOHAMMEADWI Ali | 0 | 5 | 8 | 25 | 0.000 | -17 | E | |
| 143 | SLO | STARC Luka | 0 | 5 | 8 | 25 | 0.000 | -17 | E | |
| 145 | MAS | CHENG Tristan Xing Han | 0 | 5 | 7 | 25 | 0.000 | -18 | E | |
| 146 | BEL | VAN CAMPENHOUT Stef | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
| 147 | PER | GARCIA Eduardo | 0 | 6 | 9 | 30 | 0.000 | -21 | E | |
| 147 | THA | BECK Alexander Tiu | 0 | 6 | 9 | 30 | 0.000 | -21 | E | |
| 149 | ESA | MEMBRENO VASQUEZ Oscar Rodrigo | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
| 149 | NEP | LAMA Sanjeep | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
| 151 | BRA | FORMAN Joao | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
| 151 | ECU | VILLACRESES BRAVO Mathias Xavier | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
| 151 | RSA | COLLINGS Alexander | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
| 154 | THA | INTRAVUDH Praparit | 0 | 6 | 6 | 30 | 0.000 | -24 | E | |
| 155 | CAM | CHIM Theara | 0 | 6 | 4 | 30 | 0.000 | -26 | E | |
| 155 | COL | PALACIOS MURILLO Luis David | 0 | 6 | 4 | 30 | 0.000 | -26 | E | |
| 157 | RSA | WORT Gaelan | 0 | 6 | 2 | 30 | 0.000 | -28 | E |
Legende: V = Siege, M = Gefechte, TD = Gegebene Treffer, TR = Erhaltene Treffer, Index 1 = V / M, Index 2 = TD - TR, Q = Qualifiziert, E = Ausgeschieden, B = Stichkampf