|
2016 World Championships Cadets/JuniorsBourges (FRA) 07.04.2016 Official
|
Foil maleIndividuelU20 |
|
Pool 1 08:15 | Piste 1
JOHNSON Kelly Koehler, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSAFRIR Boaz | ISR | 1 | D0 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 19 | 0.500 | 1 | 5. | |
INGARGIOLA Francesco | ITA | 2 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 12 | 0.833 | 14 | 1. | |
YANG Zhifeng | CHN | 3 | V5 | D2 | D3 | V5 | V5 | D3 | 3 | 23 | 22 | 0.500 | 1 | 4. | |
ALARCON Juvenal | CHI | 4 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 14 | 0.833 | 12 | 2. | |
FORMAN Joao | BRA | 5 | D1 | D0 | D2 | D1 | D1 | D2 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
ROMERO MONTILLA Roger Jesus | VEN | 6 | D2 | D3 | D2 | V5 | V5 | V5 | 3 | 22 | 20 | 0.500 | 2 | 3. | |
HSU Shuo Ting | TPE | 7 | D1 | D2 | V5 | D2 | V5 | D3 | 2 | 18 | 25 | 0.333 | -7 | 6. |
Pool 2 08:15 | Piste 2
MACHADO Miguel, POR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHEICHYK Daniil | BLR | 1 | D2 | V5 | D4 | V5 | D1 | V5 | 3 | 22 | 23 | 0.500 | -1 | 5. | |
CHASTANET Maximilien | FRA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | |
YEO Jing Zhe | SIN | 3 | D3 | D2 | D3 | V5 | V5 | V5 | 3 | 23 | 24 | 0.500 | -1 | 4. | |
BANEUX Julien | BRA | 4 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 17 | 0.833 | 9 | 2. | |
VAN CAMPENHOUT Stef | BEL | 5 | D3 | D1 | D2 | D1 | D2 | D1 | 0 | 10 | 30 | 0.000 | -20 | 7. | |
LIM Hyojun | KOR | 6 | V5 | D1 | D4 | D1 | V5 | V5 | 3 | 21 | 20 | 0.500 | 1 | 3. | |
TSAI Yueh Ting | TPE | 7 | D2 | D1 | D3 | D3 | V5 | D2 | 1 | 16 | 26 | 0.167 | -10 | 6. |
Pool 3 08:15 | Piste 3
VALLEJO Guillermo, ESP
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVELAR Luis | POR | 1 | V5 | V5 | D1 | D1 | D1 | V5 | 3 | 18 | 23 | 0.500 | -5 | 6. | |
KALIYEV Tamirlan | KAZ | 2 | D4 | V5 | D3 | V5 | V5 | D4 | 3 | 26 | 17 | 0.500 | 9 | 3. | |
VILLACRESES BRAVO Mathias Xavier | ECU | 3 | D1 | D1 | D0 | D3 | D2 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
SIDO Alexandre | FRA | 4 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 11 | 0.833 | 18 | 1. | |
KUNZ MALAGAMBA Alexander | MEX | 5 | V5 | D1 | V5 | D0 | D2 | V5 | 3 | 18 | 21 | 0.500 | -3 | 5. | |
VARAS Erik Gabriel | ARG | 6 | V5 | D0 | V5 | D2 | V5 | V5 | 4 | 22 | 17 | 0.667 | 5 | 2. | |
MERO Mihaly | SRB | 7 | D3 | V5 | V5 | V5 | D2 | D2 | 3 | 22 | 23 | 0.500 | -1 | 4. |
Pool 4 08:15 | Piste 4
YAMAGUCHI Katsumi, JPN ,
ROUZAVINA Ianna, RUS
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELSHABOURY Mohab | EGY | 1 | D2 | V5 | D2 | D1 | V5 | V5 | 3 | 20 | 19 | 0.500 | 1 | 4. | |
BIRCH Jai | GBR | 2 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 13 | 0.833 | 15 | 2. | |
MRAVLJAK Jure | SLO | 3 | D0 | D3 | D2 | D1 | D4 | D3 | 0 | 13 | 30 | 0.000 | -17 | 7. | |
O Chun Yee | HKG | 4 | V5 | D2 | V5 | D2 | V5 | V5 | 4 | 24 | 14 | 0.667 | 10 | 3. | |
RZADKOWSKI Andrzej | POL | 5 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 29 | 10 | 1.000 | 19 | 1. | |
TYCHLER Pavel | RSA | 6 | D2 | D0 | V5 | D0 | D1 | D2 | 1 | 10 | 29 | 0.167 | -19 | 6. | |
ZOONS Edo | NED | 7 | D2 | D1 | V5 | D1 | D2 | V5 | 2 | 16 | 25 | 0.333 | -9 | 5. |
Pool 5 08:15 | Piste 5
COJOCARI Olga, MDA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERVELLO Augusto Antonio | ARG | 1 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 19 | 0.833 | 6 | 2. | |
COLLINGS Alexander | RSA | 2 | D0 | D1 | D1 | D0 | D4 | D1 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
TETERIS Lukas | LAT | 3 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 14 | 0.833 | 15 | 1. | |
BIRD Harry | GBR | 4 | V5 | V5 | D1 | D2 | V5 | V5 | 4 | 23 | 14 | 0.667 | 9 | 4. | |
HAGLUND George | USA | 5 | D3 | V5 | D4 | V5 | V5 | V5 | 4 | 27 | 15 | 0.667 | 12 | 3. | |
GAYDUK Yaroslav | UKR | 6 | D4 | V5 | D1 | D2 | D3 | V5 | 2 | 20 | 27 | 0.333 | -7 | 5. | |
TAN Lawrence Everett | PHI | 7 | D3 | V5 | D2 | D1 | D0 | D3 | 1 | 14 | 26 | 0.167 | -12 | 6. |
Pool 6 08:15 | Piste 6
DYAOKOKIN Yevgeniy, KAZ
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARCIA Eduardo | PER | 1 | D2 | D1 | D0 | D2 | D2 | D2 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
BLUMENTALS Renars | LAT | 2 | V5 | V5 | V5 | V5 | D0 | V5 | 5 | 25 | 14 | 0.833 | 11 | 2. | |
DE GREEF Stef | BEL | 3 | V5 | D1 | V5 | D3 | D3 | V5 | 3 | 22 | 21 | 0.500 | 1 | 4. | |
MARINO Nicolas | ARG | 4 | V5 | D2 | D1 | V5 | D2 | D0 | 2 | 15 | 24 | 0.333 | -9 | 6. | |
FENS Julian | NED | 5 | V5 | D2 | V5 | D4 | D3 | V5 | 3 | 24 | 23 | 0.500 | 1 | 3. | |
ROGER Enguerand | FRA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | |
KUNZ MALAGAMBA Bernard | MEX | 7 | V5 | D2 | D4 | V5 | D3 | D0 | 2 | 19 | 22 | 0.333 | -3 | 5. |
Pool 7 08:15 | Piste 7
HEJRSKOV Mads-Vetli, DEN ,
HUANG Hao Chih, TPE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDIRI Alexandre | FRA | 1 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 13 | 0.833 | 12 | 2. | |
GARCIA PRADO Yago | ESP | 2 | D2 | D3 | D3 | D1 | D4 | D0 | 0 | 13 | 30 | 0.000 | -17 | 7. | |
SWEET Mikhail | CAN | 3 | D0 | V5 | D2 | V5 | D3 | V5 | 3 | 20 | 21 | 0.500 | -1 | 4. | |
BALOGH Boldizsar | HUN | 4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 16 | 0.833 | 13 | 1. | |
RUDNICKI Mikolaj | POL | 5 | D1 | V5 | D1 | D2 | D2 | D2 | 1 | 13 | 26 | 0.167 | -13 | 6. | |
PARK Jaeseong | KOR | 6 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 22 | 0.833 | 7 | 3. | |
MARQUES Henrique | BRA | 7 | D1 | V5 | D2 | D4 | V5 | D4 | 2 | 21 | 22 | 0.333 | -1 | 5. |
Pool 8 08:15 | Piste 8
KUZNETSOV Alexey, CAN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG Lok Wang Lawrence | HKG | 1 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 14 | 0.833 | 15 | 1. | |
SANGUINO Rodrigo | POR | 2 | D4 | V5 | D2 | D0 | V5 | D0 | 2 | 16 | 27 | 0.333 | -11 | 6. | |
BRUSCO Yordin Jose | VEN | 3 | D1 | D3 | V5 | D1 | D2 | D0 | 1 | 12 | 29 | 0.167 | -17 | 7. | |
CHEBLI Alexis Joseph | LIB | 4 | D2 | V5 | D4 | V5 | D0 | D2 | 2 | 18 | 25 | 0.333 | -7 | 5. | |
WANG Chun Jui | TPE | 5 | D1 | V5 | V5 | D3 | D4 | D1 | 2 | 19 | 21 | 0.333 | -2 | 4. | |
KLEIN Luis | GER | 6 | D1 | D4 | V5 | V5 | V5 | V5 | 4 | 25 | 18 | 0.667 | 7 | 3. | |
GRIDELLI Alessandro | ITA | 7 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 12 | 0.833 | 15 | 2. |
Pool 9 08:15 | Piste 9
WITKOWSKI Andrzej, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARCIA-ALZORRIZ Roger | ESP | 1 | D1 | D4 | D1 | D1 | D0 | V5 | 1 | 12 | 29 | 0.167 | -17 | 7. | |
DE RUITER Job | NED | 2 | V5 | D4 | D3 | D4 | D2 | V5 | 2 | 23 | 22 | 0.333 | 1 | 5. | |
GU Daniel | CAN | 3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 16 | 0.833 | 12 | 2. | |
BAUM Ziv | ISR | 4 | V5 | V5 | D1 | V5 | V5 | D1 | 4 | 22 | 20 | 0.667 | 2 | 3. | |
CHARREU Jose | POR | 5 | V5 | V5 | D2 | D2 | D2 | V5 | 3 | 21 | 22 | 0.500 | -1 | 4. | |
VEITENHEIMER Ciaran | GER | 6 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 14 | 0.833 | 15 | 1. | |
LOPEZ Kevin | NCA | 7 | D4 | D1 | D0 | V5 | D2 | D2 | 1 | 14 | 26 | 0.167 | -12 | 6. |
Pool 10 08:15 | Piste 10
KO Jong Hwan, KOR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEPURA Yaroslav | UKR | 1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 13 | 0.833 | 16 | 1. | |
INTRAVUDH Praparit | THA | 2 | D0 | D0 | D1 | D3 | D1 | D1 | 0 | 6 | 30 | 0.000 | -24 | 7. | |
CIUTI Tommaso | ITA | 3 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 13 | 0.833 | 15 | 2. | |
EGYENES PORSOK Henrik | SVK | 4 | D2 | V5 | D3 | V5 | D0 | D4 | 2 | 19 | 23 | 0.333 | -4 | 5. | |
CHEONG Bryan Kai Feng | MAS | 5 | D1 | V5 | D0 | D2 | D2 | D1 | 1 | 11 | 28 | 0.167 | -17 | 6. | |
GRANT Sean | CAN | 6 | D3 | V5 | D1 | V5 | V5 | V5 | 4 | 24 | 17 | 0.667 | 7 | 4. | |
CHAN Wei Yu | SIN | 7 | D2 | V5 | V5 | V5 | V5 | D4 | 4 | 26 | 19 | 0.667 | 7 | 3. |
Pool 11 08:15 | Piste 11
BOCQUET Fabrice, FRA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FERIANI Mehdi | QAT | 1 | D1 | D0 | V5 | V4 | D0 | V5 | 3 | 15 | 23 | 0.500 | -8 | 5. | |
HAMZA Mohamed | EGY | 2 | V5 | V5 | V5 | D3 | D4 | V5 | 4 | 27 | 17 | 0.667 | 10 | 3. | |
BERG Thomas Lerche | DEN | 3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 12 | 0.833 | 17 | 1. | |
CRNJAK Tom | BEL | 4 | D3 | D2 | D1 | D3 | D3 | V5 | 1 | 17 | 25 | 0.167 | -8 | 6. | |
RUSS Nico | AUT | 5 | D3 | V5 | D2 | V5 | D1 | V5 | 3 | 21 | 20 | 0.500 | 1 | 4. | |
MAROSTEGA Pedro | BRA | 6 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 13 | 0.833 | 16 | 2. | |
WORT Gaelan | RSA | 7 | D2 | D0 | D0 | D0 | D0 | D0 | 0 | 2 | 30 | 0.000 | -28 | 7. |
Pool 12 08:15 | Piste 12
KOVRIJNYKH Andrei, RSA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAGANIDZE Luka | GEO | 1 | V5 | D4 | V5 | V5 | D0 | V5 | 4 | 24 | 16 | 0.667 | 8 | 3. | |
CRIPWELL Phillip | IRL | 2 | D1 | D1 | V5 | D1 | D2 | V5 | 2 | 15 | 20 | 0.333 | -5 | 5. | |
SEMENYUK Grigoriy | RUS | 3 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 11 | 0.833 | 16 | 2. | |
MEMBRENO VASQUEZ Oscar Rodrigo | ESA | 4 | D1 | D0 | D0 | D3 | D0 | D4 | 0 | 8 | 30 | 0.000 | -22 | 7. | |
NG Jet Shang Fei | SIN | 5 | D4 | V5 | D1 | V5 | D3 | V5 | 3 | 23 | 19 | 0.500 | 4 | 4. | |
HUANG Yongxi | CHN | 6 | V5 | V5 | V5 | V5 | V4 | V5 | 6 | 29 | 7 | 1.000 | 22 | 1. | |
TAPONEN Oskari | FIN | 7 | D0 | D0 | D0 | V5 | D1 | D0 | 1 | 6 | 29 | 0.167 | -23 | 6. |
Pool 13 08:15 | Piste 13
MAGE Pascal, FRA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GULER Baris | TUR | 1 | D1 | D3 | V5 | D0 | D2 | D1 | 1 | 12 | 27 | 0.167 | -15 | 6. | |
SUZUMURA Kenta | JPN | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | 1.000 | 26 | 1. | |
TARASIEWICZ Maxime | POL | 3 | V5 | D1 | V5 | D3 | V4 | V5 | 4 | 23 | 19 | 0.667 | 4 | 3. | |
CHIM Theara | CAM | 4 | D2 | D1 | D1 | D0 | D0 | D0 | 0 | 4 | 30 | 0.000 | -26 | 7. | |
DE JONG Olivier | NED | 5 | V5 | D0 | V5 | V5 | D0 | D4 | 3 | 19 | 18 | 0.500 | 1 | 4. | |
AKHMETOV Iskander | RUS | 6 | V5 | D0 | D3 | V5 | V5 | V5 | 4 | 23 | 12 | 0.667 | 11 | 2. | |
FRUHAUF Benjamin | HUN | 7 | V5 | D1 | D2 | V5 | V5 | D1 | 3 | 19 | 20 | 0.500 | -1 | 5. |
Pool 14 08:15 | Piste 14
QIAO Min, CHN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUGLAS Sholto | AUS | 1 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 14 | 0.833 | 13 | 1. | |
PALACIOS MURILLO Luis David | COL | 2 | D0 | D0 | D1 | D2 | D1 | D0 | 0 | 4 | 30 | 0.000 | -26 | 7. | |
FILES Petar | CRO | 3 | V5 | V5 | V5 | V5 | D4 | D4 | 4 | 28 | 16 | 0.667 | 12 | 3. | |
ZWINGER Robert | CZE | 4 | D2 | V5 | D0 | D3 | D2 | D3 | 1 | 15 | 26 | 0.167 | -11 | 6. | |
MAYAKAN Sopanut | THA | 5 | D2 | V5 | D4 | V5 | D2 | D2 | 2 | 20 | 25 | 0.333 | -5 | 5. | |
BROSZUS Blake | CAN | 6 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 28 | 19 | 0.667 | 9 | 4. | |
MARINO Salvatore | GER | 7 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 18 | 0.833 | 8 | 2. |
Pool 15 08:15 | Piste 15
MADR Vilem, CZE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAMA Sanjeep | NEP | 1 | D0 | D1 | D1 | D1 | D4 | D1 | 0 | 8 | 30 | 0.000 | -22 | 7. | |
HUANG Mengkai | CHN | 2 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 12 | 0.833 | 17 | 2. | |
MARROQUIN Diego | MEX | 3 | V5 | D1 | V5 | D3 | V5 | D1 | 3 | 20 | 23 | 0.500 | -3 | 4. | |
FOSTER Matt | AUS | 4 | V5 | D3 | D3 | D4 | V5 | D4 | 2 | 24 | 24 | 0.333 | 0 | 5. | |
COSGUN Muhemmed Ege | TUR | 5 | V5 | D2 | V5 | V5 | D4 | D1 | 3 | 22 | 23 | 0.500 | -1 | 3. | |
YOONG Hans Wei Shen | MAS | 6 | V5 | D1 | D4 | D3 | V5 | D2 | 2 | 20 | 28 | 0.333 | -8 | 6. | |
SHIKINE Takahiro | JPN | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. |
Pool 16 08:15 | Piste 16
GUCLUER Ilgin, TUR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABOZEID Mohannad | EGY | 1 | V5 | V5 | D1 | D3 | V5 | V5 | 4 | 24 | 19 | 0.667 | 5 | 3. | |
LLOYD Alexander | GBR | 2 | D1 | D4 | D1 | V5 | V5 | D4 | 2 | 20 | 24 | 0.333 | -4 | 5. | |
HOVHANNESYAN Maykl | ARM | 3 | D3 | V5 | D2 | D2 | V5 | V5 | 3 | 22 | 23 | 0.500 | -1 | 4. | |
BIANCHI Guillaume | ITA | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | |
SEO Myeong Cheol | KOR | 5 | V5 | D3 | V5 | D2 | V5 | V5 | 4 | 25 | 19 | 0.667 | 6 | 2. | |
BECK Alexander Tiu | THA | 6 | D4 | D1 | D1 | D0 | D2 | D1 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
SCHERBA Andrii | UKR | 7 | D1 | V5 | D3 | D0 | D2 | V5 | 2 | 16 | 25 | 0.333 | -9 | 6. |
Pool 17 08:15 | Piste 17
VESALI Ali Reza, IRI
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORA Johan | VEN | 1 | D4 | D3 | V5 | V5 | D2 | D1 | 2 | 20 | 26 | 0.333 | -6 | 6. | |
DOSA Daniel | HUN | 2 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 16 | 0.833 | 13 | 1. | |
NGUYEN Minh Quang | VIE | 3 | V5 | D2 | D4 | V5 | D2 | D4 | 2 | 22 | 24 | 0.333 | -2 | 5. | |
MC GREGOR Robert | RSA | 4 | D4 | D1 | V5 | V5 | D0 | V5 | 3 | 20 | 26 | 0.500 | -6 | 4. | |
AL-ASMI Hamad | QAT | 5 | D2 | D3 | D1 | D4 | D1 | D4 | 0 | 15 | 30 | 0.000 | -15 | 7. | |
MATSUYAMA Kyosuke | JPN | 6 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 14 | 0.833 | 12 | 2. | |
PETTINATO Mateo | ARG | 7 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 27 | 23 | 0.667 | 4 | 3. |
Pool 18 08:15 | Piste 18
SCHIFFERS Alexander, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNDA Juan Sebastian | MEX | 1 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 16 | 0.833 | 10 | 2. | |
SAUKANS Olafs | LAT | 2 | D0 | D1 | V5 | D0 | D3 | D2 | 1 | 11 | 28 | 0.167 | -17 | 7. | |
PEREZ Nathaniel | PHI | 3 | D4 | V5 | V5 | D1 | D4 | V5 | 3 | 24 | 18 | 0.500 | 6 | 3. | |
OWAIDA Ali | QAT | 4 | D1 | D3 | D0 | D1 | V5 | D2 | 1 | 12 | 27 | 0.167 | -15 | 6. | |
TOURETTE Geoffrey | USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | |
LEE Yat Long | HKG | 6 | D4 | V5 | V5 | D2 | D3 | V5 | 3 | 24 | 22 | 0.500 | 2 | 4. | |
MADI Youcef | ALG | 7 | D2 | V5 | D2 | V5 | D2 | D0 | 2 | 16 | 24 | 0.333 | -8 | 5. |
Pool 19 08:15 | Piste 19
WONG Kam Kau, HKG
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PODRALSKI Maciej | POL | 1 | V5 | D4 | D3 | D1 | V5 | 2 | 18 | 19 | 0.400 | -1 | 4. | |
BRETEAU Ignacio | ESP | 2 | D1 | D3 | D3 | D4 | V5 | 1 | 16 | 20 | 0.200 | -4 | 5. | |
HAMLESCHER Magnus | GER | 3 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 18 | 0.800 | 2 | 3. | |
YANG Hyeonjun | KOR | 4 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 17 | 0.800 | 6 | 2. | |
MATVEEV Andrey | RUS | 5 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 10 | 0.800 | 14 | 1. | |
AL-MOHAMMEADWI Ali | IRQ | 6 | D3 | D0 | D3 | D2 | D0 | 0 | 8 | 25 | 0.000 | -17 | 6. |
Pool 20 08:15 | Piste YELLOW
VALIYEV Fikrat, AZE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZUCKERMAN Matan | ISR | 1 | D3 | V5 | V5 | D4 | V5 | V5 | 4 | 27 | 18 | 0.667 | 9 | 3. | |
KONGSTAD Conrad Seibaek | DEN | 2 | V5 | D0 | D4 | D2 | V5 | V5 | 3 | 21 | 19 | 0.500 | 2 | 5. | |
HARAVSKYI Maksym | UKR | 3 | D4 | V5 | D3 | V5 | V5 | V5 | 4 | 27 | 15 | 0.667 | 12 | 2. | |
MESZAROS Tamas | HUN | 4 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 22 | 0.833 | 3 | 1. | |
HEROUI Salim | ALG | 5 | V5 | V5 | D4 | D2 | V5 | V5 | 4 | 26 | 22 | 0.667 | 4 | 4. | |
WHIFFIN Noah | AUS | 6 | D2 | D0 | D1 | D4 | D3 | V5 | 1 | 15 | 28 | 0.167 | -13 | 6. | |
SANCHEZ MEDINA Pedro | COL | 7 | D2 | D1 | D0 | D4 | D3 | D3 | 0 | 13 | 30 | 0.000 | -17 | 7. |
Pool 21 08:15 | Piste GREEN
MOLA FUENTES Walfrido V., CUB
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MENKUER Engin Batuhan | TUR | 1 | V5 | V5 | V5 | D3 | D3 | 3 | 21 | 17 | 0.600 | 4 | 3. | |
STARC Luka | SLO | 2 | D3 | D1 | D1 | D2 | D1 | 0 | 8 | 25 | 0.000 | -17 | 6. | |
DAHLIN Kolja | DEN | 3 | D3 | V5 | V5 | D2 | V5 | 3 | 20 | 18 | 0.600 | 2 | 4. | |
RAI Rajan | GBR | 4 | D2 | V5 | D4 | D2 | D3 | 1 | 16 | 21 | 0.200 | -5 | 5. | |
KIEFER Axel | USA | 5 | V4 | V5 | V5 | V5 | D4 | 4 | 23 | 14 | 0.800 | 9 | 1. | |
FITZGERALD Edward | AUS | 6 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 16 | 0.800 | 7 | 2. |
Pool 22 08:15 | Piste BLUE
LIENDO Juan, VEN
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COSTA Rui Artur | POR | 1 | V5 | D1 | D0 | V5 | D1 | 2 | 12 | 18 | 0.400 | -6 | 5. | |
CHOI Chun Yin Ryan | HKG | 2 | D2 | V5 | V5 | V5 | D2 | 3 | 19 | 15 | 0.600 | 4 | 3. | |
KUCEBA Vitalijs | LAT | 3 | V5 | D3 | D4 | V5 | D2 | 2 | 19 | 19 | 0.400 | 0 | 4. | |
ZHURAVLEV Vladislav | RUS | 4 | V5 | D1 | V5 | V5 | D4 | 3 | 20 | 15 | 0.600 | 5 | 2. | |
CHENG Tristan Xing Han | MAS | 5 | D1 | D1 | D3 | D1 | D1 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
BRANMAN Matthew | USA | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. |
Pool 23 08:15 | Piste RED
GUENET Jean-Marc, FRA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MO Ziwei | CHN | 1 | V5 | D1 | V5 | V5 | D3 | 3 | 19 | 12 | 0.600 | 7 | 3. | |
