
8er Tableau 4
| Piste | Referee |
|---|---|
| RED | SCHIFFERS Alexander |
|
SHEVELEVA Svetlana | V 15 | D 13 | RIFKISS Margaux |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| S. SHEVELEVA | 0 | 1 03:00 | 0 | M. RIFKISS | ||||||
| S. SHEVELEVA | 0 | 1 03:00 | 1 | M. RIFKISS | ||||||
| S. SHEVELEVA | 0 | 1 03:00 | 2 | M. RIFKISS | ||||||
| S. SHEVELEVA | 1 | 1 03:00 | 2 | M. RIFKISS | ||||||
| S. SHEVELEVA | 2 | 1 03:00 | 2 | M. RIFKISS | ||||||
| S. SHEVELEVA | 3 | 1 03:00 | 2 | M. RIFKISS | ||||||
| S. SHEVELEVA | 4 | 1 03:00 | 2 | M. RIFKISS | ||||||
| S. SHEVELEVA | 4 | 1 03:00 | 3 | M. RIFKISS | ||||||
| S. SHEVELEVA | 4 | 1 03:00 | 4 | M. RIFKISS | ||||||
| S. SHEVELEVA | 4 | 1 03:00 | 5 | M. RIFKISS | ||||||
| S. SHEVELEVA | 5 | 1 03:00 | 5 | M. RIFKISS | ||||||
| S. SHEVELEVA | 5 | 1 03:00 | 6 | M. RIFKISS | ||||||
| S. SHEVELEVA | 5 | 1 03:00 | 7 | M. RIFKISS | ||||||
| S. SHEVELEVA | 6 | 1 03:00 | 7 | M. RIFKISS | ||||||
| S. SHEVELEVA | 7 | 1 03:00 | 7 | M. RIFKISS | ||||||
| S. SHEVELEVA | 8 | 1 03:00 | 7 | M. RIFKISS | ||||||
| S. SHEVELEVA | 8 | 1 03:00 | 8 | M. RIFKISS | ||||||
| S. SHEVELEVA | 9 | 1 03:00 | 8 | M. RIFKISS | ||||||
| S. SHEVELEVA | 10 | 1 03:00 | 8 | M. RIFKISS | ||||||
| S. SHEVELEVA | 10 | 1 03:00 | 9 | M. RIFKISS | ||||||
| S. SHEVELEVA | 11 | 1 03:00 | 9 | M. RIFKISS | ||||||
| S. SHEVELEVA | 11 | 1 03:00 | 10 | M. RIFKISS | ||||||
| S. SHEVELEVA | 11 | 1 03:00 | 11 | M. RIFKISS | ||||||
| S. SHEVELEVA | 12 | 1 03:00 | 11 | M. RIFKISS | ||||||
| S. SHEVELEVA | 12 | 1 03:00 | 10 | M. RIFKISS | ||||||
| S. SHEVELEVA | 13 | 1 03:00 | 10 | M. RIFKISS | ||||||
| S. SHEVELEVA | 14 | 1 03:00 | 10 | M. RIFKISS | ||||||
| S. SHEVELEVA | 14 | 1 03:00 | 11 | M. RIFKISS | ||||||
| S. SHEVELEVA | 14 | 1 03:00 | 12 | M. RIFKISS | ||||||
| S. SHEVELEVA | 14 | 1 03:00 | 13 | M. RIFKISS | ||||||
| S. SHEVELEVA | 15 | 1 03:00 | 13 | M. RIFKISS |
