|
2016 World Championships Cadets/JuniorsBourges (FRA) 06.04.2016 Official
|
Sabre fémininIndividuelU20 |
|
Nation | Nom | Année de naissance | Bras | Sexe | Classement | Licence | présent | |
---|---|---|---|---|---|---|---|---|
ALG | ABDICHE Sonia | 1996 | R | F | 1.42 | 03121996000 | Présent | |
ATROUZ Sarah | 1998 | R | F | 1.19 | 04041998001 | Présent | ||
BOUNGAB Abik | 1998 | L | F | 1.27 | 21121998000 | Présent | ||
3 Participants (3 présents) |
||||||||
AUS | HELY Alexandra | 2001 | R | F | 1.9999 | 16122001000 | Présent | |
WEBSTER Sian | 1996 | R | F | 1.9999 | 30031996003 | Présent | ||
2 Participants (2 présents) |
||||||||
AZE | IBRAHIMOVA Fatima | 1997 | L | F | 1.9999 | 28091997000 | Présent | |
1 Participants (1 présents) |
||||||||
BEL | GEVAERT Alexandra | 1996 | R | F | 1.40 | 24101996001 | Présent | |
1 Participants (1 présents) |
||||||||
BLR | IVANISHCHANKA Hanna | 1996 | R | F | 1.78 | 31121996000 | Présent | |
KASPIAROVICH Palina | 1996 | L | F | 1.29 | 02021996000 | Présent | ||
2 Participants (2 présents) |
||||||||
BRA | LEE Luiza | 2000 | R | F | 1.9999 | 24082000003 | Présent | |
SICILIANO Isadora | 1998 | L | F | 1.156 | 05051998002 | Présent | ||
TROIS Karina | 1997 | R | F | 1.83 | 30071997000 | Présent | ||
3 Participants (3 présents) |
||||||||
BUL | EFIMOVA Ioanna | 1999 | R | F | 1.224 | 24061999003 | Présent | |
ILIEVA Yoana | 2001 | L | F | 1.139 | 20062001000 | Présent | ||
ZHIVKOVA Katrin-Maria | 2000 | R | F | 1.307 | 29042000001 | Présent | ||
3 Participants (3 présents) |
||||||||
CAN | BOURGET Frederique | 1997 | R | F | 1.114 | 14051997001 | Présent | |
LAMARRE Rachel | 1998 | R | F | 1.76 | 27051998000 | Présent | ||
LAMARRE Veronique | 1998 | R | F | 1.62 | 27051998001 | Présent | ||
THURGOOD Madison | 1998 | R | F | 1.48 | 28071998001 | Présent | ||
4 Participants (4 présents) |
||||||||
CHN | GUO Yiqi | 1997 | R | F | 1.9999 | 13021997004 | Présent | |
SHAO Yaqi | 1996 | R | F | 1.72 | 28111996000 | Présent | ||
YANG Hengyu | 1996 | R | F | 1.9999 | 22071996002 | Présent | ||
3 Participants (3 présents) |
||||||||
COL | GONZALEZ CASTELLANOS Linda Ibeth | 1996 | L | F | 1.94 | 20011996000 | Présent | |
LOPEZ GUARIN Laura | 1998 | R | F | 1.118 | 15101998000 | Présent | ||
MORALES LINARES Jessica Yolima | 2001 | L | F | 1.144 | 20082001000 | Présent | ||
3 Participants (3 présents) |
||||||||
CRC | GARCIA BEJARANO Andrea | 1998 | R | F | 1.121 | 11091998001 | Présent | |
1 Participants (1 présents) |
||||||||
CZE | MAZANKOVA Jana | 1997 | R | F | 1.281 | 21091997001 | Présent | |
1 Participants (1 présents) |
||||||||
EGY | AHMED Mariam | 2000 | R | F | 1.338 | 19042000000 | Présent | |
FARAMAWE Logayn | 1999 | R | F | 1.64 | 12121999000 | Présent | ||
HAFEZ Nada | 1997 | R | F | 1.30 | 28081997001 | Présent | ||
MONTASER Nour | 1997 | R | F | 1.50 | 02091997002 | Présent | ||
4 Participants (4 présents) |
||||||||
ESP | CONTRERAS Susana | 1998 | R | F | 1.109 | 24091998000 | Présent | |
ESCODA Anna | 1996 | R | F | 1.82 | 19021996002 | Présent | ||
PEREZ Argi | 1998 | R | F | 1.131 | 28021998002 | Présent | ||
VENTURA Maria | 2000 | R | F | 1.84 | 28022000000 | Présent | ||
4 Participants (4 présents) |
||||||||
FRA | BRUNET Manon | 1996 | R | F | 1.7 | 07021996000 | Présent | |
GIMALAC Margaux | 1997 | L | F | 1.22 | 25031997003 | Présent | ||
QUEROLI Caroline | 1998 | R | F | 1.8 | 05061998000 | Présent | ||
RIFKISS Margaux | 1996 | R | F | 1.34 | 09061996000 | Présent | ||
4 Participants (4 présents) |
||||||||
GEO | JIJIEISHVILI Lika | 1999 | R | F | 1.196 | 30091999006 | Présent | |
PKHAKADZE Mariami | 1998 | L | F | 1.9999 | 26081998005 | Présent | ||
2 Participants (2 présents) |
||||||||
GER | EIFLER Larissa | 1999 | L | F | 1.43 | 17061999000 | Présent | |
HIRN Luzia | 1996 | R | F | 1.41 | 22031996000 | Présent | ||
KINDLER Ann-Sophie | 1996 | L | F | 1.36 | 25011996000 | Présent | ||
KRUEGER Lea | 1996 | R | F | 1.44 | 17021996000 | Présent | ||
4 Participants (4 présents) |
||||||||
GRE | GKOUNTOURA Theodora | 1997 | R | F | 1.24 | 14031997002 | Présent | |
1 Participants (1 présents) |
||||||||
HKG | CHAN Yin Fei | 2000 | R | F | 1.110 | 01062000001 | Présent | |
CHANG Karen Ngai Hing | 1996 | R | F | 1.32 | 09091996000 | Présent | ||
HO Chau Yu | 1996 | R | F | 1.256 | 08101996001 | Présent | ||
LAU Wing Yi | 1997 | R | F | 1.157 | 26091997006 | Présent | ||
4 Participants (4 présents) |
||||||||
HUN | KELECSENYI Lena | 1996 | R | F | 1.87 | 14121996000 | Présent | |
KELECSENYI Mirabella | 1998 | R | F | 1.51 | 09021998000 | Présent | ||
PUSZTAI Liza | 2001 | R | F | 1.35 | 11052001001 | Présent | ||
ZAHONYI Petra | 1997 | R | F | 1.14 | 16121997002 | Présent | ||
4 Participants (4 présents) |
||||||||
ISR | DVORKIN Mary | 1996 | L | F | 1.9999 | 15071996001 | Présent | |
1 Participants (1 présents) |
||||||||
ITA | BATTISTON Michela | 1997 | R | F | 1.6 | 15091997000 | Présent | |
GARGANO Rebecca | 1996 | R | F | 1.2 | 04071996001 | Présent | ||
LUCARINI Lucia | 1998 | R | F | 1.5 | 20051998001 | Présent | ||
PREARO Flaminia | 1996 | R | F | 1.15 | 02071996000 | Présent | ||
4 Participants (4 présents) |
||||||||
JPN | EMURA Misaki | 1998 | R | F | 1.31 | 20111998000 | Présent | |
MUKAE Ayaka | 1998 | R | F | 1.25 | 28041998000 | Présent | ||
TAKASHIMA Risa | 1999 | R | F | 1.16 | 08021999000 | Présent | ||
WAKITA Jumi | 1999 | L | F | 1.65 | 10051999000 | Présent | ||
4 Participants (4 présents) |
||||||||
KAZ | AMANZHOLOVA Dana | 1996 | R | F | 1.111 | 25021996002 | Présent | |
DOSPAY Karina | 1997 | R | F | 1.9999 | 12091997004 | Présent | ||
MUKATOVA Aliya | 1996 | R | F | 1.97 | 22021996001 | Présent | ||
SARYBAY Aigerim | 1997 | R | F | 1.77 | 18021997002 | Présent | ||
4 Participants (4 présents) |
||||||||
KOR | JEON Eunhye | 1997 | R | F | 1.117 | 01081997002 | Présent | |
KANG Minyoung | 1996 | R | F | 1.9999 | 14041996003 | Présent | ||
LEE Seul | 1998 | R | F | 1.9999 | 24081998004 | Présent | ||
YUN Soyeon | 1998 | R | F | 1.9999 | 14051998001 | Présent | ||
4 Participants (4 présents) |
||||||||
MEX | ARRAYALES Tania | 1996 | R | F | 1.1 | 01081996000 | Présent | |
INFANTE Vanessa | 1996 | R | F | 1.12 | 29031996003 | Présent | ||
MEDINA VELASCO Brenda Paola | 1998 | R | F | 1.55 | 01041998003 | Présent | ||
TOLEDO Julieta | 1997 | R | F | 1.11 | 24051997001 | Présent | ||
4 Participants (4 présents) |
||||||||
POL | CIESLAR Karolina | 1996 | R | F | 1.17 | 26041996000 | Présent | |
KALETA Karolina | 1996 | R | F | 1.91 | 15011996000 | Présent | ||
KOSTRZEWA Michalina | 1996 | R | F | 1.86 | 07041996002 | Présent | ||
MATUSZAK Sylwia | 1997 | R | F | 1.47 | 16111997001 | Présent | ||
4 Participants (4 présents) |
||||||||
RSA | IVANOV Evitta | 1999 | R | F | 1.9999 | 03061999001 | Présent | |
1 Participants (1 présents) |
||||||||
RUS | BASHTA Anna | 1996 | L | F | 1.3 | 10071996000 | Présent | |
NIKITINA Olga | 1998 | R | F | 1.9 | 26111998002 | Présent | ||
POZDNIAKOVA Sofia | 1997 | R | F | 1.13 | 17061997000 | Présent | ||
SHEVELEVA Svetlana | 1997 | L | F | 1.10 | 26011997001 | Présent | ||
4 Participants (4 présents) |
||||||||
SIN | GOH Nicole Li Shyan | 2000 | R | F | 1.297 | 09062000001 | Présent | |
LAU Ywen | 2000 | R | F | 1.38 | 24012000001 | Présent | ||
ONG Jessica Shu Hui | 1999 | R | F | 1.254 | 28101999000 | Présent | ||
3 Participants (3 présents) |
||||||||
SLO | CVAHTE Klara | 1997 | R | F | 1.288 | 02091997006 | Présent | |
1 Participants (1 présents) |
||||||||
THA | MANUNYA Patsara | 1996 | R | F | 1.100 | 05091996000 | Présent | |
NGERNRUNGRUANGROJ Pornsawan | 1996 | R | F | 1.75 | 19111996000 | Présent | ||
POKEAW Tonpan | 1998 | R | F | 1.53 | 28101998001 | Présent | ||
SRINUALAD Bandhita | 1996 | R | F | 1.148 | 11061996005 | Présent | ||
4 Participants (4 présents) |
||||||||
TOG | KOUTOGLO Abla Françoise | 1999 | R | F | 1.250 | 09031999002 | Présent | |
1 Participants (1 présents) |
||||||||
TPE | FENG Yen Chen | 2000 | R | F | 1.9999 | 31012000001 | Présent | |
JEN Stehpanie | 2002 | R | F | 1.259 | 29102002000 | Présent | ||
2 Participants (2 présents) |
||||||||
UKR | ALENINA Yevgeniia | 1997 | R | F | 1.173 | 04031997002 | Présent | |
BAKASTOVA Yuliia | 1996 | L | F | 1.107 | 26061996003 | Présent | ||
TSYMBOTA Mariya | 1996 | R | F | 1.49 | 22041996001 | Présent | ||
ZALEVSKA Diana | 1996 | R | F | 1.63 | 20081996002 | Présent | ||
4 Participants (4 présents) |
||||||||
USA | LINDER Kara | 2000 | L | F | 1.4 | 24052000000 | Présent | |
MERRIAM Martha | 1999 | R | F | 1.39 | 15101999001 | Présent | ||
PALMEDO Sage | 1996 | R | F | 1.20 | 21051996000 | Présent | ||
TARTAKOVSKY Elizabeth | 2000 | R | F | 1.18 | 21052000000 | Présent | ||
4 Participants (4 présents) |
||||||||
VEN | PAREDES TORRES Katherine F. | 1998 | R | F | 1.141 | 22051998003 | Présent | |
RUIDO Fabiangela | 1996 | R | F | 1.150 | 16071996000 | Présent | ||
2 Participants (2 présents) |
37 Nations, 105 Participants (105 présents)