Ophardt Team
English · Deutsch · Français ·
  1. 2016 World Championships Cadets/Juniors
  2. Säbel
  3. weiblich
  4. U20
  5. Einzel
  6. Bourges (FRA)
  7. April 6, 2016

Overview

General

Live

Video

Starter

Premier Tour

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 01.04.: Foil Women's U17
  • 01.04.: Sabre Men's U17
  • 02.04.: Epee Men's U17
  • 02.04.: Sabre Women's U17
  • 03.04.: Foil Men's U17
  • 03.04.: Epee Women's U17
  • 04.04.: - Mixed U17
  • 05.04.: Foil Women's U20
  • 05.04.: Sabre Men's U20
  • 06.04.: Epee Men's U20
  • 06.04.: Sabre Women's U20
  • 07.04.: Foil Men's U20
  • 07.04.: Epee Women's U20
  • 08.04.: Foil Women's U20
  • 08.04.: Sabre Men's U20
  • 09.04.: Epee Men's U20
  • 09.04.: Sabre Women's U20
  • 10.04.: Foil Men's U20
  • 10.04.: Epee Women's U20

Last transmission: 08.04.2016 11:53 | Sonja Lange


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 MEX ARRAYALES Tania 1.1 179.0
2 ITA GARGANO Rebecca 1.2 127.0
3 RUS BASHTA Anna 1.3 124.0
4 USA LINDER Kara 1.4 118.0
5 ITA LUCARINI Lucia 1.5 117.0
6 ITA BATTISTON Michela 1.6 116.0
7 FRA BRUNET Manon 1.7 115.0
8 FRA QUEROLI Caroline 1.8 102.0
9 RUS NIKITINA Olga 1.9 90.0
10 RUS SHEVELEVA Svetlana 1.10 84.0
11 MEX TOLEDO Julieta 1.11 84.0
12 MEX INFANTE Vanessa 1.12 82.0
13 RUS POZDNIAKOVA Sofia 1.13 80.0
14 HUN ZAHONYI Petra 1.14 77.0
15 ITA PREARO Flaminia 1.15 73.0
16 JPN TAKASHIMA Risa 1.16 72.0
17 POL CIESLAR Karolina 1.17 59.0
18 USA TARTAKOVSKY Elizabeth 1.18 54.0
19 ALG ATROUZ Sarah 1.19 53.0
20 USA PALMEDO Sage 1.20 50.0
21 FRA GIMALAC Margaux 1.22 48.0
22 GRE GKOUNTOURA Theodora 1.24 47.0
23 JPN MUKAE Ayaka 1.25 46.0
24 ALG BOUNGAB Abik 1.27 43.0
25 BLR KASPIAROVICH Palina 1.29 42.0
26 EGY HAFEZ Nada 1.30 41.0
27 JPN EMURA Misaki 1.31 41.0
28 HKG CHANG Karen Ngai Hing 1.32 40.0
29 FRA RIFKISS Margaux 1.34 38.0
30 HUN PUSZTAI Liza 1.35 38.0
31 GER KINDLER Ann-Sophie 1.36 38.0
32 SIN LAU Ywen 1.38 34.0
33 USA MERRIAM Martha 1.39 34.0
34 BEL GEVAERT Alexandra 1.40 34.0
35 GER HIRN Luzia 1.41 33.0
36 ALG ABDICHE Sonia 1.42 32.0
37 GER EIFLER Larissa 1.43 32.0
38 GER KRUEGER Lea 1.44 32.0
39 POL MATUSZAK Sylwia 1.47 30.0
40 CAN THURGOOD Madison 1.48 30.0
41 UKR TSYMBOTA Mariya 1.49 28.0
42 EGY MONTASER Nour 1.50 28.0
43 HUN KELECSENYI Mirabella 1.51 28.0
44 THA POKEAW Tonpan 1.53 26.0
45 MEX MEDINA VELASCO Brenda Paola 1.55 25.0
46 CAN LAMARRE Veronique 1.62 22.0
47 UKR ZALEVSKA Diana 1.63 22.0
48 EGY FARAMAWE Logayn 1.64 21.0
49 JPN WAKITA Jumi 1.65 21.0
50 CHN SHAO Yaqi 1.72 20.0
51 THA NGERNRUNGRUANGROJ Pornsawan 1.75 17.0
52 CAN LAMARRE Rachel 1.76 17.0
53 KAZ SARYBAY Aigerim 1.77 17.0
54 BLR IVANISHCHANKA Hanna 1.78 17.0
55 ESP ESCODA Anna 1.82 16.0
56 BRA TROIS Karina 1.83 16.0
57 ESP VENTURA Maria 1.84 14.0
58 POL KOSTRZEWA Michalina 1.86 14.0
59 HUN KELECSENYI Lena 1.87 14.0
60 POL KALETA Karolina 1.91 13.0
61 COL GONZALEZ CASTELLANOS Linda Ibeth 1.94 12.0
62 KAZ MUKATOVA Aliya 1.97 12.0
63 THA MANUNYA Patsara 1.100 12.0
64 UKR BAKASTOVA Yuliia 1.107 12.0
65 ESP CONTRERAS Susana 1.109 11.0
66 HKG CHAN Yin Fei 1.110 11.0
67 KAZ AMANZHOLOVA Dana 1.111 11.0
68 CAN BOURGET Frederique 1.114 10.0
69 KOR JEON Eunhye 1.117 10.0
70 COL LOPEZ GUARIN Laura 1.118 10.0
71 CRC GARCIA BEJARANO Andrea 1.121 10.0
72 ESP PEREZ Argi 1.131 8.0
73 BUL ILIEVA Yoana 1.139 7.0
74 VEN PAREDES TORRES Katherine F. 1.141 6.0
75 COL MORALES LINARES Jessica Yolima 1.144 6.0
76 THA SRINUALAD Bandhita 1.148 6.0
77 VEN RUIDO Fabiangela 1.150 6.0
78 BRA SICILIANO Isadora 1.156 6.0
79 HKG LAU Wing Yi 1.157 6.0
80 UKR ALENINA Yevgeniia 1.173 5.0
81 GEO JIJIEISHVILI Lika 1.196 3.0
82 BUL EFIMOVA Ioanna 1.224 2.0
83 TOG KOUTOGLO Abla Françoise 1.250 0.0
84 SIN ONG Jessica Shu Hui 1.254 0.0
85 HKG HO Chau Yu 1.256 0.0
86 TPE JEN Stehpanie 1.259 0.0
87 CZE MAZANKOVA Jana 1.281 0.0
88 SLO CVAHTE Klara 1.288 0.0
89 SIN GOH Nicole Li Shyan 1.297 0.0
90 BUL ZHIVKOVA Katrin-Maria 1.307 0.0
91 EGY AHMED Mariam 1.338 0.0
92 AZE IBRAHIMOVA Fatima 1.9999 0.0
T93 KAZ DOSPAY Karina 1.9999 0.0
T94 CHN GUO Yiqi 1.9999 0.0
T95 KOR YUN Soyeon 1.9999 0.0
T96 GEO PKHAKADZE Mariami 1.9999 0.0
T97 AUS WEBSTER Sian 1.9999 0.0
T98 KOR KANG Minyoung 1.9999 0.0
T99 BRA LEE Luiza 1.9999 0.0
T100 TPE FENG Yen Chen 1.9999 0.0
T101 ISR DVORKIN Mary 1.9999 0.0
T102 AUS HELY Alexandra 1.9999 0.0
T103 KOR LEE Seul 1.9999 0.0
T104 RSA IVANOV Evitta 1.9999 0.0
T105 CHN YANG Hengyu 1.9999 0.0

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing