
Tableau de 32 14
Piste | Referee |
---|---|
25 | LEONG Dennis Kok Seng |
![]() |
UKRAINE | V 45 | D 39 | SWEDEN |
![]() |
||
KHARKOVA Vlada | 5 (1) | 5 | 4 | 4 (-1) | MÅRTENSSON Elvira | ||
BROVKO Inna | 5 (2) | 10 | 7 | 3 (-2) | KARLSSON Ebba | ||
GRYSCHYK Alla | 4 (-1) | 14 | 12 | 5 (1) | HANSSON Kristina | ||
KHARKOVA Vlada | 6 (2) | 20 | 16 | 4 (-2) | KARLSSON Ebba | ||
GRYSCHYK Alla | 3 (-6) | 23 | 25 | 9 (6) | MÅRTENSSON Elvira | ||
BROVKO Inna | 7 (5) | 30 | 27 | 2 (-5) | HANSSON Kristina | ||
GRYSCHYK Alla | 5 (0) | 35 | 32 | 5 (0) | KARLSSON Ebba | ||
KHARKOVA Vlada | 5 (1) | 40 | 36 | 4 (-1) | HANSSON Kristina | ||
BROVKO Inna | 5 (2) | 45 | 39 | 3 (-2) | MÅRTENSSON Elvira |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|