|
2018 World Championships Cadets/JuniorsVerona (ITA) 03.04.2018 - 8:30 AM Correction #2
|
Epee femaleTeamU20 |
|
Nation | Foil | Epee | Sabre | Name | A | B | C | E | D | I | H | F | G | P | O | N | J | K | L | M | Q | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZE | B | B | B | VALIYEV Fikrat | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
CAN | B | B | B | CANTIN Pascal | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
CZE | B | B | MADR Vilem | 1 | 1 | 0 | 0 | |||||||||||||||||
EGY | B | B | B | ALY Sherif | 1 | 1 | 0 | 0 | ||||||||||||||||
ESP | B | B | B | CASARES Ignacio | 1 | 1 | 0 | 0 | ||||||||||||||||
GEO | B | B | B | SAKHVADZE David | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
GER | B | B | B | DENZER Benjamin | 0 | 0 | 0 | |||||||||||||||||
GRE | B | B | N | GEROSSIDERIS Efstathios | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
HKG | B | B | B | CHENG CHI-HUNG Gerald | 1 | 1 | 1 | 0/1 | 1 | 4 | 1 | 0 | ||||||||||||
HUN | B | B | KOSA Miklos | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||
ITA | B | B | ARMATA Gaspare | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||
B | B | A | MARTILOTTI Luigi | 0 | 0 | 0 | ||||||||||||||||||
B | B | PASCUCCI Martina | 1 | 1 | 0 | 0 | ||||||||||||||||||
B | B | PIERUCCI Simona | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||||
B | A | B | RANZA Giuliano | 0 | 0 | 0 | ||||||||||||||||||
JPN | B | B | B | SASADA Ken-Ichi | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
KAZ | B | B | B | DYAOKOKIN Yevgeniy | 1 | 1 | 0 | 0 | ||||||||||||||||
KOR | B | B | KO Jong Hwan | 1 | 1 | 1 | 0/1 | 1 | 1 | 5 | 1 | 1 | ||||||||||||
MAR | B | B | RIAD Nabil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | |||||||||||
MDA | B | B | B | PAGHIEV Mihail | 0 | 0 | 0 | |||||||||||||||||
POL | B | B | WITKOWSKI Andrzej | 0 | 0 | 0 | ||||||||||||||||||
POR | B | B | MACHADO Miguel | 0 | 0 | 0 | ||||||||||||||||||
RSA | B | B | B | KOVRIJNYKH Andrei | 1 | 1 | 0/1 | 1 | 3 | 1 | 0 | |||||||||||||
RUS | B | B | RUZAVINA Iana | 0 | 0 | 0 | ||||||||||||||||||
SGP | B | B | B | CHUA Eugene Wee Hong | 1 | 1 | 0 | 0 | ||||||||||||||||
SUI | B | B | CIVIERO Ambre | 0 | 0 | 0 | ||||||||||||||||||
THA | B | B | B | CHANTASUVANNASIN Nunta | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
TUN | B | B | BEN CHAABENE Iheb | 0 | 0 | 0 | ||||||||||||||||||
UZB | B | B | P | KHASANOVA Aida | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |||||||||||||
VEN | B | A | B | LIENDO Juan | 1 | 1 | 0/1 | 1 | 3 | 1 | 0 | |||||||||||||
VIE | B | B | NGUYEN Le Ba Quang | 1 | 1 | 0 | 0 |
31 Referees