|
Goldenes FlorettTauberbischofsheim (GER) 15.12.2018 - 9:00 AM Official
|
Foil Women'sIndividualU17 |
|
Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
ALG | FELLAH Ines Jade | 2003 | R | F | 1.363 | 00848161 | yes | |
1 Participants (1 present) |
||||||||
AUT | GROESS Chiara | 2003 | R | F | 1.81 | 00845735 | yes | |
HUBER Pia | 2003 | R | F | 1.405 | 00846262 | yes | ||
2 Participants (2 present) |
||||||||
CHN | FEI Ruo Qui | 2002 | L | F | 1.12 | 00843870 | yes | |
1 Participants (1 present) |
||||||||
CRO | BLAZIC Dorja | 2003 | R | F | 1.123 | 00840166 | yes | |
SAKAC Tia | 2004 | R | F | 1.348 | 00847980 | yes | ||
2 Participants (2 present) |
||||||||
CZE | ILLEKOVA Michala | 2005 | R | F | 1.74 | 00847103 | yes | |
KOCOUROVA Adela | 2002 | R | F | 1.48 | 00840386 | yes | ||
RUBASOVA Ema | 2003 | R | F | 1.150 | 00842964 | yes | ||
SEDLAKOVA Isabela | 2003 | R | F | 1.21 | 00840384 | yes | ||
4 Participants (4 present) |
||||||||
DEN | WINTERBERG-POULSEN Marie | 2004 | F | 1.97 | 00842641 | yes | ||
1 Participants (1 present) |
||||||||
EGY | NEZAR SHAHD | 2002 | L | F | 1.9999 | 00849782 | yes | |
1 Participants (1 present) |
||||||||
FRA | BOUKHELIFA Silya | 2002 | L | F | 1.131 | 00785976 | yes | |
BULLIER Fanny | 2003 | F | 1.259 | 00846685 | yes | |||
CALMUS Guillemette | 2003 | R | F | 1.140 | 00717096 | yes | ||
DARDE Cyrielle | 2003 | R | F | 1.139 | 00784608 | yes | ||
EDIRI Josephine | 2004 | L | F | 1.171 | 00825763 | yes | ||
ELHAMS HAJAR | 2003 | R | F | 1.243 | 00849424 | yes | ||
JOLLY Orlane | 2002 | L | F | 1.194 | 00844074 | yes | ||
LEZINSKA Lisa | 2002 | R | F | 1.82 | 00722759 | yes | ||
MARCAILLOU Victoire | 2003 | R | F | 1.141 | 00721892 | yes | ||
MASSOL Garance | 2003 | R | F | 1.261 | 00708827 | yes | ||
MIKA Emma | 2003 | F | 1.101 | 00846655 | yes | |||
MORET Ludivine | 2003 | R | F | 1.471 | 00844314 | yes | ||
NAYL Emmie | 2002 | R | F | 1.155 | 00726385 | yes | ||
PARRA Emily | 2003 | R | F | 1.64 | 00843863 | yes | ||
PELLETIER Heloise | 2003 | F | 1.216 | 00846690 | yes | |||
ROUSSEAU Marion | 2003 | F | 1.239 | 00846696 | yes | |||
TAJAN Morgane | 2003 | F | 1.126 | 00844455 | yes | |||
TEACA Sabina | 2002 | R | F | 1.89 | 00822225 | yes | ||
THEPAUT Venissia | 2002 | R | F | 1.31 | 00841341 | yes | ||
ZUSSINO Victoria | 2002 | F | 1.276 | 00846811 | yes | |||
20 Participants (20 present) |
||||||||
GBR | BEARDMORE Emily | 2002 | R | F | 1.104 | 00837928 | yes | |
BIRD Martha | 2004 | R | F | 1.245 | 00845336 | yes | ||
DE N'YEURT Tabitha | 2003 | L | F | 1.250 | 00842519 | yes | ||
DOLAN Phoebe | 2002 | R | F | 1.268 | 00842475 | yes | ||
HALES Rhiannon | 2002 | F | 1.195 | 00840362 | yes | |||
KNOX Eleanor | 2003 | R | F | 1.236 | 00845376 | yes | ||
MIDDLETON Amelia | 2003 | R | F | 1.272 | 00845303 | yes | ||
QUELCH Abigail | 2003 | F | 1.309 | 00842503 | yes | |||
RAIYAT Henna | 2002 | R | F | 1.173 | 00840573 | yes | ||
SILK Georgia | 2002 | R | F | 1.111 | 00842552 | yes | ||
THOMPSON Holly | 2002 | R | F | 1.215 | 00845358 | yes | ||
WEEKS Charity | 2002 | R | F | 1.240 | 00840538 | yes | ||
WILLIAMS-STEWART Teagan | 2002 | F | 1.118 | 00842466 | yes | |||
13 Participants (13 present) |
||||||||
GER | ADRIAN Maria | 2003 | R | F | 1.270 | 00843933 | yes | |
AMMER Lucy | 2002 | R | F | 1.383 | 00843683 | yes | ||
ARNELA Lucia | 2005 | R | F | 1.550 | 00846755 | yes | ||
BAARS Anna | 2004 | R | F | 1.548 | 00843679 | yes | ||
BALLE Jennifer | 2003 | R | F | 1.112 | 00843507 | yes | ||
BARTH Ann-Cathrin | 2003 | R | F | 1.9999 | 00849920 | yes | ||
BECKER Lilly Quilene | 2002 | R | F | 1.479 | 00846764 | yes | ||
BEHRENS Nora | 2003 | R | F | 1.9999 | 00841050 | yes | ||
BLESSING Laura | 2003 | R | F | 1.9999 | 00849915 | yes | ||
BLUM Luna | 2005 | L | F | 1.9999 | 00849912 | yes | ||
BUCHHOLTZ Charlotte | 2004 | R | F | 1.9999 | 00849952 | yes | ||
DERPA Katharina | 2003 | R | F | 1.157 | 00841444 | yes | ||
DRESCHER Lea Sophie | 2003 | R | F | 1.117 | 00843611 | yes | ||
ENGLER Eva | 2006 | R | F | 1.9999 | 00849918 | yes | ||
EVERS Larissa | 2005 | F | 1.9999 | 00849916 | yes | |||
GROENINGER Malina | 2002 | R | F | 1.137 | 00841121 | yes | ||
HALBHERR Anne-Sophie | 2004 | R | F | 1.495 | 00849214 | yes | ||
HARTFELDER Nicole | 2005 | R | F | 1.9999 | 00849924 | yes | ||
HARTMANN Leonie | 2003 | R | F | 1.510 | 00846763 | yes | ||
HASSINGER Liliane | 2004 | R | F | 1.9999 | 00849907 | yes | ||
HOEFLER Marie | 2004 | L | F | 1.320 | 00846762 | yes | ||
HOHENADEL Celia | 2003 | R | F | 1.166 | 00843094 | yes | ||
HOLLAND-CUNZ Luca | 2004 | R | F | 1.75 | 00846765 | yes | ||
JAKOB Mia | 2005 | R | F | 1.9999 | 00849919 | yes | ||
JOHA Cora | 2002 | R | F | 1.432 | 00842702 | yes | ||
JUNGK Aliya | 2002 | R | F | 1.9999 | 00849905 | yes | ||
KATKAY Sinem Dicle | 2003 | R | F | 1.9999 | 00843689 | yes | ||
KIECKBUSCH Mirjam | 2003 | R | F | 1.9999 | 00849909 | yes | ||
KIESSLING Sophia | 2002 | R | F | 1.9999 | 00849922 | yes | ||
KLOCKHAUS Emily | 2003 | R | F | 1.265 | 00842634 | yes | ||
KOTHIERINGER Anna Sophie | 2003 | R | F | 1.186 | 00840125 | yes | ||
KRAUSE Angelina-Noelle | 2003 | L | F | 1.106 | 00699941 | yes | ||
KUKLA Ann- Sophie | 2002 | R | F | 1.317 | 00843779 | yes | ||
LINDNER Isabella | 2002 | R | F | 1.203 | 00838933 | yes | ||
MANN Agnes | 2002 | R | F | 1.551 | 00843508 | yes | ||
MAUL Xenia | 2002 | R | F | 1.181 | 00840827 | yes | ||
MULLER Emilie | 2002 | R | F | 1.570 | 00838801 | yes | ||
OETTL Lea | 2003 | R | F | 1.9999 | 00849910 | yes | ||
OYMANN Renee | 2004 | R | F | 1.210 | 00842637 | yes | ||
PACHMANN Celine | 2003 | R | F | 1.523 | 00842638 | yes | ||
POLOTZEK Viviana | 2004 | R | F | 1.208 | 00848449 | yes | ||
RATZ Victoria | 2004 | R | F | 1.9999 | 00849911 | yes | ||
REISEWITZ Isabell | 2003 | R | F | 1.9999 | 00849921 | yes | ||
RICKEN Lisa | 2002 | R | F | 1.557 | 00846752 | yes | ||
RUCK Sabina | 2002 | R | F | 1.539 | 00846753 | yes | ||
RUERS Merle | 2002 | L | F | 1.162 | 00842639 | yes | ||
RUSTLER Aline | 2003 | L | F | 1.399 | 00843567 | yes | ||
SCHAFER Nadine | 2002 | R | F | 1.332 | 00728205 | yes | ||
SCHALLER Cora Elisabeth | 2003 | R | F | 1.248 | 00842701 | yes | ||
SCHMIDT Marie | 2002 | R | F | 1.555 | 00841025 | yes | ||
SEMPER Nelly | 2004 | R | F | 1.562 | 00846757 | yes | ||
SPECHT Melanie | 2002 | R | F | 1.521 | 00844136 | yes | ||
STASCHEK Svenja | 2002 | R | F | 1.381 | 00843296 | yes | ||
TSOGIDIS Melina | 2002 | R | F | 1.9999 | 00843387 | yes | ||
VOGEL Greta | 2002 | R | F | 1.269 | 00843568 | yes | ||
WEMME Lina | 2004 | L | F | 1.9999 | 00849914 | yes | ||
WETZLING Amelie | 2004 | R | F | 1.499 | 00849614 | yes | ||
WICKE Clara | 2004 | R | F | 1.9999 | 00849913 | yes | ||
WITT Lara | 2004 | R | F | 1.9999 | 00849908 | yes | ||
ZEYN Carla | 2002 | R | F | 1.182 | 00842705 | yes | ||
ZONI Anna | 2003 | R | F | 1.70 | 00846469 | yes | ||
61 Participants (61 present) |
||||||||
HUN | FEKETE Hanga Barbara | 2002 | R | F | 1.62 | 00837890 | yes | |
NEKIFOR Erika | 2002 | R | F | 1.23 | 00843032 | yes | ||
2 Participants (2 present) |
||||||||
IRL | CLARKE Genevieve | 2002 | R | F | 1.200 | 00844077 | yes | |
1 Participants (1 present) |
||||||||
ISR | DRUCK Lior | 2003 | F | 1.83 | 00845723 | yes | ||
1 Participants (1 present) |
||||||||
ITA | BIASCO Karen | 2004 | R | F | 1.286 | 00848092 | yes | |
CORABI Sarah | 2002 | R | F | 1.52 | 00840246 | yes | ||
COSTAGGIU Alessandra | 2003 | R | F | 1.474 | 00847069 | yes | ||
GAMBITTA Alice | 2003 | R | F | 1.14 | 00843774 | yes | ||
4 Participants (4 present) |
||||||||
NED | BUIJSE Valerie | 2005 | F | 1.346 | 00847883 | yes | ||
BUTIN BIK Elise | 2002 | R | F | 1.95 | 00840563 | yes | ||
EMANUEL Ava | 2005 | F | 1.9999 | 00849194 | yes | |||
JANS KOHNEKE Maria | 2003 | R | F | 1.403 | 00845505 | yes | ||
KOSTER Tessa | 2004 | R | F | 1.124 | 00845507 | yes | ||
YOSHIMORI Rachika | 2006 | F | 1.136 | 00847884 | yes | |||
6 Participants (6 present) |
||||||||
POL | BAN Zofia | 2003 | R | F | 1.241 | 00849351 | yes | |
CICHOCKA Konstancja | 2002 | R | F | 1.199 | 00844739 | yes | ||
DANIEWSKA Michalina | 2003 | R | F | 1.66 | 00842126 | yes | ||
DEJCZER Natalia | 2002 | R | F | 1.113 | 00844595 | yes | ||
JOZWIAK Zuzanna | 2002 | R | F | 1.114 | 00839703 | yes | ||
KISIELEWSKA Alicja | 2003 | R | F | 1.213 | 00839711 | yes | ||
KOLODZIEJCZYK Malwina | 2003 | R | F | 1.16 | 00839704 | yes | ||
LACHMAN Antonina | 2003 | R | F | 1.34 | 00839701 | yes | ||
LISZKA Aleksandra | 2003 | F | 1.369 | 00847230 | yes | |||
NOWAKOWSKA Aleksandra | 2005 | L | F | 1.366 | 00847231 | yes | ||
OKLINSKA Marta | 2003 | R | F | 1.36 | 00839705 | yes | ||
OLSZEWSKA Amelia | 2004 | F | 1.135 | 00847095 | yes | |||
SZATARSKA Maja | 2004 | R | F | 1.197 | 00842050 | yes | ||
SZEMPLINSKA Natalia | 2003 | F | 1.264 | 00843015 | yes | |||
SZMIT Laura | 2003 | L | F | 1.301 | 00839706 | yes | ||
WASILCZUK Karolina | 2002 | R | F | 1.138 | 00842029 | yes | ||
WIECZOREK Aleksandra | 2002 | R | F | 1.22 | 00839762 | yes | ||
WIERZCHOWSKA Barbara | 2003 | L | F | 1.180 | 00843017 | yes | ||
ZACHAREWICZ Ewa | 2003 | R | F | 1.401 | 00842331 | yes | ||
ZURAWSKA Karolina | 2004 | R | F | 1.93 | 00842049 | yes | ||
20 Participants (20 present) |
||||||||
ROU | CORBU Emilia | 2002 | R | F | 1.11 | 00842984 | yes | |
DINCA Andreea | 2005 | R | F | 1.77 | 00844997 | yes | ||
DUMITRU Amalia | 2004 | R | F | 1.227 | 00845004 | yes | ||
SOFRAN Teodora | 2003 | R | F | 1.58 | 00842173 | yes | ||
TEODORESCU Maria | 2005 | R | F | 1.177 | 00847508 | yes | ||
VASILE Karina | 2004 | R | F | 1.38 | 00845001 | yes | ||
6 Participants (6 present) |
||||||||
RUS | BELOUSOVA Polina | 2002 | L | F | 1.91 | 00842712 | yes | |
BEZNOSIKOVA Anastasiia | 2004 | L | F | 1.125 | 00848915 | yes | ||
BORODAENKO Alina | 2004 | R | F | 1.17 | 00843154 | yes | ||
CHAUSOVA Eva | 2003 | R | F | 1.204 | 00848914 | yes | ||
EVSYUKOVA Aleksandra | 2003 | R | F | 1.206 | 00848917 | yes | ||
GLEBOVA Kseniia | 2003 | L | F | 1.154 | 00848919 | yes | ||
IBRAGIMOVA Kamilla | 2003 | R | F | 1.196 | 00848916 | yes | ||
KAMALDINOVA Arina | 2003 | R | F | 1.158 | 00846414 | yes | ||
KORABLINA Aleksandra | 2002 | L | F | 1.51 | 00841263 | yes | ||
KRASNOPEROVA Irina | 2004 | R | F | 1.234 | 00848922 | yes | ||
LEBED Kseniia | 2002 | L | F | 1.198 | 00845941 | yes | ||
MALYSHEVA Darya | 2003 | R | F | 1.88 | 00846415 | yes | ||
MIRONOVA Vlada | 2002 | R | F | 1.129 | 00845939 | yes | ||
PENYUSHKINA Vladislava | 2003 | R | F | 1.185 | 00846812 | yes | ||
RASSOLOVA Valeriya | 2002 | R | F | 1.105 | 00842713 | yes | ||
SAFINA Renata | 2004 | R | F | 1.346 | 00849476 | yes | ||
SHUMILOVA Elizaveta | 2004 | R | F | 1.254 | 00848923 | yes | ||
TCEBRO Ekaterina | 2002 | L | F | 1.156 | 00845940 | yes | ||
TSURKIS Anastasiia | 2002 | R | F | 1.109 | 00845942 | yes | ||
TSURKIS Vera | 2002 | L | F | 1.57 | 00848918 | yes | ||
20 Participants (20 present) |
||||||||
SVK | BODOVA Barbara | 2003 | R | F | 1.145 | 00839834 | yes | |
1 Participants (1 present) |
||||||||
SWE | MATIC Anja | 2002 | R | F | 1.172 | 00839327 | yes | |
SCHREIBER Miriam | 2002 | R | F | 1.5 | 00699131 | yes | ||
2 Participants (2 present) |
||||||||
TUR | ALIOGLU Nazli Ceren | 2003 | L | F | 1.257 | 00841422 | yes | |
ERTUN Lal | 2004 | R | F | 1.255 | 00843467 | yes | ||
HOCAOGLU Mercan | 2004 | R | F | 1.9999 | 00845998 | yes | ||
KARATABAN Selma Defne | 2004 | R | F | 1.100 | 00846332 | yes | ||
TASDELEN Melike | 2003 | R | F | 1.94 | 00840977 | yes | ||
5 Participants (5 present) |
||||||||
UKR | SOLOBAEVA Elina | 2004 | R | F | 1.178 | 00846419 | yes | |
1 Participants (1 present) |
||||||||
USA | CHOI Lenna | 2004 | R | F | 1.9999 | 00849567 | yes | |
1 Participants (1 present) |
23 Nations, 176 Participants (176 present)