Ophardt Team
English · Deutsch · Français ·
  1. Internationaler Händel-Cup der Saalesparkasse Halle
  2. Florett
  3. männlich
  4. U17
  5. Individual
  6. Halle (GER)
  7. December 15, 2018

Overview

General

Live

Video

Starter

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 15.12.: Foil Men's U17
  • 16.12.: Foil Men's U17

Last transmission: 16.12.2018 08:33 | Katarina Lahn


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 HUN SZEMES Gergoe 1.3 160.0
2 POL PODRALSKI Adam 1.4 158.0
3 CZE TOTUSEK Marek 1.5 142.0
4 SVK KUCHTA Leopold Marc 1.8 125.0
5 FRA CASTANIE Valerian 1.11 120.0
6 HUN MAKK Domonkos 1.13 111.0
7 POL MLICKI Szymon 1.14 111.0
8 CRO SPOLJAR Borna 1.16 105.0
9 GER BOROWIAK Arwen 1.17 104.0
10 GER FABINGER Nils Alexander 1.19 102.0
11 HUN MIHALY Andor 1.21 82.0
12 GBR RHYS POLLITT Rafael 1.25 74.0
13 CRO LESKOVAC Janko 1.32 69.0
14 GBR EVANS Cameron 1.33 68.0
15 DEN HORN NIELSEN Christopher 1.35 63.0
16 POL BIEDRZYCKI Mateusz 1.37 60.0
17 GBR LONSDALE William 1.42 53.0
18 DEN WILMONT JEINER Ruben 1.43 53.0
19 SVK GYORGY Bendeguz 1.44 51.0
20 GER LIEBSCHER David 1.52 45.0
21 POL PICHLACZ Szymon 1.55 42.0
22 GER BRAUN Noah 1.56 39.0
23 IRL MCGILLION-MOORE Jake 1.57 39.0
24 BEL NIJS Mathieu 1.58 38.0
25 SVK SARMANY Zoltan 1.59 36.0
26 POL KASKOW Piotr 1.60 36.0
27 NED JOEMRATI Ashwan 1.61 34.0
28 NED WANYAMA Sam 1.66 33.0
29 ITA ISOLANI Gregorio 1.71 30.0
30 POL JAKUBOWSKI Adam 1.72 30.0
31 AUT BRESSLAUER Tobias 1.73 30.0
32 TUR SECER Neset 1.75 27.0
33 POL PAWSKI Alan 1.78 27.0
34 ITA PALMERINI Gregorio 1.79 27.0
35 GER RIEGER Laurenz 1.81 27.0
36 DEN MANZ THORBEK Julius 1.84 27.0
37 ESP GUMA Arnau 1.86 24.0
38 GRE KAMPANIARIS Georgios 1.90 24.0
39 GBR GRAY Harry 1.96 24.0
40 GER KAPPUS Bastian 1.98 24.0
41 POL PLASZCZEWSKI Mikolaj 1.101 21.0
42 GER FAUL Paul-Luca 1.104 21.0
43 GER BAUKNECHT Maurice-Leon 1.109 18.0
44 GBR STRANGE Oliver 1.110 18.0
45 ITA BONATO Jacopo 1.112 18.0
46 GBR COOK Jaimie 1.117 18.0
47 POL WOZNIAK Igor 1.119 18.0
48 SWE UNIYAL Nils 1.122 18.0
49 POL BOLDZILO Igor 1.123 18.0
50 GER HELLMUND Vincent 1.125 18.0
51 HUN HORVATH Soma 1.126 17.0
52 HUN TOTH Gergely 1.127 17.0
53 DEN KARLSEN Jonas 1.131 15.0
54 POL WISNIK Olaf 1.133 15.0
55 NED KOWALCZYK Fynn 1.136 15.0
56 GER FROHWEIN Moritz 1.137 15.0
57 GBR WILLIAMS David 1.142 15.0
58 CAN HOLLAND Niklas 1.143 15.0
59 POL HALADUDA Kacper 1.145 15.0
60 GBR BLAIR Samuel 1.146 15.0
61 AUT KALT Andreas 1.147 15.0
62 AUT SEMINERIO Giuliano 1.148 14.0
63 DEN GJALDBAEK Steffen Nymand 1.149 14.0
64 SWE MOGENSEN Viggo 1.154 12.0
65 BLR LEVIN Michael 1.157 12.0
66 POL DOWNAR Wiktor 1.168 12.0
67 DEN SCHEELKE POULSEN Silas 1.169 12.0
68 FRA PAYELLE Theophane 1.170 12.0
69 AUT HUBNER Alexander 1.173 12.0
70 GER SEMPER Leonard 1.178 12.0
71 POL SURMA Jakub 1.180 12.0
72 ESP GARCIA MUR Adria 1.183 12.0
73 GER GROTEKE Sebastiano 1.184 12.0
74 IRL MCMULLAN Finn 1.188 9.0
75 NED VERMEULEN Olof 1.192 9.0
76 GER LENSCHOW Nick-Malte 1.194 9.0
77 GBR WILLIAMS Nicholas 1.195 9.0
78 GER ARNDT Justin 1.196 9.0
79 SWE JONSSON Petter 1.200 9.0
80 GBR HOWARTH Oliver 1.201 9.0
81 POL WIECZOREK Michal 1.202 9.0
82 HUN MADURA Mate 1.204 9.0
83 NED NAWAR Suhayl 1.207 9.0
84 POL TOMECZEK Kamil 1.208 9.0
85 HUN KOVACS Gergely 1.209 9.0
86 GBR BRIGGS Jamie 1.215 6.0
87 ROU PAVEL Gabriel 1.224 6.0
88 GBR CAMPBELL YATES Tiger 1.229 6.0
89 ITA TROIANI Matteo 1.234 6.0
90 CZE HROMADKA Petr 1.235 6.0
91 AUT SCHIEBEL Paul 1.240 6.0
92 ITA MERONI Lorenzo 1.243 6.0
93 GBR JARVIE Lachlan 1.248 6.0
94 TUR TARIMCI Arda 1.253 6.0
95 GBR ROCCATO Francesco 1.255 6.0
96 POL SUROWIAK Teodor 1.260 6.0
97 SWE CEDERGREN Axel 1.261 6.0
98 NED WALET Koen 1.266 6.0
99 FRA BAUDCHON Florent 1.270 6.0
100 GER MARKLE Felix 1.271 6.0
101 POL KWIATKOWSKI Mateusz 1.275 6.0
102 AUT POINTNER Maximilian 1.281 6.0
103 AUT LEHNER Leon 1.283 6.0
104 EGY OSAMA Abdelrahman 1.301 3.0
T105 SWE VON POST Daniel 1.301 3.0
106 POL GORCZYCA Tomasz 1.303 3.0
107 NED SLUMAN Patrick 1.305 3.0
108 ROU ALBEANU Justin 1.306 3.0
109 DEN GJALDBAEK Mikkel 1.313 3.0
110 ROU MOCANU Radu 1.314 3.0
111 NED HVIID BOUWMAN Elias 1.315 3.0
112 GER SEMBACH Philipp 1.319 3.0
113 ITA ZANATTA Enrico 1.324 3.0
114 SWE FAHLVIK Axel 1.326 3.0
115 SWE WAHLMAN Filip 1.338 3.0
116 GBR DANIEL Dylan 1.345 3.0
117 SWE KROCKEL Emil 1.349 3.0
118 ITA MONDI Alberto 1.362 3.0
119 ITA PISANESCHI Edoardo 1.375 3.0
120 SWE WESTELIUS Isak 1.376 3.0
121 ESP FERNANDEZ HERNANDEZ Alan 1.381 3.0
122 POL SMUDA Jakub 1.390 3.0
123 CZE CHRAMOSTA Tomas 1.391 3.0
124 HUN GAL Botond 1.399 3.0
125 EGY FOUDA Youssef 1.406 3.0
126 HUN TOLGYESI Odon 1.411 3.0
127 SVK PIRK Akos 1.421 3.0
128 GER SEE Benedikt 1.424 3.0
129 GER EIDENMUELLER Aaron 1.425 3.0
130 CRO LASIC Vigo 1.440 0.0
131 DEN BOYER-DRAEBY Milo Oskar 1.441 0.0
132 NED DE JONG Nighel 1.456 0.0
133 SWE TONNBERG Douglas 1.476 0.0
134 SVK BIELCIK Dominik 1.477 0.0
135 IRL LUNEY Rowan 1.487 0.0
136 AUT HASELSTEINER Max 1.491 0.0
137 GER SCHMITZ-HUEBSCH Gregor 1.492 0.0
138 AUT WAGNER Alexander 1.501 0.0
139 BEL GASPERINI Loic 1.504 0.0
140 SUI RIVA Dino 1.515 0.0
141 GER FAssMANN Moritz 1.519 0.0
142 CZE GERIS Vojtech 1.532 0.0
143 DEN GUILBERT Sasha 1.537 0.0
144 SWE ASK Henri 1.544 0.0
T145 ITA CORIO Elia 1.544 0.0
146 GER SAIFI KIYAN 1.556 0.0
147 GER NOWAK Hannes 1.562 0.0
148 GER WIEFEL Cedrik 1.566 0.0
149 GER LOESCHE Teo 1.569 0.0
150 GER HELM Leander 1.579 0.0
151 GER REHDA Felix 1.583 0.0
152 GER NEEB Jakob 1.589 0.0
153 GER ARNOLD Yannick 1.604 0.0
154 GER DOERFER Laurenz 1.607 0.0
155 SUI DE GOUMOENS Amedeo 1.622 0.0
156 GER PUST Moritz 1.624 0.0
157 GER HOFFMANN Nils 1.626 0.0
158 GER RAFALZYK Valentin 1.629 0.0
159 GER PENZ Leonard 1.630 0.0
160 ITA GAMPER Luca 1.635 0.0
161 ITA WERNER Pietro 1.636 0.0
162 GER SAIFI TEYMOUR 1.639 0.0
163 HUN ZSIGMOND Daniel 1.642 0.0
164 GER MEIER Bernhard 1.643 0.0
165 GER ROSSI Lorenzo 1.653 0.0
166 HUN TOTH Bence 1.658 0.0
167 GER SPIELMANN Richard 1.9999 0.0
T168 GER LINDNER Ruben 1.9999 0.0
T169 GER KLOSTERMANN Max 1.9999 0.0
T170 GER FLOERICKE Ben 1.9999 0.0
T171 GER RENARD Nolann 1.9999 0.0
T172 GER MUSCHE Paul 1.9999 0.0
T173 GER GRUN Nils 1.9999 0.0
T174 GER SCHMIDT Friedrich 1.9999 0.0
T175 GER MICHEL Fabian 1.9999 0.0
T176 GER POLOTZEK Simon 1.9999 0.0
T177 SWE KALLSTROM Markus 1.9999 0.0
T178 NGR SOYOYE Caspar 1.9999 0.0
T179 GER DIESTELKAMP Niklas 1.9999 0.0
T180 GER BRELL Noah 1.9999 0.0
T181 GER HARMS Tyler 1.9999 0.0
T182 GER EHRICH Marlon 1.9999 0.0
T183 GER HAssLER Arwed 1.9999 0.0
T184 GER MC CONELL Lino 1.9999 0.0
T185 NED MOUSSET Tycho 1.9999 0.0
T186 GER KAPPL Arwin-Tobias 1.9999 0.0
T187 GER PUHLMANN Kjell 1.9999 0.0
T188 GER HASCHE Valentin 1.9999 0.0
T189 SVK FAZEKAS Arpad 1.9999 0.0
T190 GER BLOECK Daniel 1.9999 0.0
T191 GER AHLVERS Philipp 1.9999 0.0
T192 GER SCHMIDT Richard 1.9999 0.0
T193 SWE FASTESSON Rufus 1.9999 0.0
T194 GER KUSIAN Andreas 1.9999 0.0
T195 GER WALTER Lennard 1.9999 0.0
T196 GER FABER Justus 1.9999 0.0
T197 GER ZACHER Niklas 1.9999 0.0
T198 GER ENGFER Friedrich 1.9999 0.0
T199 GER FABER Justus 1.9999

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing