
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | NERI Matteo | 1.1 | 167.0 | ||
2 | PATRICE Sebastien | 1.2 | 154.0 | ||
3 | BIBI Eliott | 1.3 | 141.0 | ||
4 | PIANFETTI Maxime | 1.4 | 134.0 | ||
5 | DRAGOMIR George | 1.5 | 89.0 | ||
6 | WALKER Christopher | 1.6 | 77.0 | ||
7 | SKEETE Kamar | 1.7 | 76.0 | ||
8 | SARON Mitchell | 1.8 | 72.0 | ||
9 | MIGNUZZI Giacomo | 1.9 | 69.0 | ||
10 | FERJANI Ahmed | 1.10 | 67.0 | ||
11 | POZDNYAKOV Vladislav | 1.12 | 60.0 | ||
12 | SARKISSYAN Artyom | 1.15 | 57.5 | ||
13 | LADEMANN Karol | 1.16 | 57.0 | ||
14 | SANTAMARIA Diego | 1.19 | 45.5 | ||
15 | ELARABY Mazen | 1.20 | 43.0 | ||
16 | CHIARA Angelo | 1.23 | 39.0 | ||
17 | STANESCU Razvan | 1.25 | 38.0 | ||
18 | LINDER James | 1.26 | 32.0 | ||
19 | YOSHIDA Tamon | 1.27 | 31.0 | ||
20 | CAI Erwin | 1.28 | 31.0 | ||
21 | ROMA Lorenzo | 1.30 | 30.0 | ||
22 | LILLO Gerardo | 1.33 | 29.5 | ||
23 | HAAG Louis | 1.37 | 25.0 | ||
24 | BERGAMO Enzo | 1.38 | 24.0 | ||
25 | PYSARENKO Ivan | 1.42 | 22.0 | ||
26 | GALLO Michele | 1.43 | 21.0 | ||
27 | AILINCA Rares | 1.47 | 21.0 | ||
28 | BIALECKI Cezary | 1.48 | 18.5 | ||
29 | LEONE Samuel | 1.49 | 18.0 | ||
30 | SRINUALNAD Voragun | 1.51 | 18.0 | ||
31 | TYULYUKOV Kirill | 1.52 | 18.0 | ||
32 | SOLOMON Daniel | 1.54 | 18.0 | ||
33 | SCHICKELE Florian | 1.55 | 18.0 | ||
34 | MORICZ Hunter | 1.56 | 17.5 | ||
35 | PERRIER Clement | 1.57 | 17.0 | ||
36 | OSHESTOV Roman | 1.59 | 16.0 | ||
37 | TKACHEV Andrey | 1.62 | 16.0 | ||
38 | KURALBEKULY Bakdaulet | 1.65 | 15.5 | ||
39 | DE RIDDER Arne | 1.66 | 15.0 | ||
40 | CEDERLE Matteo | 1.71 | 14.0 | ||
41 | HALLIWELL Barnaby | 1.73 | 14.0 | ||
42 | TSELYSHEV Artem | 1.74 | 13.0 | ||
43 | WENNEMAR Bas | 1.77 | 13.0 | ||
44 | CRAZE Jamie | 1.78 | 13.0 | ||
45 | MCBRIDE Jackson | 1.85 | 12.0 | ||
46 | SZCZEPANIK Piotr | 1.86 | 12.0 | ||
47 | SCISCIOLO Fabrizio Maria | 1.95 | 11.0 | ||
48 | PASTIN Andrei | 1.97 | 9.5 | ||
49 | MATEEV Andri Nikolaysson | 1.99 | 9.5 | ||
50 | BRONISZEWSKI Jakub | 1.103 | 9.0 | ||
51 | MERKUSHKIN Alexander | 1.104 | 9.0 | ||
52 | PEKELMAN Bruno | 1.106 | 8.5 | ||
53 | OYA Santa | 1.116 | 8.0 | ||
54 | ALEXANYAN Edgar | 1.117 | 8.0 | ||
55 | FIORETTO Luca | 1.120 | 7.0 | ||
56 | HUSTACHE Aime | 1.123 | 7.0 | ||
57 | DEGEN Adrian | 1.124 | 7.0 | ||
58 | MALGIN Ilia | 1.125 | 7.0 | ||
59 | CHAPLYGIN Alexander | 1.128 | 7.0 | ||
60 | SUGIMOTO Takahiro | 1.129 | 7.0 | ||
61 | HUMEN Vasyl | 1.132 | 7.0 | ||
62 | MARTINE Thomas | 1.134 | 7.0 | ||
63 | KALUZA Pierre-Frederic | 1.143 | 6.0 | ||
64 | ASANO Hiroki | 1.149 | 6.0 | ||
65 | YUZHAKOV Oleg | 1.151 | 6.0 | ||
66 | CAUCHON Francois | 1.155 | 6.0 | ||
67 | FERIOLI Nico | 1.158 | 5.0 | ||
68 | FORNASIR Alberto | 1.159 | 5.0 | ||
69 | BOUREAU Paco | 1.162 | 5.0 | ||
70 | NIGRI Alberto | 1.174 | 4.0 | ||
71 | MOATAZ Medhat | 1.180 | 4.0 | ||
72 | FIELDS Malcolm | 1.182 | 4.0 | ||
73 | HAMILTON Zachary | 1.184 | 4.0 | ||
74 | JARRY Samuel | 1.186 | 4.0 | ||
75 | LOPEZ DE GUERENU Jorge | 1.188 | 4.0 | ||
76 | NALEWAJA Tim | 1.189 | 4.0 | ||
77 | KHALIMBEKOV Magamed | 1.190 | 4.0 | ||
78 | SCHLAFFER Leon | 1.192 | 4.0 | ||
79 | MATRICCIANI Noah | 1.193 | 4.0 | ||
80 | ROMMELSPACHER Ralph | 1.194 | 3.5 | ||
81 | RICHARDS II Julian | 1.197 | 3.0 | ||
82 | BENEDICT Nicolaus | 1.198 | 3.0 | ||
83 | WAKATSUKI Koya | 1.203 | 3.0 | ||
84 | REA Mattia | 1.204 | 3.0 | ||
85 | CIDU Matei | 1.205 | 3.0 | ||
86 | TOCH Karel | 1.207 | 2.5 | ||
87 | GLASNER Hubert | 1.209 | 2.5 | ||
88 | BOUWMAN Dirk-Jan | 1.211 | 2.5 | ||
89 | BIVINS III George | 1.212 | 2.0 | ||
90 | FLOREZ Carlos | 1.215 | 2.0 | ||
91 | LIPINSKI Marcin | 1.218 | 2.0 | ||
92 | SEEFELD Eric Simon | 1.220 | 2.0 | ||
93 | MOATAZ Adham | 1.232 | 2.0 | ||
94 | SMITH Jared | 1.233 | 2.0 | ||
T95 | CROS Baptiste | 1.233 | 2.0 | ||
96 | NOWAK Franciszek | 1.235 | 2.0 | ||
97 | ALONSO Gonzalo | 1.237 | 2.0 | ||
98 | LE MAITRE Alexander | 1.243 | 2.0 | ||
99 | FRIEDHEIM Stefan | 1.244 | 2.0 | ||
100 | HOLDSWORTH Bertie | 1.246 | 1.5 | ||
101 | ANDREU Pere | 1.247 | 1.5 | ||
102 | SOSULSKI Piotr | 1.249 | 1.0 | ||
103 | FRANCIOSA Daniele | 1.251 | 1.0 | ||
104 | ARELLANO Francisco | 1.254 | 1.0 | ||
105 | VOLODIN Makar | 1.255 | 1.0 | ||
106 | DESMONS Tanguy | 1.256 | 1.0 | ||
107 | CABALLERO Rogelio | 1.257 | 1.0 | ||
108 | REN Ian | 1.258 | 1.0 | ||
109 | SCHMITZ Peter | 1.262 | 1.0 | ||
110 | YEREMENKO Daniel | 1.263 | 1.0 | ||
111 | DISLER Julian | 1.265 | 1.0 | ||
112 | ZMAU Alexandru | 1.267 | 1.0 | ||
113 | ZIARNOWSKI Rafal | 1.269 | 1.0 | ||
114 | MESTRES Gabriel | 1.270 | 1.0 | ||
115 | BOHOVIN Bohdan | 1.272 | 0.5 | ||
116 | KALTER Felix | 1.273 | 0.5 | ||
117 | MEKA Valentin | 1.274 | 0.5 | ||
118 | HAYNES Luke | 1.277 | 0.5 | ||
119 | BOORNE Samuel | 1.278 | 0.5 | ||
120 | FAAS Quinton | 1.283 | 0.5 | ||
121 | POIZAT Alexandre | 1.307 | 0.0 | ||
122 | STRIJK Philippe | 1.315 | 0.0 | ||
123 | NOMURA Ryo | 1.338 | 0.0 | ||
124 | SELL Alvaro | 1.341 | 0.0 | ||
125 | VAN DYCK Jasper | 1.342 | 0.0 | ||
126 | SPRINGER Colm | 1.347 | 0.0 | ||
127 | PEKER Yigit | 1.350 | 0.0 | ||
128 | PROSSE Mael | 1.354 | 0.0 | ||
129 | HRYCIUK Szymon | 1.367 | 0.0 | ||
130 | VALLHONRAT Nil | 1.370 | 0.0 | ||
131 | HIGUERA Alejandro | 1.375 | 0.0 | ||
132 | AKHMATOV Usman | 1.394 | 0.0 | ||
133 | ROHOZIAN Mykhailo | 1.407 | 0.0 | ||
134 | IDRISSBOUANANI Zachariah | 1.413 | 0.0 | ||
135 | KUZMIN Leon | 1.417 | 0.0 | ||
136 | SCHAAFSMA Bote | 1.425 | 0.0 | ||
137 | PLUSA Dominik | 1.430 | 0.0 | ||
T138 | PERROUD Adrien | 1.430 | 0.0 | ||
139 | ROZVAZHAIEV Alejandro | 1.440 | 0.0 | ||
T140 | BUSER Jimi | 1.440 | 0.0 | ||
141 | KOCHENDOERFER Ben | 1.9999 | 0.0 | ||
T142 | CHO Justin | 1.9999 | 0.0 | ||
T143 | VAN PAASSEN Jacob | 1.9999 | 0.0 | ||
T144 | LEUNG Mark | 1.9999 | 0.0 | ||
T145 | KOKUBO Haruto | 1.9999 | 0.0 | ||
T146 | HMISSI Amenallah | 1.9999 | 0.0 | ||
T147 | ASHOUR Omar | 1.9999 | 0.0 | ||
T148 | GORSKI Mikolaj | 1.9999 | 0.0 | ||
T149 | OLMSTEAD Aaron | 1.9999 | 0.0 | ||
T150 | XU Ryan | 1.9999 | 0.0 | ||
T151 | METHNER Philipp-Bernd | 1.9999 | 0.0 | ||
T152 | DINU Nicholas | 1.9999 | 0.0 | ||
T153 | HOFMANN Bjoern | 1.9999 | 0.0 | ||
T154 | VANQUAETHOVEN Brecht | 1.9999 | 0.0 | ||
T155 | TSUBO Hayato | 1.9999 | 0.0 | ||
T156 | KOKUBO Mao | 1.9999 | 0.0 | ||
T157 | BECHER Pascal | 1.9999 | 0.0 | ||
T158 | HEATHCOCK Antonio | 1.9999 | 0.0 | ||
T159 | WEI Andrew | 1.9999 | 0.0 | ||
T160 | BONDAR Samuel | 1.9999 | 0.0 | ||
T161 | MOGG Leopold | 1.9999 |
Ranks prefixed by "T" have been decided by draw.