
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | JI Cody Walter | 1.3 | 125.0000 | ||
2 | HESHAM Ahmed | 1.5 | 109.0000 | ||
3 | KODIROV Zuhriddin | 1.6 | 92.0000 | ||
4 | DENKIEWICZ Benedykt | 1.7 | 72.0000 | ||
5 | LUKASHENKO Darii | 1.8 | 70.0000 | ||
6 | CHOI Silas | 1.9 | 69.0000 | ||
7 | KIM Shaun | 1.10 | 68.0000 | ||
8 | REALE Edoardo | 1.11 | 62.0000 | ||
9 | AYMURATOV Musa | 1.12 | 59.0000 | ||
10 | ABDAZOV Islambek | 1.13 | 58.0000 | ||
11 | STIGLIANO Marco | 1.14 | 57.0000 | ||
12 | COUDERC Tom | 1.15 | 53.0000 | ||
13 | CIDU Casian | 1.19 | 44.5000 | ||
14 | VAJDA Oszkar | 1.21 | 43.0000 | ||
15 | POGU Axel | 1.22 | 43.0000 | ||
16 | ASLAN Tolga | 1.26 | 36.5000 | ||
17 | PAGANO Francesco | 1.27 | 36.5000 | ||
18 | KUPELI Adem Doruk | 1.28 | 36.0000 | ||
19 | WANG Tianhao | 1.29 | 36.0000 | ||
20 | KALENDER Enes Talha | 1.30 | 36.0000 | ||
21 | LEE Chun Lam Marco | 1.31 | 33.0000 | ||
22 | HO Pak Lam Hugo | 1.32 | 31.0000 | ||
23 | WANG Robert | 1.35 | 28.5000 | ||
24 | BROU Inkosi | 1.36 | 28.2500 | ||
25 | YAMAN Furkan | 1.39 | 26.5000 | ||
26 | NAZLYMOV Andrei | 1.41 | 23.0000 | ||
27 | KOLOBAIEV Dmitrii | 1.42 | 22.2500 | ||
28 | BERTINI Cosimo | 1.50 | 20.0000 | ||
29 | SZALAI Zalan | 1.51 | 20.0000 | ||
30 | CASAUS PIELAGO Jorge | 1.52 | 19.5000 | ||
31 | ABDUKARIMBEKOV Sardor | 1.53 | 18.0000 | ||
32 | GUILLEY Lucas | 1.54 | 17.0000 | ||
33 | GEORGIEV Nikolay-Tomas | 1.55 | 16.5000 | ||
34 | HOLZ Daniel | 1.56 | 16.0000 | ||
35 | LUO Han | 1.57 | 16.0000 | ||
36 | PATURZO GONZALEZ Emilio | 1.58 | 16.0000 | ||
37 | LU Shihao | 1.59 | 16.0000 | ||
38 | WANG Nicolas | 1.60 | 16.0000 | ||
39 | MARTIN Henry | 1.61 | 15.7500 | ||
40 | ROUVIERE Paul | 1.62 | 15.5000 | ||
41 | KUERBIS Jarl | 1.63 | 15.5000 | ||
42 | REALE Leonardo | 1.64 | 15.2500 | ||
43 | DENKIEWICZ Aleksander | 1.65 | 15.2500 | ||
44 | CAGLAYAN Kerem | 1.66 | 13.5000 | ||
45 | FULOP Zsombor | 1.67 | 13.2500 | ||
46 | BAYLAC Baptiste | 1.70 | 12.5000 | ||
47 | SKOROKHOD Daniil | 1.72 | 12.2500 | ||
48 | FU Yu | 1.74 | 12.0000 | ||
49 | ZAKUTNII Stanislav | 1.83 | 10.2500 | ||
50 | PECH Kornel | 1.85 | 10.0000 | ||
51 | EVA Alexandru | 1.86 | 9.7500 | ||
52 | GEIGER Lars | 1.87 | 9.7500 | ||
53 | SCHENKEL Moritz | 1.89 | 9.2500 | ||
54 | CACEK Matyas | 1.90 | 9.2500 | ||
55 | MACOVEI Cristian | 1.96 | 8.5000 | ||
56 | GOSPODINOV Nikola | 1.97 | 8.5000 | ||
57 | HENDRIKS Jasper | 1.99 | 8.2500 | ||
58 | SUN Runze | 1.100 | 8.0000 | ||
59 | CUI Zhanshuo | 1.101 | 8.0000 | ||
60 | BAYSAL Remy | 1.103 | 8.0000 | ||
61 | PAPP Zsadany | 1.104 | 8.0000 | ||
62 | CACEK Simon | 1.106 | 7.7500 | ||
63 | LAZZARO Salvatore | 1.107 | 7.5000 | ||
64 | VOLCKAERT Cedric | 1.108 | 7.5000 | ||
65 | HUSMANN Matthis | 1.109 | 7.2500 | ||
66 | ALAMMARI Husain | 1.110 | 7.2500 | ||
67 | TAVARTKILADZE Aleksandre | 1.112 | 7.2500 | ||
68 | CHOUEIRY Michel | 1.113 | 7.0000 | ||
69 | KHASIYEV Aykhan | 1.114 | 6.2500 | ||
70 | HUANG Ethan | 1.116 | 6.0000 | ||
71 | SLASTIN Andrii | 1.120 | 6.0000 | ||
72 | OLANGUA FERNANDEZ Dario | 1.128 | 6.0000 | ||
73 | EBERHARDT Carl Malte | 1.129 | 6.0000 | ||
74 | PARDELA Michal | 1.131 | 6.0000 | ||
75 | RADOCH Filip | 1.132 | 6.0000 | ||
76 | MAKLAKOV Julian | 1.137 | 6.0000 | ||
77 | TSE Hong Wang | 1.138 | 5.7500 | ||
78 | ITO Higen | 1.139 | 5.7500 | ||
79 | ABDULKAREEM Mohammed | 1.140 | 5.5000 | ||
80 | MOUALOANGO Yann | 1.144 | 5.2500 | ||
81 | LI Junyan Aaron | 1.145 | 5.2500 | ||
82 | ROMAN BLANQUE Adrian | 1.146 | 5.0000 | ||
83 | URAKBOEV Alpamis | 1.147 | 5.0000 | ||
84 | SAPI Vince | 1.150 | 5.0000 | ||
85 | RICHTER Axel | 1.151 | 5.0000 | ||
86 | WONG Anson Tsz Wun | 1.152 | 4.7500 | ||
87 | REALE Valerio | 1.153 | 4.5000 | ||
88 | DALEKOV Simeon | 1.154 | 4.5000 | ||
89 | SIBILLO Massimo | 1.156 | 4.2500 | ||
90 | LIM Sungmin | 1.157 | 4.0000 | ||
91 | XU Yanfeng | 1.160 | 4.0000 | ||
92 | SHOMAN Zachary | 1.163 | 4.0000 | ||
93 | HUSEYNOV Abbas | 1.164 | 4.0000 | ||
94 | TAN Chao | 1.165 | 4.0000 | ||
95 | VERDE Rodrigo | 1.166 | 4.0000 | ||
96 | ENACHE Dacian | 1.170 | 4.0000 | ||
97 | PREDARIS Vasileios | 1.171 | 3.7500 | ||
98 | LUI Kam Chun | 1.172 | 3.5000 | ||
99 | WONG Cheuk Long Javon | 1.175 | 3.2500 | ||
100 | AUDENAERT Sil | 1.177 | 3.2500 | ||
101 | VARGAS ESCOBAR Emilio | 1.184 | 3.0000 | ||
102 | PELOV Stanimir | 1.187 | 3.0000 | ||
103 | FONG Hiu Nam | 1.190 | 3.0000 | ||
104 | MONORI Matyas | 1.198 | 3.0000 | ||
105 | ALSHAMLAN Hamad | 1.207 | 3.0000 | ||
106 | FRABOULET Roman | 1.209 | 3.0000 | ||
107 | PESHEV Kaloyan | 1.211 | 3.0000 | ||
108 | KACZMARCZYK Adam | 1.212 | 2.7500 | ||
109 | DEVOS Jurre | 1.213 | 2.7500 | ||
110 | VON DER WEPPEN Tim | 1.214 | 2.7500 | ||
111 | ALTINCEKIC Toprak | 1.215 | 2.5000 | ||
112 | MARTIN MEDINA Adrian | 1.218 | 2.5000 | ||
113 | MALAITHONG Nathagorn | 1.222 | 2.5000 | ||
114 | KRASNOVYD Roman | 1.224 | 2.2500 | ||
115 | BERKESZI Daniel | 1.225 | 2.2500 | ||
116 | AYAZ Yigit | 1.226 | 2.2500 | ||
117 | FURUKAWA Sora | 1.228 | 2.2500 | ||
118 | CRISTOLOVEAN Bogdan | 1.229 | 2.2500 | ||
119 | BILLOD Thomas | 1.230 | 2.0000 | ||
120 | LI Changyong | 1.233 | 2.0000 | ||
121 | ATANASSOV Vasil | 1.237 | 2.0000 | ||
122 | CAI Zhijie | 1.238 | 2.0000 | ||
123 | TORI Maximilien | 1.242 | 2.0000 | ||
124 | RAGGI Nicola | 1.243 | 2.0000 | ||
125 | OTTAVIANI Matteo | 1.244 | 2.0000 | ||
126 | WU Jiasheng | 1.246 | 2.0000 | ||
127 | WANG Yukun | 1.249 | 2.0000 | ||
128 | UGURLU Mehmet Emir | 1.251 | 2.0000 | ||
129 | FLASZAK Antoni | 1.257 | 2.0000 | ||
130 | HUSNADDINOV Timur | 1.260 | 2.0000 | ||
131 | DUENGER Karl | 1.263 | 2.0000 | ||
132 | RADU Luca | 1.265 | 2.0000 | ||
133 | QIN Yuen | 1.269 | 2.0000 | ||
134 | SWINSCOW Eiger | 1.270 | 2.0000 | ||
135 | ZASTAWNY Pawel | 1.274 | 1.7500 | ||
136 | WEBER Leonard | 1.275 | 1.7500 | ||
137 | BIRO Domonkos | 1.277 | 1.5000 | ||
138 | BARCOS SECO Pablo | 1.278 | 1.5000 | ||
139 | YAMAGUCHI Rize | 1.279 | 1.5000 | ||
140 | GROLLIOS Thomas Avraam | 1.280 | 1.2500 | ||
141 | MORA AMBRONA Hector | 1.281 | 1.2500 | ||
142 | VODENOV Radoslav | 1.282 | 1.2500 | ||
143 | WAGNER Filip | 1.284 | 1.0000 | ||
144 | NITU Horia | 1.287 | 1.0000 | ||
145 | GODO Frigyes | 1.289 | 1.0000 | ||
146 | EVANS Joe | 1.290 | 1.0000 | ||
147 | PICCHI Filippo | 1.291 | 1.0000 | ||
148 | ALIYEV Rasul | 1.292 | 1.0000 | ||
149 | BARR Jacob | 1.293 | 1.0000 | ||
150 | KUMUK Poyraz | 1.306 | 1.0000 | ||
151 | PROSSE Art | 1.307 | 1.0000 | ||
152 | LOHMANN Nico | 1.310 | 1.0000 | ||
153 | MACIT Uras | 1.313 | 1.0000 | ||
154 | MEICOV Nikola | 1.315 | 1.0000 | ||
155 | CHIANG Enno | 1.316 | 0.5000 | ||
156 | HETHERINGTON Miller | 1.318 | 0.5000 | ||
157 | MARKER Bartosz | 1.322 | 0.5000 | ||
158 | WITZKE Alessio | 1.324 | 0.5000 | ||
159 | DABROWSKI Antoni | 1.329 | 0.5000 | ||
160 | WIECH Krzysztof | 1.330 | 0.5000 | ||
161 | MITO Xavier Skye Ryuma | 1.334 | 0.5000 | ||
162 | LAZAR Alexander | 1.340 | 0.2500 | ||
163 | CHEN Youjia | 1.341 | 0.2500 | ||
164 | GAVRILA Cristian | 1.343 | 0.2500 | ||
165 | YUEN Lucas | 1.344 | 0.2500 | ||
166 | STAYKOV Michail | 1.346 | 0.2500 | ||
167 | RAATIKAINEN Teemu | 1.377 | 0.0000 | ||
168 | FARSANG Bernat | 1.387 | 0.0000 | ||
169 | REIFSCHNEIDER Enrico | 1.390 | 0.0000 | ||
170 | CERASI Liam | 1.392 | 0.0000 | ||
171 | MAMMADLI Nahid | 1.394 | 0.0000 | ||
172 | ADZIC Veljko | 1.399 | 0.0000 | ||
173 | PLANTINGA Mika | 1.406 | 0.0000 | ||
174 | SZPAK Bruno | 1.411 | 0.0000 | ||
175 | SAHAY Kenji | 1.413 | 0.0000 | ||
176 | BABICHEV Georgii | 1.416 | 0.0000 | ||
177 | LOW De Jie Samuel | 1.418 | 0.0000 | ||
178 | ECHANIZ RODRIGUEZ Jaime | 1.419 | 0.0000 | ||
179 | SCHIFFER Matti | 1.426 | 0.0000 | ||
180 | LARRES Felix | 1.427 | 0.0000 | ||
181 | LIM Ern Emmanuel | 1.429 | 0.0000 | ||
182 | TAN Julius Xuan Lin | 1.448 | 0.0000 | ||
183 | AU Cheuk Yi | 1.449 | 0.0000 | ||
184 | LENNKH Nikolaus | 1.453 | 0.0000 | ||
185 | ZAHREBELNIY Dmytrii | 1.454 | 0.0000 | ||
186 | OOI Shane Jun Ming | 1.459 | 0.0000 | ||
187 | BERKES David | 1.463 | 0.0000 | ||
188 | SCHIFFER Mika | 1.467 | 0.0000 | ||
189 | MILITARU David Nicolae | 1.471 | 0.0000 | ||
190 | LAZOV Dimitar | 1.473 | 0.0000 | ||
191 | JANG Junwoo | 1.9999 | 0.0000 | ||
T192 | WANG Weiyun | 1.9999 | 0.0000 | ||
T193 | PELZ Jarnu | 1.9999 | 0.0000 | ||
T194 | CALLES TAPONEN Oscar | 1.9999 | 0.0000 | ||
T195 | BRETZ Oscar | 1.9999 | 0.0000 | ||
T196 | NIIZEKI Oscar | 1.9999 | 0.0000 | ||
T197 | HAHN Tammo | 1.9999 | 0.0000 | ||
T198 | SIANO Mattia | 1.9999 | 0.0000 | ||
T199 | KIM Taeyoon | 1.9999 | 0.0000 | ||
T200 | BRYDEN Joshua | 1.9999 | 0.0000 | ||
T201 | ZHOU Kunlin | 1.9999 | 0.0000 | ||
T202 | SPIELBERG Severin | 1.9999 | 0.0000 | ||
T203 | WALMSLEY Samuel | 1.9999 | 0.0000 | ||
T204 | WECHT-STEININGER Arthur | 1.9999 | 0.0000 | ||
T205 | LUCAS Bjarne | 1.9999 | 0.0000 | ||
T206 | KAWANO Osuke | 1.9999 | 0.0000 | ||
T207 | ALMAHMOUD Fawaz | 1.9999 | 0.0000 | ||
T208 | SAITO Toranosuke | 1.9999 | 0.0000 | ||
T209 | LUMBAN GAOL Abraham Argabasa | 1.9999 | 0.0000 | ||
T210 | HAMAGUCHI Ayumu | 1.9999 | 0.0000 | ||
T211 | DABROWSKI Szymon | 1.9999 | 0.0000 | ||
T212 | KONG Kenneth | 1.9999 | 0.0000 | ||
T213 | KIM Dohoon | 1.9999 | 0.0000 | ||
T214 | ITO Ryoji | 1.9999 | 0.0000 | ||
T215 | BARNARD Hiroto Morrison | 1.9999 | 0.0000 | ||
T216 | MYSIOREK Nathan | 1.9999 | 0.0000 | ||
T217 | FRODE Kalle | 1.9999 | 0.0000 | ||
T218 | KANG Joonyoung | 1.9999 | 0.0000 | ||
T219 | LUJAN TORRES Marco | 1.9999 | 0.0000 | ||
T220 | SHIN Heechan | 1.9999 | 0.0000 | ||
T221 | EHRLICH-ADAM Nicolas | 1.9999 | 0.0000 | ||
T222 | TCHETNGA Eliott | 1.9999 | 0.0000 | ||
T223 | FRADELOS Georgios | 1.9999 | 0.0000 | ||
T224 | VOUTILAINEN Xander | 1.9999 | 0.0000 | ||
T225 | HUANG Alexander Christian | 1.9999 | 0.0000 | ||
T226 | KAWAHARA Motoki | 1.9999 | 0.0000 | ||
T227 | LIN Jifeng | 1.9999 | 0.0000 | ||
T228 | BERRAK Candeniz | 1.9999 | 0.0000 | ||
T229 | LEE Herald Lloyd | 1.9999 | 0.0000 | ||
T230 | EICHLER Victor | 1.9999 | 0.0000 | ||
T231 | BULL Anderson | 1.9999 |
Ranks prefixed by "T" have been decided by draw.