Nation | Name | Epee | Foil | Sabre | |
---|---|---|---|---|---|
WACHSBERGER Petr | N | ||||
BOUDHIL Timothe | |||||
FIHUE Lysiane | FN | ||||
LERAY Thomas | N | ||||
JENNINGS Patrick | B | ||||
MCLELLAN Sam | C | ||||
SPEAKMAN Adrian | B | B | |||
DEGEN Adrian | CN | ||||
EIFLER Kira | N | ||||
EIFLER Nils | N | ||||
HERBON Nick | CN | ||||
HILGER Jakob | |||||
PANOV Aleksey | B | ||||
PETER Katharina | |||||
ROMMELSPACHER Ralph | CN | ||||
NAVARETTE Jozsef | B | ||||
PINTER Levente | |||||
URBAN ADAM | N | ||||
BELLIZIA Giuliana | N | ||||
COSTANZO GianMarco | N | ||||
TROISI Enrica | |||||
VALCARENGHI Marco | N | ||||
PIGULA Tomasz | B | ||||
ALEXE Nicolae | |||||
GALATANU Ciprian-Fabian | N | ||||
KOROTNEV Ruslan | N | ||||
MOKRETSOV Ilia | N | ||||
ANASIZ Muhammed | N | ||||
SAHIN Yalin | N | ||||
NIKITIN Iurii | N | ||||
MATT Ryan | N | ||||
SACH David | |||||
TUCKER Matthew |