|
Cadet CircuitEislingen (GER) 04.12.2016 Official
|
Sabre maleIndividuelU17 |
|
Pool 1 09:00 | Piste 2
KEMPF Lorenz, GER NR TSV Bayer Dormagen
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEKA Velentin | GER TV Ratingen FA | 1 | D1 | D3 | V5 | D1 | D1 | V5 | 2 | 16 | 23 | 0.333 | -7 | 5. | |
CHIGNOLI Giacomo | ITA | 2 | V5 | V5 | V5 | D3 | D4 | V5 | 4 | 27 | 20 | 0.667 | 7 | 3. | |
VIDOVSZKY Robert | USA | 3 | V5 | D3 | V5 | D4 | V5 | V5 | 4 | 27 | 14 | 0.667 | 13 | 2. | |
PLEITHNER Felix | GER TSV Bayer Dormagen | 4 | D0 | D2 | D0 | D1 | D0 | D0 | 0 | 3 | 30 | 0.000 | -27 | 7. | |
SAHIN Yalin | TUR Visnelik Tenis Eskrim SK | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | |
POULAIN Corentin | FRA | 6 | V5 | V5 | D0 | V5 | D0 | V5 | 4 | 20 | 16 | 0.667 | 4 | 4. | |
TOTH Benedek | HUN Vasas | 7 | D3 | D4 | D1 | V5 | D2 | D1 | 1 | 16 | 25 | 0.167 | -9 | 6. |
Pool 2 09:00 | Piste 3
GAL Lukasz, POL KKSz Konin
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUHR Soren | GER Königsbacher SC | 1 | D2 | D1 | V5 | D4 | D0 | D0 | 1 | 12 | 25 | 0.167 | -13 | 6. | |
MULLENNIX Ethan | USA | 2 | V5 | D1 | V5 | D3 | V5 | V5 | 4 | 24 | 18 | 0.667 | 6 | 4. | |
HENRION Jules | FRA MAISONS ALF | 3 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 16 | 0.833 | 13 | 1. | |
FUNKE Timon | GER FC Würth Künzelsau | 4 | D0 | D0 | D1 | D0 | D0 | D3 | 0 | 4 | 30 | 0.000 | -26 | 7. | |
SHENIARA Eduard | RUS National team | 5 | V5 | V5 | D4 | V5 | V5 | D3 | 4 | 27 | 20 | 0.667 | 7 | 3. | |
NOSEDA Szabolcs | HUN Szigetszentmiklos | 6 | V5 | D2 | V5 | V5 | D3 | D2 | 3 | 22 | 19 | 0.500 | 3 | 5. | |
EDWARDS James | GBR | 7 | V5 | D4 | D4 | V5 | V5 | V5 | 4 | 28 | 18 | 0.667 | 10 | 2. |
Pool 3 09:00 | Piste 4
GOLDBERG Sierra, GBR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARK Donghwan | USA | 1 | D3 | V5 | V5 | V5 | D1 | V5 | 4 | 24 | 22 | 0.667 | 2 | 4. | |
LUKYANCHIKOV Leonid | RUS National team | 2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 15 | 0.833 | 13 | 2. | |
DECOEUR Maxence | FRA DIJON ASPTT | 3 | D4 | D1 | D2 | V5 | D3 | D4 | 1 | 19 | 28 | 0.167 | -9 | 6. | |
HUNYADY Bendeguz | HUN Vasas | 4 | D3 | D2 | V5 | V5 | D1 | D4 | 2 | 20 | 24 | 0.333 | -4 | 5. | |
KOCHENDORFER Ben | GER Fechtzentrum Solingen e.V. | 5 | D1 | D1 | D3 | D2 | D3 | D2 | 0 | 12 | 30 | 0.000 | -18 | 7. | |
ANICULOESEI Matei | ROU CSA Steaua Bucuresti | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 14 | 0.833 | 14 | 1. | |
CASTELLANI Edoardo | ITA | 7 | D4 | V5 | V5 | V5 | V5 | D1 | 4 | 25 | 23 | 0.667 | 2 | 3. |
Pool 4 09:00 | Piste 5
STAPLETON Lindsay, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRAUS Jakob | GER FR Nürnberg | 1 | V5 | D1 | V5 | D2 | D4 | D3 | 2 | 20 | 24 | 0.333 | -4 | 6. | |
NIGRI Alberto | ITA | 2 | D1 | D3 | V5 | V5 | V5 | V5 | 4 | 24 | 19 | 0.667 | 5 | 3. | |
MILASSIN Mor | HUN NTE | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | |
ROBER Julian | GER TV Ratingen FA | 4 | D3 | D2 | D1 | D1 | D2 | D0 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
HRYCIUK Szymon | POL Palac Mlodziezy Katowice | 5 | V5 | D4 | D1 | V5 | D3 | D3 | 2 | 21 | 23 | 0.333 | -2 | 5. | |
KURVERS Lester | BEL Confrerie Gent | 6 | V5 | D0 | D3 | V5 | V5 | D3 | 3 | 21 | 24 | 0.500 | -3 | 4. | |
GERAUD Jules | FRA | 7 | V5 | D3 | D2 | V5 | V5 | V5 | 4 | 25 | 19 | 0.667 | 6 | 2. |
Pool 5 09:00 | Piste 6
OLEJNIK Daniel, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEINS Michel | GER FC Würth Künzelsau | 1 | D4 | D3 | V5 | D2 | D1 | D0 | 1 | 15 | 25 | 0.167 | -10 | 6. | |
SAINT CRICQ Pierre | FRA | 2 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 17 | 0.833 | 9 | 2. | |
FAAS Quinton | NED s.v. Surtout | 3 | V5 | D2 | V5 | D3 | D3 | D0 | 2 | 18 | 23 | 0.333 | -5 | 5. | |
MULLERS Julian | GER TSV Bayer Dormagen | 4 | D0 | D1 | D0 | D3 | D1 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
PEREIRA Iu | ESP EHB-B | 5 | V5 | D2 | V5 | V5 | V5 | D1 | 4 | 23 | 19 | 0.667 | 4 | 3. | |
LAZZARO Giuseppe | ITA | 6 | V5 | D3 | V5 | V5 | D1 | D0 | 3 | 19 | 20 | 0.500 | -1 | 4. | |
DE RIDDER Arne | BEL de Klauwaerts | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | 1.000 | 28 | 1. |
Pool 6 09:00 | Piste 7
BREWER Adam, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEATHCOCK Antonio | GER TSG Eislingen | 1 | D2 | D1 | V5 | D1 | D2 | D4 | 1 | 15 | 25 | 0.167 | -10 | 6. | |
BOUREAU Paco | FRA BOURGES ESC | 2 | V5 | D1 | V5 | V5 | D4 | D3 | 3 | 23 | 19 | 0.500 | 4 | 4. | |
STANESCU Razvan | ROU CSS Slobozia | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | |
LORSCHIEDTER Yannik | GER FR Nürnberg | 4 | D0 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 30 | 0.000 | -30 | 7. | |
PERROUD Remi | SUI CEF Founex | 5 | V5 | D2 | D1 | V5 | V5 | D2 | 3 | 20 | 18 | 0.500 | 2 | 5. | |
SZCZEPANIK Piotr | POL MUKS VICTOR | 6 | V5 | V5 | D2 | V5 | D2 | V5 | 4 | 24 | 19 | 0.667 | 5 | 3. | |
FRANCIOSA Daniele | ITA | 7 | V5 | V5 | D3 | V5 | V5 | D3 | 4 | 26 | 19 | 0.667 | 7 | 2. |
Pool 7 09:00 | Piste 9
SZLAMA Akos, HUN Szigetszentmiklos
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PICCIOLI Pierre | FRA MONTCEAU ES | 1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 15 | 0.833 | 13 | 1. | |
MARIANI Tommaso | ITA | 2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 13 | 0.833 | 13 | 2. | |
KATAR Osman Arda | TUR Ankara Eskrim S.K. | 3 | D2 | D2 | D3 | V5 | D1 | D3 | 1 | 16 | 28 | 0.167 | -12 | 7. | |
KHIM Cody Dae Han | USA | 4 | D4 | D3 | V5 | D0 | V5 | D1 | 2 | 18 | 27 | 0.333 | -9 | 6. | |
KHALIMBEKOV Magamed | RUS National team | 5 | D0 | D0 | D3 | V5 | D4 | V5 | 2 | 17 | 24 | 0.333 | -7 | 5. | |
TSVETKOV Dobromir | BUL Plovdiv BG | 6 | V5 | D2 | V5 | D4 | V5 | D0 | 3 | 21 | 23 | 0.500 | -2 | 4. | |
FICHTENKAMM Philipp | GER Königsbacher SC | 7 | D3 | D1 | V5 | V5 | D4 | V5 | 3 | 23 | 19 | 0.500 | 4 | 3. |
Pool 8 09:00 | Piste 10
NEMES Balazs, HUN BVSC
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAAG Luis | GER FC Tauberbischofsheim | 1 | D4 | V5 | V5 | D3 | V5 | V5 | 4 | 27 | 12 | 0.667 | 15 | 3. | |
SMITH Jared | USA | 2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 15 | 0.833 | 11 | 2. | |
BATOGOWSKI Michal | POL AZS AWF Warszawa | 3 | D0 | D0 | V5 | D0 | V5 | V5 | 3 | 15 | 20 | 0.500 | -5 | 4. | |
KRAUSE Samuel | GER FC Würth Künzelsau | 4 | D0 | D1 | D0 | D0 | D0 | D4 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
PEREZ MARTIN Julio Manuel | ESP CEL-M | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | |
DRAPIER Sebastien | FRA GISORS 3A | 6 | D2 | D4 | D3 | V5 | D1 | V5 | 2 | 20 | 24 | 0.333 | -4 | 5. | |
ZAVIRSEK ZORZ Tei | SLO SK Erazem | 7 | D0 | D1 | D2 | V5 | D1 | D4 | 1 | 13 | 29 | 0.167 | -16 | 6. |
Pool 9 09:00 | Piste 11
JENNINGS Patrick, GBR Rivington Park
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLUZNIEWSKI Jedrzej | POL AZS AWF Warszawa | 1 | V5 | D0 | V5 | D1 | V5 | D2 | 3 | 18 | 20 | 0.500 | -2 | 4. | |
HUSTACHE Aime | FRA MONETEAU USC | 2 | D2 | D2 | V5 | V5 | D2 | V5 | 3 | 21 | 25 | 0.500 | -4 | 5. | |
TEREKHOV Artem | RUS National team | 3 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 10 | 0.833 | 18 | 1. | |
JOHN David | GER FR Nürnberg | 4 | D2 | D4 | D0 | D0 | D0 | D3 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
KANARY Logan | USA | 5 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 17 | 0.833 | 12 | 2. | |
ROMA Lorenzo | ITA | 6 | D1 | V5 | D2 | V5 | D4 | D3 | 2 | 20 | 22 | 0.333 | -2 | 6. | |
MOGYOROSY Marton | HUN Kertvaros | 7 | V5 | D2 | D1 | V5 | D4 | V5 | 3 | 22 | 23 | 0.500 | -1 | 3. |
Pool 10 09:00 | Piste 12
SANCROFT Jennifer, GBR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLZENBEIN Adrian | GER Königsbacher SC | 1 | V5 | D4 | V5 | D1 | D1 | V5 | 3 | 21 | 23 | 0.500 | -2 | 4. | |
VAN DYCK Jasper | BEL de Klauwaerts | 2 | D2 | D0 | V5 | D0 | D3 | D0 | 1 | 10 | 26 | 0.167 | -16 | 6. | |
SOLOMON Daniel | USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | |
GAUSS Eric | GER FC Würth Künzelsau | 4 | D4 | D1 | D2 | D2 | D0 | D1 | 0 | 10 | 30 | 0.000 | -20 | 7. | |
MARCIANO Giorgio | ITA | 5 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 13 | 0.833 | 15 | 2. | |
GAILLOT Quentin | FRA ROUBAIX CE | 6 | V5 | V5 | D1 | V5 | D4 | V5 | 4 | 25 | 16 | 0.667 | 9 | 3. | |
SZREDER Michal | POL KKSz Konin | 7 | D2 | V5 | D1 | V5 | D1 | D2 | 2 | 16 | 21 | 0.333 | -5 | 5. |
Pool 11 09:00 | Piste 13
ROSE Julian, GBR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALKER Christopher | USA | 1 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 28 | 15 | 0.667 | 13 | 2. | |
DOURTHE Thomas | FRA GEMENOS | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | |
HORVATH Gergo | HUN Vasas | 3 | D0 | D2 | V5 | D2 | V5 | V5 | 3 | 19 | 21 | 0.500 | -2 | 5. | |
VAN ALPHEN Jonas | NED s.v. P.S.V. | 4 | D2 | D0 | D1 | D2 | D1 | D1 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
NEKHILI Younes-Guenael | GER OFC Bonn | 5 | D3 | D2 | V5 | V5 | V5 | D1 | 3 | 21 | 21 | 0.500 | 0 | 4. | |
LA BARBERA Marco | ITA | 6 | D0 | D3 | D3 | V5 | D2 | D2 | 1 | 15 | 26 | 0.167 | -11 | 6. | |
GLASNER Hubert | POL KKSz Konin | 7 | V5 | D2 | D2 | V5 | V5 | V5 | 4 | 24 | 18 | 0.667 | 6 | 3. |
Pool 12 09:00 | Piste 15
AKGUN Hakan, TUR Coskun Genclik SK
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINGER Colm | GER FR Nürnberg | 1 | D4 | D1 | V5 | D2 | D3 | D3 | 1 | 18 | 27 | 0.167 | -9 | 6. | |
BIANCO Ludovico | FRA STRASBOURG UC | 2 | V5 | D1 | V5 | D3 | V5 | D3 | 3 | 22 | 23 | 0.500 | -1 | 5. | |
JULIEN William | USA | 3 | V5 | V5 | V5 | D4 | D4 | V5 | 4 | 28 | 15 | 0.667 | 13 | 2. | |
VON BUCH Simon | GER TSG Eislingen | 4 | D2 | D1 | D0 | D1 | D0 | D0 | 0 | 4 | 30 | 0.000 | -26 | 7. | |
SVITICH Prokhor | RUS National team | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | 1.000 | 13 | 1. | |
EFIMOV Hristo | BUL | 6 | V5 | D3 | V5 | V5 | D4 | V5 | 4 | 27 | 20 | 0.667 | 7 | 3. | |
LIPINSKI Marcin | POL Zaglebiowski Klub Szerm | 7 | V5 | V5 | D3 | V5 | D3 | D3 | 3 | 24 | 21 | 0.500 | 3 | 4. |
Pool 13 09:00 | Piste 16
FORAY Francois-Xavier, FRA ANNECY
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRIEDHEIM Stefan | SUI CHC Châtelaine | 1 | D1 | V5 | V5 | V5 | D4 | D4 | 3 | 24 | 22 | 0.500 | 2 | 3. | |
URBAN Tamas | HUN BVSC | 2 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 17 | 0.833 | 10 | 2. | |
SCHLAFFER Leon | GER TSV Bayer Dormagen | 3 | D3 | D4 | D2 | V5 | V5 | D3 | 2 | 22 | 25 | 0.333 | -3 | 6. | |
SCHAAFSMA Bote | NED s.v. P.S.V. | 4 | D3 | D2 | V5 | V5 | D0 | V5 | 3 | 20 | 23 | 0.500 | -3 | 5. | |
MENASE Gal | SLO SK Olimpija | 5 | D1 | D2 | D2 | D2 | D2 | D2 | 0 | 11 | 30 | 0.000 | -19 | 7. | |
KULDELL Spencer | USA | 6 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 1. | |
BOORNE Samuel | GBR | 7 | V5 | D3 | V5 | D4 | V5 | D2 | 3 | 24 | 24 | 0.500 | 0 | 4. |
Pool 14 09:00 | Piste 17
BERGER David, GER BY FR Nürnberg
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIFTCI Emirhan | TUR Kastamonu Eskrim SK | 1 | D4 | D2 | D0 | V5 | D4 | D1 | 1 | 16 | 28 | 0.167 | -12 | 6. | |
THORNLEY Drew | GBR | 2 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 22 | 0.833 | 4 | 2. | |
ARELLANO Francisco | ESP SAM-B | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | |
ROSATI Damiano | ITA | 4 | V5 | D4 | D3 | V5 | V5 | D4 | 3 | 26 | 22 | 0.500 | 4 | 3. | |
TOMALIK Tobias | GER Fechtzentrum Solingen e.V. | 5 | D3 | D3 | D0 | D4 | D0 | D1 | 0 | 11 | 30 | 0.000 | -19 | 7. | |
KAISER Balazs | HUN UTE | 6 | V5 | D4 | D2 | D3 | V5 | V5 | 3 | 24 | 21 | 0.500 | 3 | 4. | |
GRUBE Sterling | USA | 7 | V5 | D2 | D3 | V5 | V5 | D2 | 3 | 22 | 21 | 0.500 | 1 | 5. |
Pool 15 09:00 | Piste 18
HELL Alexandra, GER BY FR Nürnberg
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARBA Cesare | GER FC Würth Künzelsau | 1 | D2 | D3 | V5 | V5 | D4 | V5 | 3 | 24 | 22 | 0.500 | 2 | 3. | |
KAYA Umut | TUR Ankara Kilic GSK | 2 | V5 | V5 | V5 | D0 | D3 | D2 | 3 | 20 | 21 | 0.500 | -1 | 6. | |
SEVOSTYANOV Stepan | KAZ | 3 | V5 | D3 | V5 | D4 | D1 | V5 | 3 | 23 | 21 | 0.500 | 2 | 4. | |
WAGNER Lucas | GER TSG Eislingen | 4 | D0 | D1 | D1 | D1 | D0 | D0 | 0 | 3 | 30 | 0.000 | -27 | 7. | |
HORVATH Barna | HUN NTE | 5 | D4 | V5 | V5 | V5 | D3 | D2 | 3 | 24 | 20 | 0.500 | 4 | 2. | |
SARON Mitchell | USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | |
HAYNES Luke | GBR Truro Fencing Club | 7 | D3 | V5 | D2 | V5 | V5 | D0 | 3 | 20 | 19 | 0.500 | 1 | 5. |
Pool 16 09:00 | Piste 19
FIHUE Lysiane, FRA GISORS 3A
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAGNER Levin | GER FC Würth Künzelsau | 1 | D0 | D0 | V5 | D0 | D3 | V5 | 2 | 13 | 27 | 0.333 | -14 | 5. | |
FROHLICH Balint | HUN | 2 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 14 | 0.833 | 15 | 2. | |
POCKNELL Joe | GBR Shakespeare Swords | 3 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 19 | 0.833 | 9 | 3. | |
KUHLING Julian | GER TSV Bayer Dormagen | 4 | D3 | D0 | D4 | D1 | V5 | D1 | 1 | 14 | 28 | 0.167 | -14 | 7. | |
ACAR Ibrahim Ahmed | TUR Ankara Kilic GSK | 5 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 11 | 0.833 | 18 | 1. | |
RYCZKOWSKI Michal | POL KS Dragon Lodz | 6 | V5 | D1 | D3 | D3 | D2 | V5 | 2 | 19 | 24 | 0.333 | -5 | 4. | |
AIME Frantz | IRL CHC Châtelaine | 7 | D4 | D4 | D3 | V5 | D0 | D1 | 1 | 17 | 26 | 0.167 | -9 | 6. |
Pool 17 09:00 | Piste 20
KLUGER Vincent, GER NR FSV Mülheim/Ruhr
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALTER Felix | GER CTG Koblenz | 1 | D1 | D1 | V5 | V5 | D1 | D3 | 2 | 16 | 23 | 0.333 | -7 | 6. | |
SKEETE Kamar | USA | 2 | V5 | D3 | V5 | D4 | D2 | V5 | 3 | 24 | 21 | 0.500 | 3 | 4. | |
CADENE Remi | FRA TARBES ATE | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | |
HAUBROK Elias | GER TSV Kenten | 4 | D1 | D1 | D2 | D0 | D4 | D0 | 0 | 8 | 30 | 0.000 | -22 | 7. | |
BOUWMAN Dirk-Jan | NED s.v. Surtout | 5 | D2 | V5 | D2 | V5 | V5 | V5 | 4 | 24 | 20 | 0.667 | 4 | 3. | |
OTTAVIANI Lorenzo | ITA | 6 | V5 | V5 | D3 | V5 | D3 | V5 | 4 | 26 | 19 | 0.667 | 7 | 2. | |
JANTAC David | CZE DDM serm Chomutov | 7 | V5 | D4 | D0 | V5 | D3 | D2 | 2 | 19 | 23 | 0.333 | -4 | 5. |
Pool 18 09:00 | Piste 21
ALBRECHT Tom, FRA MONTS ESC
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BECHER Pascal | GER Fechtzentrum Solingen e.V. | 1 | V5 | V5 | V5 | D4 | D2 | V5 | 4 | 26 | 18 | 0.667 | 8 | 2. | |
MCLELLAN Sam | GBR | 2 | D3 | V5 | V5 | D2 | D2 | D2 | 2 | 19 | 24 | 0.333 | -5 | 6. | |
GENOV Galin | BUL Plovdiv BG | 3 | D3 | D2 | V5 | V5 | D3 | D4 | 2 | 22 | 25 | 0.333 | -3 | 5. | |
WEICHERT Luc | GER OFC Bonn | 4 | D0 | D2 | D1 | D2 | D0 | D2 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
BUONOMO Michele | ITA | 5 | V5 | V5 | D4 | V5 | D4 | D4 | 3 | 27 | 23 | 0.500 | 4 | 4. | |
CONTRERAS Alessandro | USA | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | 1.000 | 16 | 1. | |
MOLINERO Gerard | ESP SAM-B | 7 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 25 | 22 | 0.667 | 3 | 3. |
Pool 19 09:00 | Piste 22
ALEXANDROV Mikhail, RUS National team
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VONKA Adam | CZE SK Houstka | 1 | D3 | D2 | D3 | D1 | D0 | D2 | 0 | 11 | 30 | 0.000 | -19 | 7. | |
SCHICKELE Florian | FRA TARBES ATE | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | |
FIORETTO Luca | ITA | 3 | V5 | D0 | V5 | V5 | D3 | D2 | 3 | 20 | 23 | 0.500 | -3 | 4. | |
KUZMIN Leon | GER FC Tauberbischofsheim | 4 | V5 | D0 | D4 | D2 | D3 | V5 | 2 | 19 | 25 | 0.333 | -6 | 6. | |
VAN HOFFELEN Gabriel | GBR Camden FC | 5 | V5 | D1 | D2 | V5 | D3 | V5 | 3 | 21 | 22 | 0.500 | -1 | 3. | |
NAGY Kristof | HUN UTE | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 18 | 0.833 | 10 | 2. | |
LINDER James | USA | 7 | V5 | D1 | V5 | D2 | D4 | D4 | 2 | 21 | 24 | 0.333 | -3 | 5. |
Pool 20 09:00 | Piste 23
VOROS Balint, HUN BVSC
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBERS Siebo | GER OFC Bonn | 1 | D1 | V5 | D2 | V5 | D0 | V5 | 3 | 18 | 18 | 0.500 | 0 | 4. | |
PLUSA Dominik | POL KKSz Konin | 2 | V5 | D2 | D1 | D2 | V5 | V5 | 3 | 20 | 21 | 0.500 | -1 | 5. | |
LEREDE Filippo | ITA | 3 | D0 | V5 | V5 | D1 | D0 | D3 | 2 | 14 | 26 | 0.333 | -12 | 6. | |
CHARLES Jules | FRA ROUBAIX CE | 4 | V5 | V5 | D4 | V5 | D1 | V5 | 4 | 25 | 21 | 0.667 | 4 | 2. | |
SERBIN Alexey | RUS National team | 5 | D1 | V5 | V5 | D4 | D2 | V5 | 3 | 22 | 19 | 0.500 | 3 | 3. | |
ZHAO Raymond | USA | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 10 | 0.833 | 18 | 1. | |
GHITESCU Stefan | ROU CSTA Bucuresti | 7 | D2 | D2 | V5 | D4 | D1 | D2 | 1 | 16 | 28 | 0.167 | -12 | 7. |
Pool 21 09:00 | Piste 24
MARTIN-PORTUGUES Lucia, ESP
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NALEWAJA Tim | GER TSV Bayer Dormagen | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | |
KOSTROV Valentin | RUS National team | 2 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 15 | 0.833 | 14 | 2. | |
GOETZ Maximilian | GER Fechtzentrum Solingen e.V. | 3 | D1 | D3 | D3 | D2 | D1 | D2 | 0 | 12 | 30 | 0.000 | -18 | 7. | |
YUNGEBERG Tyler | USA | 4 | D2 | D2 | V5 | V5 | D3 | D4 | 2 | 21 | 27 | 0.333 | -6 | 5. | |
