
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | WIEMANN Martin | NR | Eintracht Duisburg | 1.15 | 12.0 | ||
2 | SCHRAMM Nils Michael | NR | OFC Bonn | 1.21 | 6.0 | ||
3 | MACHETANZ Arne | NR | OFC Bonn | 1.29 | 3.0 | ||
4 | FABINGER Nils | NR | FC Moers | 1.36 | 2.0 | ||
5 | OTT Daniel | WE | FG TG Münster | 2.7 | 16.0 | ||
6 | PFANN Florens | NR | OFC Bonn | 2.9 | 48.0 | ||
7 | SAUERMANN Tim | NR | DFC Düsseldorf | 2.10 | 37.0 | ||
8 | BOY Christian | NR | Eintracht Duisburg | 2.12 | 30.0 | ||
9 | STIEREN Niklas | NR | FC Moers | 2.13 | 27.0 | ||
T10 | MICHELS Etienne | WE | Hasper FC | 2.13 | 7.0 | ||
11 | MITTELFARWICK Thierry | NR | OFC Bonn | 2.15 | 24.0 | ||
12 | JANSEN Anton | NR | OFC Bonn | 2.16 | 22.0 | ||
T13 | VELLMANNS Leonard | WE | FG TG Münster | 2.16 | 6.0 | ||
14 | MATTERN Oliver | NR | Duisburger FK | 2.21 | 15.0 | ||
15 | HOSE Christian | NR | Eintracht Duisburg | 2.23 | 11.0 | ||
16 | WALTER Jörg | NR | DFC Düsseldorf | 2.24 | 11.0 | ||
17 | WATSON Julian | NR | DFC Düsseldorf | 2.27 | 8.0 | ||
18 | ABBOUD AL-ISSA Duraid | NR | Kölner FK | 2.36 | 2.0 | ||
19 | VÖMEL Julius | NR | DFC Düsseldorf | 2.38 | 2.0 | ||
20 | FLOSDORF Niclas | NR | Dürener FK | 5.9999 | |||
T21 | HUMMEL Martin | NR | DFC Düsseldorf | 5.9999 | |||
T22 | DOGIC Eldin | NR | Kölner FK | 5.9999 |
Ranks prefixed by "T" have been decided by draw.