|
Voith CupHeidenheim (GER) 12.01.2019 - 9:00 AM Official
|
Epee Men'sTeamSenior |
|
Name | Nation | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
ARGENTINA | ARG | 1.18 | yes | |||||
n.n. | Team captain | |||||||
DOMINGUEZ Jose Felix | ARG | 1983 | R | M | ||||
TACCANI Alessandro | ARG | 1992 | R | M | ||||
BAY COLOMBANO Emmanuel | ARG | 1985 | R | M | ||||
LUGONES RUGGERI Jesus Andres | ARG | 1991 | R | M | ||||
AUSTRALIA | AUS | 1.33 | yes | |||||
n.n. | Team captain | |||||||
HAYES Isaac | AUS | 1998 | R | M | ||||
ENGLISH Alexander | AUS | 2000 | L | M | ||||
RADFORD Kristian | AUS | 1989 | R | M | ||||
BELARUS | BLR | 1.55 | yes | |||||
n.n. | Team captain | |||||||
DUBOUSKI Pavel | BLR | 1997 | L | M | ||||
PAULOUSKI Dzianis | BLR | 1996 | L | M | ||||
BAROUSKI Dzmitry | BLR | 1991 | R | M | ||||
KARPOV Viacheslav | BLR | 1997 | R | M | ||||
BELGIUM | BEL | 1.31 | yes | |||||
n.n. | Team captain | |||||||
HAMOLINE Gautier | BEL | 1995 | R | M | ||||
PONCIN Nicolas | BEL | 1998 | R | M | ||||
FEROT Francois Xavier | BEL | 1991 | R | M | ||||
LOYOLA Neisser | BEL | 1998 | R | M | ||||
BRAZIL | BRA | 1.28 | yes | |||||
n.n. | Team captain | |||||||
FERREIRA Nicolas | BRA | 1992 | R | M | ||||
SCHWANTES Athos | BRA | 1985 | R | M | ||||
CAMARGO Alexandre | BRA | 1999 | L | M | ||||
GRUNHAUSER Richard | BRA | 1991 | R | M | ||||
CHINA | CHN | 1.8 | yes | |||||
n.n. | Team captain | |||||||
SHI Gaofeng | CHN | 1992 | R | M | ||||
XUE Yangdong | CHN | 1996 | L | M | ||||
LAN Minghao | CHN | 1996 | R | M | ||||
WANG Zijie | CHN | 1996 | R | M | ||||
COLOMBIA | COL | 1.23 | yes | |||||
n.n. | Team captain | |||||||
COQUECO Gustavo | COL | 1985 | R | M | ||||
RODRIGUEZ John Edison | COL | 1991 | L | M | ||||
CAMPOS ZARATE Andres Felipe | COL | 1983 | R | M | ||||
LOMBANA MARTINEZ Simon | COL | 2002 | R | M | ||||
CZECH REPUBLIC | CZE | 1.10 | yes | |||||
n.n. | Team captain | |||||||
CAPEK Martin | CZE | 1983 | R | M | ||||
RUBES Martin | CZE | 1996 | R | M | ||||
BERAN Jiri | CZE | 1982 | R | M | ||||
JURKA Jakub | CZE | 1999 | L | M | ||||
DENMARK | DEN | 1.17 | yes | |||||
n.n. | Team captain | |||||||
KNUDSEN Kenneth | DEN | 1997 | R | M | ||||
VON DER OSTEN Frederik | DEN | 1993 | R | M | ||||
JØRGENSEN Patrick | DEN | 1991 | R | M | ||||
ROBL Troels Christian | DEN | 1993 | R | M | ||||
EGYPT | EGY | 1.19 | yes | |||||
n.n. | Team captain | |||||||
ELSOKKARY Ahmad | EGY | 1997 | L | M | ||||
MOHSEN Mahmoud | EGY | 1995 | L | M | ||||
ELSAGHIR Ahmed | EGY | 1986 | R | M | ||||
FAYEZ Ayman | EGY | 1991 | R | M | ||||
ESTONIA | EST | 1.20 | yes | |||||
n.n. | Team captain | |||||||
PRIINITS Sten | EST | 1987 | R | M | ||||
TURNAU Peeter | EST | 1994 | R | M | ||||
ESKOV Ruslan | EST | 1998 | L | M | ||||
SALM Juri | EST | 1984 | R | M | ||||
FINLAND | FIN | 1.34 | yes | |||||
n.n. | Team captain | |||||||
PAAVOLAINEN Jaakko | FIN | 1996 | R | M | ||||
VUORINEN Niko | FIN | 1989 | R | M | ||||
NUOTIO Tatu | FIN | 1994 | R | M | ||||
TAURIAINEN Topias | FIN | 1999 | R | M | ||||
FRANCE | FRA | 1.3 | yes | |||||
n.n. | Team captain | |||||||
GALLY Aymerick | FRA | 1997 | R | M | ||||
MIDELTON Luidgi | FRA | 1998 | R | M | ||||
FAVA Alex | FRA | 1989 | R | M | ||||
GUSTIN Ronan | FRA | 1987 | R | M | ||||
GERMANY | GER | 1.11 | yes | |||||
n.n. | Team captain | |||||||
BRINKMANN Marco | GER | 1997 | L | M | ||||
SCHMIDT Richard | GER | 1992 | L | M | ||||
BELLMANN Lukas | GER | 1995 | R | M | ||||
REIN Stephan | GER | 1988 | L | M | ||||
GREAT BRITAIN | GBR | 1.61 | yes | |||||
n.n. | Team captain | |||||||
MAYNARD Calum | GBR | 1993 | R | M | ||||
SANCHEZ-LETHEM Paul James | GBR | 1994 | R | M | ||||
MARSH Philip | GBR | 1994 | L | M | ||||
NICHOLS Harrison | GBR | 1996 | R | M | ||||
HONG KONG | HKG | 1.21 | yes | |||||
n.n. | Team captain | |||||||
HO Wai Hang | HKG | 1996 | R | M | ||||
NG Ho Tin | HKG | 1996 | L | M | ||||
FONG Hoi Sun | HKG | 1993 | R | M | ||||
LAI Clarence Ka Tsun | HKG | 1991 | L | M | ||||
HUNGARY | HUN | 1.6 | yes | |||||
n.n. | Team captain | |||||||
BERTA Daniel | HUN | 1994 | L | M | ||||
SIKLOSI Gergely | HUN | 1997 | R | M | ||||
BANYAI Zsombor | HUN | 1996 | L | M | ||||
REDLI Andras | HUN | 1983 | R | M | ||||
ISRAEL | ISR | 1.14 | yes | |||||
n.n. | Team captain | |||||||
FREILICH Yuval Shalom | ISR | 1995 | L | M | ||||
LIS Daniel | ISR | 1988 | R | M | ||||
BESKIN Grigori | ISR | 1987 | R | M | ||||
HERPE Ido | ISR | 1991 | R | M | ||||
ITALY | ITA | 1.5 | yes | |||||
n.n. | Team captain | |||||||
CUOMO Valerio | ITA | 1998 | R | M | ||||
SANTARELLI Andrea | ITA | 1993 | R | M | ||||
CIMINI Gabriele | ITA | 1994 | R | M | ||||
FICHERA Marco | ITA | 1993 | R | M | ||||
JAPAN | JPN | 1.12 | yes | |||||
n.n. | Team captain | |||||||
MINOBE Kazuyasu | JPN | 1987 | L | M | ||||
YAMADA Masaru | JPN | 1994 | R | M | ||||
KANO Koki | JPN | 1997 | R | M | ||||
UYAMA Satoru | JPN | 1991 | R | M | ||||
KAZAKHSTAN | KAZ | 1.16 | yes | |||||
n.n. | Team captain | |||||||
ALIMZHANOV Elmir | KAZ | 1986 | R | M | ||||
SHARLAIMOV Vadim | KAZ | 1996 | R | M | ||||
ALEXANIN Dmitriy | KAZ | 1991 | L | M | ||||
KURBANOV Ruslan | KAZ | 1991 | R | M | ||||
KOREA | KOR | 1.1 | yes | |||||
n.n. | Team captain | |||||||
KIM Kyungsuk | KOR | 1982 | R | M | ||||
NA Jongkwan | KOR | 1992 | R | M | ||||
KIM Sangmin | KOR | 1986 | R | M | ||||
KWEON Youngjun | KOR | 1987 | R | M | ||||
KUWAIT | KUW | 1.9999 | yes | |||||
n.n. | Team captain | |||||||
ALSHATTI Abdulaziz | KUW | 1990 | R | M | ||||
ALBELOUSHI Abdullah | KUW | 1993 | R | M | ||||
KAMAL Hussain | KUW | 1991 | L | M | ||||
MOROCCO | MAR | 1.9999 | yes | |||||
n.n. | Team captain | |||||||
ELKORD Houssam | MAR | 1993 | R | M | ||||
EL HAOUARI Abdelkarim | MAR | 1993 | R | M | ||||
RAMI Aissam | MAR | 1975 | R | M | ||||
NETHERLANDS | NED | 1.26 | yes | |||||
n.n. | Team captain | |||||||
TULEN Tristan | NED | 1991 | L | M | ||||
VAN NUNEN David | NED | 1995 | R | M | ||||
POSTMA Randy | NED | 1999 | L | M | ||||
TULEN Rafael | NED | 1997 | R | M | ||||
NORWAY | NOR | 1.9999 | yes | |||||
n.n. | Team captain | |||||||
GROSSE Arthur | NOR | 2001 | R | M | ||||
TORKILDSEN Sturla | NOR | 1981 | L | M | ||||
DAHLBO Benjamin | NOR | 2001 | R | M | ||||
HILLESTAD Ludvig | NOR | 1988 | R | M | ||||
POLAND | POL | 1.24 | yes | |||||
n.n. | Team captain | |||||||
BIELEC Maciej | POL | 1997 | L | M | ||||
ZAWROTNIAK Radoslaw | POL | 1981 | L | M | ||||
ANTKIEWICZ Mateusz | POL | 1993 | R | M | ||||
NYCZ Mateusz | POL | 1989 | R | M | ||||
RUSSIA | RUS | 1.2 | yes | |||||
n.n. | Team captain | |||||||
GLAZKOV Nikita | RUS | 1992 | L | M | ||||
SUKHOV Pavel | RUS | 1988 | R | M | ||||
BIDA Sergey | RUS | 1993 | L | M | ||||
KHODOS Sergey | RUS | 1986 | R | M | ||||
SOUTH AFRICA | RSA | 1.9999 | yes | |||||
n.n. | Team captain | |||||||
SANER Harry | RSA | 2000 | R | M | ||||
SANER Jeremy | RSA | 1998 | R | M | ||||
TYCHLER Pavel | RSA | 1998 | R | M | ||||
SPAIN | ESP | 1.15 | yes | |||||
n.n. | Team captain | |||||||
FABREGAT Angel | ESP | 1996 | R | M | ||||
PEREIRA Yulen | ESP | 1995 | R | M | ||||
BARGUES Manuel | ESP | 1995 | R | M | ||||
IBANEZ Alvaro | ESP | 1995 | R | M | ||||
SWEDEN | SWE | 1.27 | yes | |||||
n.n. | Team captain | |||||||
MANCEWICZ Bartlomiej | SWE | 1999 | R | M | ||||
SVENSSON Jonathan | SWE | 1999 | R | M | ||||
ISLAS FLYGARE Linus | SWE | 1998 | R | M | ||||
MATTSSON Axel | SWE | 1998 | R | M | ||||
SWITZERLAND | SUI | 1.4 | yes | |||||
n.n. | Team captain | |||||||
MALCOTTI Lucas | SUI | 1995 | R | M | ||||
STEFFEN Benjamin | SUI | 1982 | L | M | ||||
HEINZER Max | SUI | 1987 | R | M | ||||
NIGGELER Michele | SUI | 1992 | R | M | ||||
THAILAND | THA | 1.49 | yes | |||||
n.n. | Team captain | |||||||
CHALOEMCHANEN Chinnaphat | THA | 2002 | R | M | ||||
SONGPRAPHAI Wongsathon | THA | 1993 | L | M | ||||
ANUPONGKUNKIT Kantaphat | THA | 1991 | R | M | ||||
SINGKHAM Nattiphong | THA | 2001 | L | M | ||||
UKRAINE | UKR | 1.9 | yes | |||||
n.n. | Team captain | |||||||
REIZLIN Igor | UKR | 1984 | R | M | ||||
SVICHKAR Roman | UKR | 1993 | L | M | ||||
NIKISHIN Bogdan | UKR | 1980 | R | M | ||||
STANKEVYCH Volodymyr | UKR | 1995 | R | M | ||||
USA | USA | 1.7 | yes | |||||
n.n. | Team captain | |||||||
KAULL James | USA | 1991 | R | M | ||||
RODNEY Adam | USA | 1985 | R | M | ||||
HOYLE Jacob | USA | 1994 | L | M | ||||
MCDOWALD Curtis | USA | 1996 | R | M | ||||
UZBEKISTAN | UZB | 1.22 | yes | |||||
n.n. | Team captain | |||||||
ALIMOV Fayzulla | UZB | 1998 | R | M | ||||
SOKOLOV Oleg | UZB | 1984 | R | M | ||||
ALEKSANDROV Roman | UZB | 1989 | R | M | ||||
NURMATOV Javokhirbek | UZB | 1997 | R | M | ||||
VENEZUELA | VEN | 1.13 | yes | |||||
n.n. | Team captain | |||||||
LIMARDO Jesus | VEN | 1996 | R | M | ||||
LUGO Grabiel | VEN | 1996 | R | M | ||||
LIMARDO Francisco | VEN | 1987 | R | M | ||||
LIMARDO GASCON Ruben | VEN | 1985 | L | M |
37 Participants (37 present)