|
2017 World ChampionshipsLeipzig (GER) 20.07.2017 - 23.07.2017 Correction #3
|
Fleuret masculinIndividuelSenior |
|
Poule 1 15:30 | Piste 5
DENZER Benjamin, GER
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAROSTEGA Pedro | BRA | 1 | D1 | D2 | V5 | D0 | V5 | V5 | 3 | 18 | 22 | 0.500 | -4 | 5. | |
MEPSTEAD Marcus | GBR | 2 | V5 | D2 | V5 | D1 | V5 | V3 | 4 | 21 | 16 | 0.667 | 5 | 3. | |
LEE Kwanghyun | KOR | 3 | V5 | V4 | V5 | V5 | V5 | D2 | 5 | 26 | 13 | 0.833 | 13 | 2. | |
COSGUN Muhemmed Ege | TUR | 4 | D2 | D1 | D1 | D1 | V5 | D4 | 1 | 14 | 26 | 0.167 | -12 | 6. | |
CHOUPENITCH Alexander | CZE | 5 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 10 | 0.833 | 18 | 1. | |
CECENA GRANDE Carlos Eduardo | ESA | 6 | D2 | D3 | D0 | D1 | D1 | D2 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
HATOEL Maor | ISR | 7 | D3 | D2 | V5 | V5 | D2 | V5 | 3 | 22 | 21 | 0.500 | 1 | 4. |
Poule 2 15:30 | Piste 6
LANGE Robert, GER
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORRIS Jesse | AUS | 1 | D1 | D1 | D3 | D2 | D0 | D2 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
POGREBNIAK Andrii | UKR | 2 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 15 | 0.833 | 12 | 1. | |
VAN CAMPENHOUT Stef | BEL | 3 | V5 | D0 | V5 | D4 | D2 | D4 | 2 | 20 | 21 | 0.333 | -1 | 5. | |
SHIMBO Heitor | BRA | 4 | V5 | D3 | D0 | D4 | D3 | V5 | 2 | 20 | 26 | 0.333 | -6 | 6. | |
SERRI Cedrik | SVK | 5 | V5 | D4 | V5 | V5 | D2 | V5 | 4 | 26 | 22 | 0.667 | 4 | 3. | |
HEO Jun | KOR | 6 | V5 | V5 | V5 | V5 | V5 | D0 | 5 | 25 | 14 | 0.833 | 11 | 2. | |
LUO Dongcheng | CHN | 7 | V5 | D2 | V5 | D3 | D2 | V5 | 3 | 22 | 21 | 0.500 | 1 | 4. |
Poule 3 15:30 | Piste 7
BARDENHAGEN Tim-Claus, GER
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REICHETZER Tobias | AUT | 1 | D4 | D1 | D3 | V5 | D3 | V5 | 2 | 21 | 24 | 0.333 | -3 | 5. | |
BORST Sebastiaan | NED | 2 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 16 | 0.833 | 9 | 2. | |
TOLDO Guilherme | BRA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | 1.000 | 25 | 1. | |
TSEVAN Artur | BLR | 4 | V5 | D2 | D1 | V5 | D1 | V5 | 3 | 19 | 19 | 0.500 | 0 | 4. | |
AZZOPARDI Andrei | MLT | 5 | D2 | D1 | D0 | D1 | D2 | D0 | 0 | 6 | 30 | 0.000 | -24 | 7. | |
CHEUNG Siu Lun | HKG | 6 | V5 | D4 | D3 | V5 | V5 | V5 | 4 | 27 | 17 | 0.667 | 10 | 3. | |
VADANIUC Eugeniu | MDA | 7 | D2 | D0 | D0 | D0 | V5 | D1 | 1 | 8 | 25 | 0.167 | -17 | 6. |
Poule 4 15:30 | Piste 8
LORENZO Javier, ESP
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CADOT Jeremy | FRA | 1 | D3 | V5 | V5 | D2 | V5 | / | 3 | 20 | 15 | 0.600 | 5 | 2. | |
YUNES Klod | UKR | 2 | V5 | V5 | D2 | D1 | V5 | / | 3 | 18 | 14 | 0.600 | 4 | 3. | |
PAGUAGA AGUILAR Flavio Roberto | NCA | 3 | D1 | D0 | D1 | D2 | D0 | / | 0 | 4 | 25 | 0.000 | -21 | 6. | |
LECOCQ Hans Joachim | BEL | 4 | D1 | V5 | V5 | V5 | D2 | / | 3 | 18 | 16 | 0.600 | 2 | 5. | |
MO Ziwei | CHN | 5 | V5 | V5 | V5 | D3 | D4 | / | 3 | 22 | 15 | 0.600 | 7 | 1. | |
MATYAS Balint | HUN | 6 | D3 | D1 | V5 | V5 | V5 | / | 3 | 19 | 16 | 0.600 | 3 | 4. | |
SILVA Henry | SAM | 7 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 7. |
Poule 5 15:30 | Piste 9
PAGHIEV Mihail, MDA
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINOTT Kamal | GBR | 1 | D3 | D4 | D1 | / | V5 | V5 | 2 | 18 | 19 | 0.400 | -1 | 5. | |
CHUCHUKALO Dmytro | UKR | 2 | V5 | V5 | D4 | / | D1 | V5 | 3 | 20 | 16 | 0.600 | 4 | 3. | |
TIRADO Sebastian A. | PUR | 3 | V5 | D2 | V5 | / | D1 | V5 | 3 | 18 | 21 | 0.600 | -3 | 4. | |
GIACON Daniel | NED | 4 | V5 | V5 | D4 | / | V5 | V5 | 4 | 24 | 15 | 0.800 | 9 | 1. | |
BADO Bouloubie | BUR | 5 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 7. | ||
ZHEREBCHENKO Dmitry | RUS | 6 | D4 | V5 | V5 | D4 | / | V5 | 3 | 23 | 13 | 0.600 | 10 | 2. | |
KURYLOVICH Uladzislau | BLR | 7 | D0 | D1 | D3 | D1 | / | D1 | 0 | 6 | 25 | 0.000 | -19 | 6. |
Poule 6 15:30 | Piste 10
RANZA Giuliano, ITA
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIZELL Josef | SWE | 1 | D2 | D3 | D3 | D1 | D3 | V5 | 1 | 17 | 25 | 0.167 | -8 | 6. | |
LAHUNOU Uladzislau | BLR | 2 | V5 | D0 | V5 | D3 | D3 | V5 | 3 | 21 | 22 | 0.500 | -1 | 5. | |
SON Young Ki | KOR | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | |
NAGLE Conor | IRL | 4 | V5 | D4 | D1 | V5 | D4 | V5 | 3 | 24 | 22 | 0.500 | 2 | 4. | |
MENKUER Engin Batuhan | TUR | 5 | V5 | V5 | D2 | D0 | V5 | V5 | 4 | 22 | 18 | 0.667 | 4 | 2. | |
BODO Benjamin | ROU | 6 | V5 | V5 | D0 | V5 | D2 | V5 | 4 | 22 | 20 | 0.667 | 2 | 3. | |
MC GREGOR Robert | RSA | 7 | D0 | D1 | D2 | D4 | D2 | D0 | 0 | 9 | 30 | 0.000 | -21 | 7. |
Poule 7 15:30 | Piste 11
KOEHLER Kelly, USA
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KONTOCHRISTOPOULOS Nikolaos | GRE | 1 | V5 | D4 | V5 | V5 | D2 | V5 | 4 | 26 | 21 | 0.667 | 5 | 4. | |
DOUNGPATRA Sitsadipat | THA | 2 | D4 | D0 | D1 | D1 | D0 | V5 | 1 | 11 | 26 | 0.167 | -15 | 6. | |
KUNDERA Vaclav | CZE | 3 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 17 | 0.833 | 8 | 2. | |
JANDA Michal | POL | 4 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 25 | 14 | 0.667 | 11 | 3. | |
SERVELLO Augusto Antonio | ARG | 5 | D2 | V5 | D4 | D3 | D2 | V5 | 2 | 21 | 22 | 0.333 | -1 | 5. | |
CHEREMISINOV Alexey | RUS | 6 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 11 | 0.833 | 18 | 1. | |
BORG Kyle | MLT | 7 | D2 | D1 | D0 | D0 | D1 | D0 | 0 | 4 | 30 | 0.000 | -26 | 7. |
Poule 8 15:30 | Piste 12
KUZNETSOV Alexey, CAN
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LI Leo | CRO | 1 | D2 | D4 | V5 | D0 | D0 | D2 | 1 | 13 | 29 | 0.167 | -16 | 6. | |
SAMORA GERONIMO Jose Gabriel | DOM | 2 | V5 | D2 | V5 | D1 | D3 | D2 | 2 | 18 | 25 | 0.333 | -7 | 5. | |
MOHAMMAD Yaser | FIE | 3 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 14 | 0.833 | 12 | 2. | |
RISCO Martin | PER | 4 | D4 | D3 | D1 | D2 | D1 | D3 | 0 | 14 | 30 | 0.000 | -16 | 7. | |
KAHL Alexander | GER | 5 | V5 | V5 | D1 | V5 | V5 | D3 | 4 | 24 | 16 | 0.667 | 8 | 3. | |
SANAA Youssef | EGY | 6 | V5 | V5 | D1 | V5 | D3 | D1 | 3 | 20 | 19 | 0.500 | 1 | 4. | |
SAITO Toshiya | JPN | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. |
Poule 9 15:30 | Piste 13
WITKOWSKI Andrzej, POL
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHLQVIST Carl Oskar | SWE | 1 | D2 | D1 | D2 | D2 | D0 | D2 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
DAVIS James-Andrew | GBR | 2 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 18 | 0.833 | 10 | 2. | |
SRISAWAT Phatthanapong | THA | 3 | V5 | D1 | D1 | D3 | V5 | V5 | 3 | 20 | 23 | 0.500 | -3 | 5. | |
LIM Joshua Ian | SIN | 4 | V5 | D3 | V5 | D2 | V5 | D2 | 3 | 22 | 22 | 0.500 | 0 | 4. | |
MINUTO Martino | TUR | 5 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 18 | 0.833 | 11 | 1. | |
MORA Johan | VEN | 6 | V5 | D4 | D3 | D4 | V5 | D1 | 2 | 22 | 24 | 0.333 | -2 | 6. | |
SAUCEDO Felipe Guillermo | ARG | 7 | V5 | D3 | D4 | V5 | D3 | V5 | 3 | 25 | 20 | 0.500 | 5 | 3. |
Poule 10 15:30 | Piste 14
MADR Vilem, CZE
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEON Victor | VEN | 1 | V5 | D3 | V5 | V5 | D3 | D2 | 3 | 23 | 25 | 0.500 | -2 | 4. | |
HARI Mate | HUN | 2 | D2 | D3 | V5 | D2 | D2 | D3 | 1 | 17 | 29 | 0.167 | -12 | 7. | |
ESSAM Mohamed | EGY | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | 1.000 | 11 | 1. | |
ALARCON Gustavo | CHI | 4 | D4 | D4 | D2 | V5 | D4 | V5 | 2 | 24 | 27 | 0.333 | -3 | 5. | |
DAHLIN Svante | SWE | 5 | D4 | V5 | D3 | D4 | D2 | D3 | 1 | 21 | 27 | 0.167 | -6 | 6. | |
LI Chen | CHN | 6 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 17 | 0.833 | 12 | 2. | |
THOKCHOM Bicky | IND | 7 | V5 | V5 | D4 | D3 | V5 | D1 | 3 | 23 | 23 | 0.500 | 0 | 3. |
Poule 11 15:30 | Piste 15
RIOS RIVERA Juan Carlos, MEX
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIKINE Takahiro | JPN | 1 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 15 | 0.833 | 12 | 2. | |
CZUCKERMANN Matan | ISR | 2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 14 | 0.833 | 12 | 3. | |
NEMETH Andras | HUN | 3 | D3 | D3 | V5 | D4 | V5 | V5 | 3 | 25 | 20 | 0.500 | 5 | 4. | |
ZAHRA Andre´ | MLT | 4 | D0 | D1 | D2 | D1 | D0 | D2 | 0 | 6 | 30 | 0.000 | -24 | 7. | |
JANDA Piotr | POL | 5 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 1. | |
MAYAKAN Sopanut | THA | 6 | D2 | D3 | D3 | V5 | D2 | V5 | 2 | 20 | 21 | 0.333 | -1 | 5. | |
SOBIROV Abror | UZB | 7 | D2 | D0 | D0 | V5 | D2 | D1 | 1 | 10 | 27 | 0.167 | -17 | 6. |
Poule 12 15:30 | Piste 16
VALIYEV Fikrat, AZE
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUZUMURA Kenta | JPN | 1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 16 | 0.833 | 13 | 2. | |
PRANZ Rene | AUT | 2 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 16 | 0.833 | 13 | 2. | |
KLEIBRINK Benjamin | GER | 3 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 10 | 0.833 | 18 | 1. | |
YUNO Elisha | NED | 4 | D3 | D1 | D0 | V5 | D1 | V5 | 2 | 15 | 26 | 0.333 | -11 | 5. | |
SADULLAEV Doniyor | UZB | 5 | D1 | D1 | D0 | D4 | V5 | D3 | 1 | 14 | 29 | 0.167 | -15 | 7. | |
XAVIER Marco | BRA | 6 | D1 | D2 | D1 | V5 | D4 | D4 | 1 | 17 | 26 | 0.167 | -9 | 6. | |
VELAUTHAM Vinoth Kumar | IND | 7 | D2 | D4 | D0 | D2 | V5 | V5 | 2 | 18 | 27 | 0.333 | -9 | 4. |
Poule 13 15:30 | Piste 17
KOVRIJNYKH Andrei, RSA
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTONIO Adilson Jose F. | FIE | 1 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 7. | ||
VAN HAASTER Maximilien | CAN | 2 | / | V5 | V5 | D4 | D4 | D0 | 2 | 18 | 17 | 0.400 | 1 | 3. | |
FITZGERALD Edward | AUS | 3 | / | D0 | D3 | V5 | D3 | V5 | 2 | 16 | 20 | 0.400 | -4 | 4. | |
RAI Rakesh | IND | 4 | / | D2 | V5 | V5 | D0 | D1 | 2 | 13 | 20 | 0.400 | -7 | 5. | |
ALARCON Juvenal | CHI | 5 | / | V5 | D3 | D2 | D3 | D2 | 1 | 15 | 24 | 0.200 | -9 | 6. | |
FILES Petar | CRO | 6 | / | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 15 | 0.800 | 9 | 2. | |
UNDA Juan Sebastian | MEX | 7 | / | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 12 | 0.800 | 10 | 1. |
Poule 14 15:30 | Piste 18
GUENET Jean-Marc, FRA
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HASSAN Mohamed | EGY | 1 | V5 | / | D3 | D1 | V5 | D4 | 2 | 18 | 18 | 0.400 | 0 | 4. | |
LOPEZ Luis | GUA | 2 | D0 | / | V5 | D0 | D0 | D0 | 1 | 5 | 24 | 0.200 | -19 | 6. | |
MANUEL Francisco Xavier Da Rosa Chocolate | FIE | 3 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F | ||
SRITANG-ORN Suppakorn | THA | 4 | V5 | D4 | / | D0 | D1 | D1 | 1 | 11 | 23 | 0.200 | -12 | 5. | |
ALVEAR Felipe | CHI | 5 | V5 | V5 | / | V5 | D0 | D2 | 3 | 17 | 11 | 0.600 | 6 | 3. | |
MATSUYAMA Kyosuke | JPN | 6 | D3 | V5 | / | V5 | V5 | D3 | 3 | 21 | 11 | 0.600 | 10 | 2. | |
DOUGLAS Sholto | AUS | 7 | V5 | V5 | / | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. |
Poule 15 15:30 | Piste 19
HUANG Hao Chih, TPE
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE RUITER Job | NED | 1 | V5 | D2 | D2 | D2 | V5 | D2 | 2 | 18 | 25 | 0.333 | -7 | 5. | |
ALEXANDER David | IRL | 2 | D2 | V5 | D0 | D0 | D4 | D1 | 1 | 12 | 26 | 0.167 | -14 | 7. | |
NITA Valentin | ROU | 3 | V5 | D1 | D3 | V5 | D0 | D2 | 2 | 16 | 23 | 0.333 | -7 | 6. | |
RAJSKI Leszek | POL | 4 | V5 | V5 | V5 | D3 | V5 | D0 | 4 | 23 | 17 | 0.667 | 6 | 3. | |
HERTSYK Rostyslav | UKR | 5 | V5 | V5 | D1 | V5 | V5 | D4 | 4 | 25 | 17 | 0.667 | 8 | 2. | |
GARCIA Eduardo | PER | 6 | D3 | V5 | V5 | D2 | D2 | D2 | 2 | 19 | 24 | 0.333 | -5 | 4. | |
ARSLANOV Timur | RUS | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. |
Poule 16 15:30 | Piste 20
SUH Sangwon, KOR ,
CIVIERO Ambre, SUI
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BELTRAN Jesus | MEX | 1 | V5 | D3 | D3 | D1 | D3 | D2 | 1 | 17 | 25 | 0.167 | -8 | 6. | |
TELLEZ Mateo | BOL | 2 | D0 | D0 | D1 | D0 | V5 | D0 | 1 | 6 | 28 | 0.167 | -22 | 7. | |
LLAVADOR Carlos | ESP | 3 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 15 | 0.833 | 14 | 1. | |
CHAN Kevin Jerrold | SIN | 4 | V5 | V5 | D1 | V5 | D3 | D3 | 3 | 22 | 22 | 0.500 | 0 | 4. | |
DJITLI Roman | ALG | 5 | V5 | V5 | V5 | D3 | D2 | V5 | 4 | 25 | 19 | 0.667 | 6 | 3. | |
KREJCIK Jan | CZE | 6 | V5 | D3 | D3 | V5 | V5 | D1 | 3 | 22 | 23 | 0.500 | -1 | 5. | |
TSORONIS Alexander | DEN | 7 | V5 | V5 | D3 | V5 | D4 | V5 | 4 | 27 | 16 | 0.667 | 11 | 2. |
Poule 17 15:30 | Piste PODIUM
WONG Kam Kau, HKG
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUSANTO Hendrawan | INA | 1 | D2 | D0 | D0 | V5 | D4 | D4 | 1 | 15 | 28 | 0.167 | -13 | 7. | |
TOFALIDES Alex | CYP | 2 | V5 | D1 | D4 | V5 | V5 | V5 | 4 | 25 | 20 | 0.667 | 5 | 3. | |
GOMEZ Daniel | MEX | 3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 13 | 0.833 | 15 | 1. | |
SCONZO Daniel | COL | 4 | V5 | V5 | D1 | D4 | D3 | V5 | 3 | 23 | 22 | 0.500 | 1 | 4. | |
MINDELOF Vincent | SWE | 5 | D3 | D4 | D4 | V5 | D1 | D4 | 1 | 21 | 29 | 0.167 | -8 | 6. | |
DAHLIN Kolja | DEN | 6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 20 | 0.833 | 7 | 2. | |
WEBBER Lucas | AUS | 7 | V5 | D2 | D2 | D3 | V5 | D4 | 2 | 21 | 28 | 0.333 | -7 | 5. |
Poule 18 15:30 | Piste BLEUE
LIENDO Juan, VEN
|
||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERG Thomas Lerche | DEN | 1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 1. | |
LOPEZ GONZALEZ Jose | GUA | 2 | D0 | D3 | D2 | D4 | V5 | 1 | 14 | 24 | 0.200 | -10 | 6. | |
NG Jet Shang Fei | SIN | 3 | D2 | V5 | V5 | V5 | D0 | 3 | 17 | 17 | 0.600 | 0 | 3. | |
HUANG Mengkai | CHN | 4 | V5 | V5 | D4 | D1 | V5 | 3 | 20 | 17 | 0.600 | 3 | 2. | |
CUSACK Brendan Francis | IRL | 5 | D0 | V5 | D0 | V5 | D0 | 2 | 10 | 20 | 0.400 | -10 | 5. | |
CHOI Nicholas Edward | HKG | 6 | D4 | D4 | V5 | D1 | V5 | 2 | 19 | 15 | 0.400 | 4 | 4. |
Poule 19 15:30 | Piste JAUNE
BADAWI Amgad, PUR
|
||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KONGSTAD Conrad Seibaek | DEN | 1 | V5 | D3 | V5 | D4 | V5 | 3 | 22 | 14 | 0.600 | 8 | 3. | |
TETERIS Lukas | LAT | 2 | D1 | D2 | V5 | D4 | D4 | 1 | 16 | 21 | 0.200 | -5 | 5. | |
SANITA Andre | GER | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 1.000 | 12 | 1. | |
PELLETIER Jose Alberto | MEX | 4 | D1 | D1 | D1 | D3 | D3 | 0 | 9 | 25 | 0.000 | -16 | 6. | |
KERYHUEL Jeremy Fafa | CIV | 5 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 19 | 0.800 | 5 | 2. | |
GAGANIDZE Luka | GEO | 6 | D2 | V5 | D3 | V5 | D3 | 2 | 18 | 22 | 0.400 | -4 | 4. |
Poule 20 15:30 | Piste VERTE
GHEORGHE Florin Sebastian, ROU ,
FALAH Alaa A., IRQ
|
||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RZADKOWSKI Andrzej | POL | 1 | D2 | V5 | V5 | D4 | V5 | 3 | 21 | 13 | 0.600 | 8 | 3. | |
MERTINE Julien | FRA | 2 | V3 | V5 | V5 | D1 | V5 | 4 | 19 | 8 | 0.800 | 11 | 2. | |
AL MANSOORI Majed | UAE | 3 | D0 | D0 | D4 | D0 | V5 | 1 | 9 | 23 | 0.200 | -14 | 5. | |
BRODEUR Marc-Antoine | CAN | 4 | D2 | D1 | V5 | D4 | V5 | 2 | 17 | 21 | 0.400 | -4 | 4. | |
CHOI Chun Yin Ryan | HKG | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | |
NAVAS Miguel | BEL | 6 | D3 | D0 | D3 | D2 | D2 | 0 | 10 | 25 | 0.000 | -15 | 6. |
Poule 21 15:30 | Piste ROUGE
ZHURAVLEVA Natalia, RUS
|
||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SENIC Anatolii | MDA | 1 | D3 | D4 | D0 | D3 | D1 | 0 | 11 | 25 | 0.000 | -14 | 6. | |
DOSA Daniel | HUN | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | |
LIM Alex | CAN | 3 | V5 | D4 | D3 | D1 | D0 | 1 | 13 | 23 | 0.200 | -10 | 5. | |
CRNJAK Tom | BEL | 4 | V5 | D1 | V4 | V5 | D1 | 3 | 16 | 16 | 0.600 | 0 | 4. | |
FERJANI Mohamed Ayoub | TUN | 5 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 16 | 0.600 | 5 | 2. | |
PROKHARAU Pavel | BLR | 6 | V5 | D0 | V5 | V5 | D2 | 3 | 17 | 12 | 0.600 | 5 | 3. |