|
2017 World ChampionshipsLeipzig (GER) 19.07.2017 - 22.07.2017 Correction #2
|
Epée masculinIndividuelSenior |
|
Poule 1 08:30 | Piste 5
GHEORGHE Florin Sebastian, ROU
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIS Daniel | ISR | 1 | V2 | D3 | V5 | V5 | V3 | V5 | 5 | 23 | 14 | 0.833 | 9 | 2. | |
ROD Max | POR | 2 | D1 | V5 | D3 | V5 | D3 | V3 | 3 | 20 | 20 | 0.500 | 0 | 5. | |
LI Zhen | CHN | 3 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 25 | 21 | 0.667 | 4 | 3. | |
GUSTIN Ronan | FRA | 4 | D4 | V5 | D3 | V5 | D2 | V5 | 3 | 24 | 17 | 0.500 | 7 | 4. | |
PG IDRIS Ak Ahmad Zaim | BRU | 5 | D2 | D4 | D2 | D0 | D1 | V5 | 1 | 14 | 28 | 0.167 | -14 | 6. | |
TULEN Tristan | NED | 6 | D1 | V5 | V5 | V3 | V5 | V5 | 5 | 24 | 14 | 0.833 | 10 | 1. | |
NUROV Beknazar | TJK | 7 | D1 | D2 | D3 | D1 | D3 | D2 | 0 | 12 | 28 | 0.000 | -16 | 7. |
Poule 2 08:30 | Piste 6
PAGHIEV Mihail, MDA ,
KOSA Miklos, HUN
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUKHOV Pavel | RUS | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | . | |
EL CHOUEIRY Antoine | LBN | 2 | D3 | V5 | D0 | V5 | V5 | D4 | 3 | 22 | 22 | 0.500 | 0 | . | |
SHAHEEN Mohammad | SYR | 3 | D2 | D2 | D1 | D3 | D1 | D3 | 0 | 12 | 30 | 0.000 | -18 | . | |
PAAVOLAINEN Jaakko | FIN | 4 | D2 | V5 | V5 | V5 | D4 | D2 | 3 | 23 | 20 | 0.500 | 3 | . | |
HEIDECKER Pascal | CAN | 5 | D2 | D3 | V5 | D4 | D3 | V5 | 2 | 22 | 25 | 0.333 | -3 | . | |
SOKOLOV Oleg | UZB | 6 | D1 | D2 | V5 | V5 | V5 | V5 | 4 | 23 | 21 | 0.667 | 2 | . | |
KUHN Georg | SUI | 7 | D2 | V5 | V5 | V5 | D2 | D3 | 3 | 22 | 24 | 0.500 | -2 | . |
Poule 3 08:30 | Piste 7
VALIYEV Fikrat, AZE
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALM Juri | EST | 1 | V5 | D4 | V5 | V4 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 1. | |
AGAYEV Ahmet | TKM | 2 | D1 | V5 | V5 | D3 | V5 | D0 | 3 | 19 | 23 | 0.500 | -4 | 5. | |
BIDOVEC Jan | SLO | 3 | V5 | D2 | V5 | D2 | V5 | V5 | 4 | 24 | 22 | 0.667 | 2 | 4. | |
GARCIA Eduardo | PER | 4 | D3 | D3 | D4 | D2 | V5 | D4 | 1 | 21 | 25 | 0.167 | -4 | 6. | |
RODRIGUEZ John Edison | COL | 5 | D3 | V5 | V5 | V4 | V5 | D4 | 4 | 26 | 18 | 0.667 | 8 | 2. | |
AZZOPARDI Andrei | MLT | 6 | D1 | D3 | D1 | D1 | D2 | D3 | 0 | 11 | 30 | 0.000 | -19 | 7. | |
LARSSON Adam | SWE | 7 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 25 | 21 | 0.667 | 4 | 3. |
Poule 4 08:30 | Piste 8
BASTYNS Olivier, BEL
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBL Troels Christian | DEN | 1 | V5 | D4 | D2 | D2 | V5 | D3 | 2 | 21 | 25 | 0.333 | -4 | 5. | |
MEJIA GARCIA Cristian Edenilson | ESA | 2 | D4 | V5 | D1 | D4 | D2 | D2 | 1 | 18 | 25 | 0.167 | -7 | 7. | |
CASCO Jose | PAR | 3 | V5 | D1 | D3 | V5 | D4 | D0 | 2 | 18 | 28 | 0.333 | -10 | 6. | |
KANO Koki | JPN | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | 1.000 | 19 | 1. | |
LUGO Grabiel | VEN | 5 | V5 | V5 | D4 | D2 | D4 | V5 | 3 | 25 | 24 | 0.500 | 1 | 3. | |
TIMOCE Andrei | ROU | 6 | D1 | V5 | V5 | D2 | V5 | D0 | 3 | 18 | 25 | 0.500 | -7 | 4. | |
CORDEIRO Joao | POR | 7 | V5 | V4 | V5 | D1 | D3 | V5 | 4 | 23 | 15 | 0.667 | 8 | 2. |
Poule 5 08:30 | Piste 9
HUANG Hao Chih, TPE
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DERYABIN Ivan | KAZ | 1 | D1 | V5 | D2 | D3 | V5 | D2 | 2 | 18 | 26 | 0.333 | -8 | 5. | |
BANYAI Zsombor | HUN | 2 | V5 | V4 | D3 | V5 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 1. | |
LUCENAY Jean-Michel | FRA | 3 | D4 | D3 | D2 | V5 | V5 | V5 | 3 | 24 | 20 | 0.500 | 4 | 4. | |
HERZBERG Fabian | GER | 4 | V5 | V4 | V5 | V5 | V5 | D3 | 5 | 27 | 15 | 0.833 | 12 | 2. | |
ZAHRA Andre´ | MLT | 5 | V5 | D0 | D3 | D1 | V5 | D3 | 2 | 17 | 25 | 0.333 | -8 | 6. | |
BOGDANOV Sergey | TJK | 6 | D2 | D1 | D0 | D2 | D2 | D2 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
MARCOL Daniel | POL | 7 | V5 | D4 | D3 | V5 | V5 | V5 | 4 | 27 | 20 | 0.667 | 7 | 3. |
Poule 6 08:30 | Piste 10
KOVRIJNYKH Andrei, RSA
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUSTAVSSON Christian | SWE | 1 | D4 | D3 | D1 | V5 | D1 | V5 | 2 | 19 | 25 | 0.333 | -6 | 5. | |
SCHWANTES Athos | BRA | 2 | V5 | D3 | D1 | V5 | D4 | V4 | 3 | 22 | 24 | 0.500 | -2 | 4. | |
CANDEIAS Ricardo | POR | 3 | V5 | V5 | D3 | V5 | V3 | V4 | 5 | 25 | 16 | 0.833 | 9 | 2. | |
SONG Hongjie | CHN | 4 | V5 | V5 | V5 | V5 | V2 | V5 | 6 | 27 | 11 | 1.000 | 16 | 1. | |
AUSTEN Ross | AUS | 5 | D2 | D2 | D1 | D2 | D2 | V5 | 1 | 14 | 29 | 0.167 | -15 | 6. | |
BERAN Jiri | CZE | 6 | V4 | V5 | D2 | D1 | V5 | V5 | 4 | 22 | 12 | 0.667 | 10 | 3. | |
NAHI Omar | MAR | 7 | D4 | D3 | D2 | D3 | D4 | D0 | 0 | 16 | 28 | 0.000 | -12 | 7. |
Poule 7 08:30 | Piste 11
LANGE Robert, GER
|
||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTARELLI Andrea | ITA | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 16 | 0.800 | 7 | . | |
LEE Samson Mun Hou | SIN | 2 | D3 | D2 | V5 | D1 | D4 | 1 | 15 | 21 | 0.200 | -6 | . | |
TACCANI Alessandro | ARG | 3 | D2 | V4 | V5 | D3 | V4 | 3 | 18 | 18 | 0.600 | 0 | . | |
STEVENS Travis | BER | 4 | V5 | D2 | D4 | D3 | D0 | 1 | 14 | 23 | 0.200 | -9 | . | |
ALEKSANDROV Roman | UZB | 5 | D2 | V5 | V5 | V5 | D4 | 3 | 21 | 17 | 0.600 | 4 | . | |
FREILICH Yuval Shalom | ISR | 6 | D4 | V5 | D2 | V5 | V5 | 3 | 21 | 17 | 0.600 | 4 | . |
Poule 8 08:30 | Piste 12
BARDENHAGEN Tim-Claus, GER
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PECK Harry | MLT | 1 | V5 | D2 | D3 | V5 | D2 | V5 | 3 | 22 | 22 | 0.500 | 0 | 4. | |
ALDAWOOD Jawad | KSA | 2 | D2 | D1 | D1 | V5 | D1 | D4 | 1 | 14 | 27 | 0.167 | -13 | 6. | |
PEREIRA Yulen | ESP | 3 | V5 | V5 | V3 | V5 | V4 | V5 | 6 | 27 | 10 | 1.000 | 17 | 1. | |
PAULOUSKI Dzianis | BLR | 4 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 10 | 0.833 | 17 | 2. | |
PINSENSCHAUM Jens | NAM | 5 | D1 | D2 | D0 | D0 | D3 | D0 | 0 | 6 | 30 | 0.000 | -24 | 7. | |
GLAZKOV Nikita | RUS | 6 | V5 | V5 | D3 | D2 | V5 | V5 | 4 | 25 | 19 | 0.667 | 6 | 3. | |
CHUANG Po Yu | TPE | 7 | D4 | V5 | D2 | D1 | V5 | D4 | 2 | 21 | 24 | 0.333 | -3 | 5. |
Poule 9 08:30 | Piste 13
BLANK Karen Antonia, GER
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUMAR Sunil | IND | 1 | D3 | V5 | D2 | V5 | D4 | V5 | 3 | 24 | 26 | 0.500 | -2 | 5. | |
KAVVADIAS Savvas | GRE | 2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 20 | 0.833 | 8 | 2. | |
MOHSEN Mahmoud | EGY | 3 | D4 | D4 | D0 | V5 | V5 | V5 | 3 | 23 | 21 | 0.500 | 2 | 3. | |
KURBANOV Ruslan | KAZ | 4 | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 29 | 7 | 1.000 | 22 | 1. | |
BORG Kyle | MLT | 5 | D3 | D2 | D1 | D1 | D0 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
BRONISZEWSKI Filip | POL | 6 | V5 | D4 | D3 | D1 | V5 | V5 | 3 | 23 | 21 | 0.500 | 2 | 3. | |
ABED Faisal | KSA | 7 | D4 | D2 | D2 | D0 | V5 | D2 | 1 | 15 | 24 | 0.167 | -9 | 6. |
Poule 10 08:30 | Piste 14
RANZA Giuliano, ITA
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FABREGAT Angel | ESP | 1 | D1 | D4 | V5 | V5 | D1 | V5 | 3 | 21 | 22 | 0.500 | -1 | 5. | |
BRATTON Benjamin | USA | 2 | V5 | V5 | V5 | D4 | V1 | V5 | 5 | 25 | 16 | 0.833 | 9 | 1. | |
KURGANSKIY Andrey | TJK | 3 | V5 | D4 | D4 | V5 | D1 | V5 | 3 | 24 | 24 | 0.500 | 0 | 4. | |
SBARCIA Alin | ROU | 4 | D3 | D4 | V5 | V2 | V2 | V4 | 4 | 20 | 18 | 0.667 | 2 | 3. | |
VORONIN Vyacheslav | TKM | 5 | D1 | V5 | D3 | D1 | D4 | V5 | 2 | 19 | 23 | 0.333 | -4 | 6. | |
ZAWROTNIAK Radoslaw | POL | 6 | V5 | D0 | V5 | D1 | V5 | V5 | 4 | 21 | 9 | 0.667 | 12 | 2. | |
LIM Jit Ian | MAS | 7 | D3 | D2 | D2 | D2 | D2 | D0 | 0 | 11 | 29 | 0.000 | -18 | 7. |
Poule 11 08:30 | Piste 15
CIVIERO Ambre, SUI ,
DOUVIS Andreas, GRE
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REYTOR VENET Yunior | CUB | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | 1.000 | 13 | 1. | |
ABU ZEMA Shehada | JOR | 2 | D4 | V5 | V5 | D2 | D4 | D2 | 2 | 22 | 28 | 0.333 | -6 | 5. | |
ELSOKKARY Ahmad | EGY | 3 | D4 | D4 | V5 | D1 | D4 | D4 | 1 | 22 | 29 | 0.167 | -7 | 6. | |
AL ZAROONI Khalifa | UAE | 4 | D1 | D4 | D4 | D2 | D4 | D1 | 0 | 16 | 30 | 0.000 | -14 | 7. | |
PITRA Pavel | CZE | 5 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 18 | 0.833 | 9 | 2. | |
LAHTINEN Alexander | FIN | 6 | D2 | V5 | V5 | V5 | D4 | V5 | 4 | 26 | 26 | 0.667 | 0 | 3. | |
VAN NUNEN David | NED | 7 | D4 | V5 | V5 | V5 | D4 | D4 | 3 | 27 | 22 | 0.500 | 5 | 4. |
Poule 12 08:30 | Piste 16
TROIS DE AVILA Regis, BRA ,
EL BAKRY Medhat, EGY
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UYAMA Satoru | JPN | 1 | V5 | / | V5 | D0 | V5 | D3 | 3 | 18 | 9 | 0.600 | 9 | 3. | |
BISHOP William | NZL | 2 | D2 | / | D2 | D2 | D3 | D2 | 0 | 11 | 25 | 0.000 | -14 | 6. | |
ALHUSSAIN Ahmad Abbas I. | KSA | 3 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F | ||
BARRETO Martin | URU | 4 | D1 | V5 | / | D4 | D0 | D2 | 1 | 12 | 22 | 0.200 | -10 | 5. | |
BESKIN Grigori | ISR | 5 | V1 | V5 | / | V5 | V5 | D2 | 4 | 18 | 15 | 0.800 | 3 | 2. | |
RAMI Aissam | MAR | 6 | D0 | V5 | / | V5 | D4 | D1 | 2 | 15 | 18 | 0.400 | -3 | 4. | |
IBANEZ Alvaro | ESP | 7 | V5 | V5 | / | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. |
Poule 13 08:30 | Piste 17
MADR Vilem, CZE
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RODRIGUEZ Jaime | COL | 1 | D1 | / | D1 | D0 | D0 | D4 | 0 | 6 | 25 | 0.000 | -19 | 6. | |
BOUDUNOV Khasan | KGZ | 2 | V5 | / | D0 | D3 | D1 | V5 | 2 | 14 | 19 | 0.400 | -5 | 5. | |
RUZIGANA Lionel Richard | RWA | 3 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | 7. | ||
ELKORD Houssam | MAR | 4 | V5 | V5 | / | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | |
CHAMCHARERN Panthawit | THA | 5 | V5 | V5 | / | D0 | D3 | D4 | 2 | 17 | 18 | 0.400 | -1 | 3. | |
KHODOS Sergey | RUS | 6 | V5 | V5 | / | D3 | V5 | V5 | 4 | 23 | 12 | 0.800 | 11 | 2. | |
DIABATE Keletigui Julien | MLI | 7 | V5 | D3 | / | D2 | V5 | D3 | 2 | 18 | 23 | 0.400 | -5 | 4. |
Poule 14 08:30 | Piste 18
PEYKARARA Reza, IRI
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANZINI Thulani | RSA | 1 | D4 | V5 | D3 | V5 | D0 | D2 | 2 | 19 | 23 | 0.333 | -4 | . | |
LAZAROTO Fabrizio | BRA | 2 | V5 | V5 | D2 | D3 | V5 | V5 | 4 | 25 | 22 | 0.667 | 3 | . | |
RUSH Jonathan | NAM | 3 | D3 | D2 | D0 | D3 | D1 | D0 | 0 | 9 | 30 | 0.000 | -21 | . | |
SCHUMACHER Cooper | USA | 4 | V5 | V5 | V5 | V5 | D4 | D4 | 4 | 28 | 18 | 0.667 | 10 | . | |
DUDHARE Ajinkya Ashok | IND | 5 | D2 | V5 | V5 | D3 | D2 | V5 | 3 | 22 | 22 | 0.500 | 0 | . | |
BOUZAID Alexandre | SEN | 6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 14 | 0.833 | 13 | . | |
GONZALEZ Alexander | COL | 7 | V3 | D4 | V5 | V5 | D1 | D2 | 3 | 20 | 21 | 0.500 | -1 | . |
Poule 15 08:30 | Piste 19
BADAWI Amgad, PUR ,
DYAOKOKIN Yevgeniy, KAZ
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASHOURI Taher | IRI | 1 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 20 | 0.833 | 8 | 1. | |
LIMARDO Francisco | VEN | 2 | D4 | D2 | V5 | D4 | V5 | D3 | 2 | 23 | 25 | 0.333 | -2 | 5. | |
STALMAKOV Javgenij | LTU | 3 | D3 | V5 | D3 | D4 | V5 | D2 | 2 | 22 | 24 | 0.333 | -2 | 6. | |
STANKEVYCH Volodymyr | UKR | 4 | D4 | D4 | V5 | V5 | V5 | V5 | 4 | 28 | 21 | 0.667 | 7 | 2. | |
CHEONG Jefferson Jia Hui | SIN | 5 | V5 | V5 | V5 | D3 | D4 | D1 | 3 | 23 | 25 | 0.500 | -2 | 4. | |
JUENG-AMNUAYCHAI Korakote | THA | 6 | D3 | D2 | D2 | D3 | V5 | D1 | 1 | 16 | 29 | 0.167 | -13 | 7. | |
BONAMIGO Gabriel | BRA | 7 | D1 | V4 | V5 | D2 | V4 | V5 | 4 | 21 | 17 | 0.667 | 4 | 3. |
Poule 16 08:30 | Piste 20
WITKOWSKI Andrzej, POL
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSOGGEREL Jigjidsuren | MGL | 1 | / | D1 | D4 | D1 | D0 | D1 | 0 | 7 | 24 | 0.000 | -17 | 6. | |
DIALLO Mamadou Alpha | GUI | 2 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F | ||
RODNEY Adam | USA | 3 | V5 | / | V5 | D1 | D3 | V5 | 3 | 19 | 13 | 0.600 | 6 | 3. | |
GIANNOTTE Flavio | LUX | 4 | V5 | / | D2 | V1 | D2 | D3 | 2 | 13 | 18 | 0.400 | -5 | 5. | |
AREDE Pedro | POR | 5 | V5 | / | V5 | D0 | D2 | V4 | 3 | 16 | 9 | 0.600 | 7 | 2. | |
PRIINITS Sten | EST | 6 | V5 | / | V4 | V5 | V3 | V5 | 5 | 22 | 10 | 1.000 | 12 | 1. | |
ESMAEILI Mohammad | IRI | 7 | V4 | / | D1 | V4 | D3 | D3 | 2 | 15 | 18 | 0.400 | -3 | 4. |
Poule 17 08:30 | Piste 21
SUH Sangwon, KOR
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZILAGYI Adrian Ciprian | ROU | 1 | V5 | D3 | D1 | D1 | / | V5 | 2 | 15 | 19 | 0.400 | -4 | 4. | |
YAMADA Masaru | JPN | 2 | D4 | V5 | V5 | D3 | / | V5 | 3 | 22 | 15 | 0.600 | 7 | 2. | |
LAI Clarence Ka Tsun | HKG | 3 | V5 | D2 | V5 | D0 | / | V5 | 3 | 17 | 14 | 0.600 | 3 | 3. | |
GOCHMYRADOV Muhammet | TKM | 4 | V2 | D1 | D0 | D3 | / | D2 | 1 | 8 | 21 | 0.200 | -13 | 6. | |
BELLMANN Lukas | GER | 5 | V5 | V5 | V2 | V5 | / | V3 | 5 | 20 | 9 | 1.000 | 11 | 1. | |
SILVA Henry | SAM | 6 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F | ||
POKORNY Richard | CZE | 7 | D3 | D2 | D4 | V5 | D2 | / | 1 | 16 | 20 | 0.200 | -4 | 5. |
Poule 18 08:30 | Piste 22
DENZER Benjamin, GER
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAWLINS Scott | AUS | 1 | D2 | V5 | D2 | D4 | D4 | D0 | 1 | 17 | 29 | 0.167 | -12 | 6. | |
NG Ho Tin | HKG | 2 | V5 | V5 | D0 | V5 | V5 | D4 | 4 | 24 | 19 | 0.667 | 5 | 3. | |
KULESOVS Vadims | LAT | 3 | D4 | D3 | D2 | D3 | D2 | D3 | 0 | 17 | 30 | 0.000 | -13 | 7. | |
KRASIKOVAS Tomas | LTU | 4 | V5 | V1 | V5 | D2 | V5 | V5 | 5 | 23 | 14 | 0.833 | 9 | 1. | |
ALEXANIN Dmitriy | KAZ | 5 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 22 | 0.833 | 7 | 2. | |
CAMPOS ZARATE Andres Felipe | COL | 6 | V5 | D4 | V5 | D2 | D4 | V5 | 3 | 25 | 25 | 0.500 | 0 | 5. | |
MAHRINGER Josef | AUT | 7 | V5 | V5 | V5 | D3 | D4 | D4 | 3 | 26 | 22 | 0.500 | 4 | 4. |
Poule 19 08:30 | Piste 23
KOEHLER Kelly, USA ,
NGUYEN Le Ba Quang, VIE
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEREY Anatolii | UKR | 1 | V5 | V5 | V4 | V5 | V5 | V5 | 6 | 29 | 14 | 1.000 | 15 | 1. | |
BOISVERT-SIMARD Hugues | CAN | 2 | D4 | V5 | V5 | D3 | V5 | D0 | 3 | 22 | 21 | 0.500 | 1 | 4. | |
STRAKER Kurt Matthew | BAR | 3 | D2 | D1 | D0 | D1 | D2 | D2 | 0 | 8 | 28 | 0.000 | -20 | 7. | |
ROUSEV Rosislav | BUL | 4 | D3 | D1 | V4 | D1 | D2 | V5 | 2 | 16 | 23 | 0.333 | -7 | 6. | |
JORGENSEN Patrick | DEN | 5 | D1 | V5 | V5 | V5 | V4 | V4 | 5 | 24 | 15 | 0.833 | 9 | 2. | |
WU Yu Ting | TPE | 6 | D1 | D4 | V4 | V5 | D3 | D0 | 2 | 17 | 19 | 0.333 | -2 | 5. | |
MAKAROVAS Tomas | LTU | 7 | D3 | V5 | V5 | D4 | D2 | V1 | 3 | 20 | 16 | 0.500 | 4 | 3. |
Poule 20 08:30 | Piste 24
WONG Kam Kau, HKG
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL JALBOUTH Ziad | LBN | 1 | V5 | V5 | D2 | D4 | D1 | D0 | 2 | 17 | 28 | 0.333 | -11 | 5. | |
DVARISKIS Edgaras | LTU | 2 | D4 | V5 | D4 | D4 | D2 | D0 | 1 | 19 | 26 | 0.167 | -7 | 6. | |
KHIM Sammean | CAM | 3 | D4 | D1 | D3 | D1 | D2 | D1 | 0 | 12 | 26 | 0.000 | -14 | 7. | |
RUBES Martin | CZE | 4 | V5 | V5 | V4 | V3 | V5 | D4 | 5 | 26 | 17 | 0.833 | 9 | 2. | |
NURMATOV Javokhirbek | UZB | 5 | V5 | V5 | V5 | D1 | V5 | D3 | 4 | 24 | 17 | 0.667 | 7 | 3. | |
STEINBERGER Raphael | GER | 6 | V5 | V5 | V5 | D2 | D1 | D3 | 3 | 21 | 20 | 0.500 | 1 | 4. | |
CHEN Tsung Lin | TPE | 7 | V5 | V5 | V2 | V5 | V4 | V5 | 6 | 26 | 11 | 1.000 | 15 | 1. |
Poule 21 08:30 | Piste 25
GUENET Jean-Marc, FRA
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAY Ali Ege | TUR | 1 | D3 | D2 | D1 | V5 | D3 | D3 | 1 | 17 | 26 | 0.167 | -9 | 6. | |
FAYEZ Sherif | EGY | 2 | V4 | D3 | V5 | D3 | D0 | D4 | 2 | 19 | 22 | 0.333 | -3 | 5. | |
SCHMIDT Richard | GER | 3 | V5 | V5 | V5 | V5 | V5 | V1 | 6 | 26 | 16 | 1.000 | 10 | 1. | |
MILIC Marko | SRB | 4 | V5 | D0 | D4 | D0 | D3 | D2 | 1 | 14 | 26 | 0.167 | -12 | 7. | |
NIGGELER Michele | SUI | 5 | D3 | V4 | D3 | V5 | V5 | D2 | 3 | 22 | 18 | 0.500 | 4 | 4. | |
ALIMZHANOV Elmir | KAZ | 6 | V5 | V5 | D4 | V5 | D2 | D4 | 3 | 25 | 21 | 0.500 | 4 | 3. | |
XUE Yangdong | CHN | 7 | V4 | V5 | D0 | V5 | V3 | V5 | 5 | 22 | 16 | 0.833 | 6 | 2. |
Poule 22 08:30 | Piste 26
ZHURAVLEVA Natalia, RUS
|
|||||||||||||||
Nom | Nation | Numéro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Classement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRYOR Jason | USA | 1 | V5 | D4 | V5 | V4 | D3 | D4 | 3 | 25 | 19 | 0.500 | 6 | 4. | |
TRBOGAZOV Ilija | MKD | 2 | D1 | D3 | D2 | D4 | D4 | D2 | 0 | 16 | 28 | 0.000 | -12 | 7. | |
DABIJA Adrian | ROU | 3 | V5 | V5 | D4 | V5 | D1 | V5 | 4 | 25 | 23 | 0.667 | 2 | 2. | |
