|
BRENDOW-CUPMoers (GER) 08.09.2019 - 9:30 AM Official
|
Foil Men'sIndividualU20 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | FABINGER Nils Alexander | FC Moers | 5 | 5 | 25 | 5 | 1.000 | 20 | Q | |
2 | GER | SAUERMANN Tim | DFC Düsseldorf | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
3 | GER | DÖRFER Laurenz | OFC Bonn | 4 | 5 | 21 | 14 | 0.800 | 7 | Q | |
4 | GER | BRANSCHEID Gregor | FC Moers | 3 | 5 | 19 | 14 | 0.600 | 5 | Q | |
5 | GER | HEGGE Maurus | TG Münster | 3 | 5 | 21 | 17 | 0.600 | 4 | Q | |
6 | GER | HEUSER Fabian | FC Moers | 3 | 5 | 18 | 20 | 0.600 | -2 | Q | |
7 | GER | STIEREN Niklas | FC Moers | 2 | 5 | 17 | 19 | 0.400 | -2 | Q | |
8 | GER | SCHMITZ Tom | OFC Bonn | 2 | 5 | 17 | 21 | 0.400 | -4 | Q | |
9 | GER | STERNBERG Jacob | TB Hamburg-Eilbeck | 2 | 5 | 16 | 21 | 0.400 | -5 | Q | |
10 | GER | OFFERMANN Carsten | TB Hamburg-Eilbeck | 1 | 5 | 15 | 22 | 0.200 | -7 | Q | |
11 | GER | RIDDER Norwin | Dürener FC | 1 | 5 | 12 | 21 | 0.200 | -9 | Q | |
12 | GER | DUBISCHAR Julian | FV Bremen 1860 | 0 | 5 | 7 | 25 | 0.000 | -18 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage