Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | MAIER Samuel | HE | TG Dörnigheim | 2.1 | 54.7000 | ||
2 | GÜNTER Vitus | HE | Darmstädter FC | 2.2 | 41.6000 | ||
3 | SCHULENBERG Levin | HE | Fechtclub Marburg | 2.3 | 34.0000 | ||
4 | HERBERGER Roman | HE | Wiesbadener FC | 2.4 | 26.2000 | ||
5 | SPRIESTERSBACH Tim | HE | TG Dörnigheim | 2.5 | 25.0000 | ||
6 | BAUM Leonard | HE | Fechtclub Marburg | 2.7 | 19.0000 | ||
7 | MOLTER Vincent | HE | FC Rüsselsheim | 2.8 | 13.1000 | ||
8 | PUSCEDDU Davide | HE | TV Dieburg | 2.10 | 13.0000 | ||
9 | AHRIZ Zayd | HE | FC Rüsselsheim | 2.12 | 10.1000 | ||
10 | SIMMLER Johannes | HE | TG Hanau | 2.17 | 4.0000 | ||
11 | FIEDOTOV Artem | SW | TSV Speyer | 3.9999 | 0.0000 | ||
T12 | SEIDEL Alexander | HE | TG Dörnigheim | 3.9999 | 0.0000 | ||
T13 | WEISKOPF Johan | HE | Darmstädter FC | 3.9999 | 0.0000 | ||
T14 | EICHMANN Jan | BN | TSG Weinheim | 3.9999 | 0.0000 | ||
T15 | NAGHSHBANDI Martia | HE | TG Dörnigheim | 3.9999 | 0.0000 | ||
T16 | ROSCHER Konstantin | HE | Darmstädter FC | 3.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.