
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | NERI Matteo | 1.3 | 1.0 | ||
2 | BOUNABI Akram | 2.21 | 51.0 | ||
3 | SRINUALNAD Voragun | 2.33 | 39.0 | ||
4 | SINGH Karan Singh | 2.42 | 30.0 | ||
5 | FERJANI Ahmed | 2.52 | 26.0 | ||
6 | FONG Zheng Jie | 2.58 | 21.0 | ||
7 | AL ABERI Khalifa | 2.59 | 21.0 | ||
8 | ROMO Brandon | 2.61 | 20.0 | ||
T9 | SOLOMON Daniel | 2.61 | 20.0 | ||
10 | SHENGELIA Nika | 3.10 | 1.0 | ||
11 | POZDNYAKOV Vladislav | 3.12 | 1.0 | ||
12 | SUN Andrew | 3.18 | 1.0 | ||
13 | LADEMANN Karol | 3.23 | 1.0 | ||
14 | SAHIN Yalin | 3.28 | 1.0 | ||
15 | BIALECKI Cezary | 3.30 | 1.0 | ||
16 | MOJAAT Aymen | 4.67 | 20.0 | ||
17 | CAI Erwin | 4.85 | 14.0 | ||
18 | NOURELDIN Noureldin | 4.131 | 8.0 | ||
19 | BAHENA Sebastian | 4.136 | 8.0 | ||
20 | MOATAZ Medhat | 4.147 | 8.0 | ||
21 | MORICZ Hunter | 4.160 | 6.0 | ||
22 | SHAGAEV Bobur | 4.167 | 6.0 | ||
23 | MAK Matthew | 4.181 | 6.0 | ||
24 | GONZALEZ Ramon | 4.212 | 4.0 | ||
25 | MOSQUERA BELTRAN Camilo Alfonso | 4.226 | 4.0 | ||
26 | MILASSIN Mor | 4.233 | 4.0 | ||
27 | ER Fellini You Di | 4.241 | 3.0 | ||
28 | HEZER Atakan Islam | 4.249 | 3.0 | ||
29 | RETCHIA Vaja | 4.251 | 3.0 | ||
30 | BIBI Eliott | 4.265 | 2.0 | ||
31 | YOSHIDA Tamon | 4.270 | 2.0 | ||
32 | AOKI Takamasa | 4.272 | 2.0 | ||
33 | SZLAMA Vilmos | 4.277 | 2.0 | ||
34 | STIGLIANO Stefano | 4.285 | 2.0 | ||
35 | ANICULOESEI Matei | 4.288 | 1.0 | ||
36 | BLATZ Sebastian | 4.298 | 1.0 | ||
37 | ROONEY Samuel | 4.299 | 1.0 | ||
38 | DE RIDDER Arne | 4.302 | 1.0 | ||
39 | ANDREU Pere | 4.303 | 1.0 | ||
40 | AL YAZEEDI Khalifa | 4.337 | 0.0 | ||
41 | LOH Ron Ken Yang | 4.347 | 0.0 | ||
42 | MATEEV Andri Nikolaysson | 4.369 | 0.0 | ||
43 | ANDREWS Sean | 4.376 | 0.0 | ||
44 | PROKOPOWICZ Mateusz | 4.378 | 0.0 | ||
45 | GYORGY Lehel | 4.383 | 0.0 | ||
46 | BENEDICT Nicolaus | 4.388 | 0.0 | ||
47 | DRAGOMIR George | 4.398 | 0.0 | ||
48 | BULDEEV Stefan | 4.408 | 0.0 | ||
49 | OBDEIJN Bente | 4.416 | 0.0 | ||
50 | KANEV Atanas | 4.425 | 0.0 | ||
51 | DEGEN Adrian | 4.428 | 0.0 | ||
52 | PINCHUK Maksim | 7.0 | 0.0 | ||
T53 | BECHER Pascal | 7.0 | 0.0 | ||
T54 | HAMILTON Zachary | 7.0 | 0.0 | ||
T55 | EDWARDS James | 7.0 | 0.0 | ||
T56 | PIANFETTI Maxime | 7.0 | 0.0 | ||
T57 | CHAN Long Hei | 7.0 | 0.0 | ||
T58 | BELKESSAM Mathieu | 7.0 | 0.0 | ||
T59 | ACAR Ibrahim Ahmed | 7.0 | 0.0 | ||
T60 | LEE Chak Fung | 7.0 | 0.0 | ||
T61 | WU Chun Ying | 7.0 | 0.0 | ||
T62 | OYA Santa | 7.0 | 0.0 | ||
T63 | CHIARA Angelo | 7.0 | 0.0 | ||
T64 | CHUNG Ming Han | 7.0 | 0.0 | ||
T65 | MEDINA Hender | 7.0 | 0.0 | ||
T66 | WU Yi Hsiu | 7.0 | 0.0 | ||
T67 | TSELYSHEV Artem | 7.0 | 0.0 | ||
T68 | CAUCHON Francois | 7.0 | 0.0 | ||
T69 | SANTAMARIA Diego | 7.0 | 0.0 | ||
T70 | SIU James | 7.0 | 0.0 | ||
T71 | LUKYANTSOU Viachaslau | 7.0 | 0.0 | ||
T72 | BOYD-HOARE James | 7.0 | 0.0 | ||
T73 | LILLO Gerardo | 7.0 | 0.0 | ||
T74 | PYSARENKO Ivan | 7.0 | 0.0 | ||
T75 | MARQUEZ Diego | 7.0 | 0.0 | ||
T76 | LOHADSIRICHAI Alexander | 7.0 | 0.0 | ||
T77 | MIGNUZZI Giacomo | 7.0 | 0.0 | ||
T78 | EFIMOV Hristo | 7.0 | 0.0 | ||
T79 | TCHEISHVILI Nikoloz | 7.0 | 0.0 | ||
T80 | PANTELEEV Arseniy | 7.0 | 0.0 | ||
T81 | CHACON URDININEA Carlos Fernando | 8.0 | 0.0 | ||
T82 | KYRTSIAS Konstantinos | 8.0 | 0.0 | ||
T83 | KIM Minwoo | 8.0 | 0.0 | ||
T84 | SIGURDSSON Atli Bjorn | 8.0 | 0.0 | ||
T85 | SIALTSIS Michail | 8.0 | 0.0 | ||
T86 | JEONG Hangil | 8.0 | 0.0 | ||
T87 | PARK Sangwon | 8.0 | 0.0 | ||
88 | VARGA Aljaz | 9.9999 | |||
T89 | HUMAN Alexander | 9.9999 | |||
T90 | ZAVIRSEK ZORZ Tei | 9.9999 |
Ranks prefixed by "T" have been decided by draw.