Ophardt Team
English · Deutsch · Français ·
  1. 2015 Deutsche A-Jugend-Meisterschaft
  2. Florett
  3. männlich
  4. A-Jugend
  5. Einzel
  6. Moers (GER)
  7. May 16, 2015

Overview

General

Starter

Quota

Vorrunde

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 16.05.: Foil Men's U17
  • 17.05.: Foil Men's U17

Last transmission: 16.05.2015 18:09 | ALEXANDER BOEHM

Referee Referee / Video
Nation Name Pools y z A B H I K Total
GER SCHNABEL Tom 1 2 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
GER KOTZMANN Klaus 1 2 / 0 4 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 8 / 0
GER FRANKEN Leo 1 1 / 0 2 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 7 / 0
GER BARDENHAGEN Tim-Claus 1 2 / 0 2 / 0 3 / 0 1 / 0 1 / 0 1 / 0 0 / 0 11 / 0
GER CLAUSS Fabian 1 2 / 0 2 / 0 1 / 0 1 / 0 0 / 0 1 / 0 1 / 0 9 / 0
GER VESPER Marian Alexander 1 2 / 0 2 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 9 / 0
GER BAPTISTA Manuel 1 1 / 0 2 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 5 / 0
GER STIENHENSER Maximilian 1 1 / 0 3 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
GER LANGHAMMER Tom 1 0 / 0 4 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
GER GRÜTZNER Olaf 1 1 / 0 3 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 8 / 0
GER HÜLSEY Marius 1 2 / 0 2 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
GER GSCHING Alexander 1 0 / 0 2 / 0 3 / 0 1 / 0 0 / 0 0 / 0 1 / 0 8 / 0
POL JACAK Pawel 1 2 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 7 / 0

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing