
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | BOREL Yannick | 1.1 | 195.0 | ||
2 | NIKISHIN Bogdan | 1.3 | 159.0 | ||
3 | PEREIRA Yulen | 1.10 | 103.0 | ||
4 | SVICHKAR Roman | 1.11 | 102.0 | ||
5 | CIMINI Gabriele | 1.12 | 100.0 | ||
6 | SANTARELLI Andrea | 1.13 | 89.0 | ||
7 | FICHERA Marco | 1.14 | 86.0 | ||
8 | HEINZER Max | 1.15 | 84.0 | ||
9 | BIDA Sergey | 1.16 | 76.0 | ||
10 | REDLI Andras | 1.18 | 71.0 | ||
11 | ZAWROTNIAK Radoslaw | 1.19 | 70.5 | ||
12 | VERWIJLEN Bas | 1.20 | 69.5 | ||
13 | HARPER Ido | 1.22 | 68.0 | ||
14 | TULEN Tristan | 1.23 | 67.0 | ||
15 | GLAZKOV Nikita | 1.25 | 66.0 | ||
16 | BARDENET Alexandre | 1.26 | 62.0 | ||
17 | JORGENSEN Patrick | 1.30 | 58.0 | ||
18 | BELLMANN Lukas | 1.31 | 56.0 | ||
19 | SCHMIDT Richard | 1.32 | 55.5 | ||
20 | KHODOS Sergey | 1.34 | 53.0 | ||
21 | GUSTIN Ronan | 1.36 | 53.0 | ||
22 | STEFFEN Benjamin | 1.38 | 49.5 | ||
23 | VUORINEN Niko | 1.39 | 46.5 | ||
24 | FREILICH Yuval Shalom | 1.40 | 45.0 | ||
25 | GAROZZO Enrico | 1.43 | 43.0 | ||
26 | REIZLIN Igor | 1.48 | 37.5 | ||
27 | SIKLOSI Gergely | 1.49 | 34.5 | ||
28 | BRUEV Georgiy | 1.50 | 34.0 | ||
29 | JURKA Jakub | 1.53 | 34.0 | ||
30 | BESKIN Grigori | 1.55 | 32.0 | ||
31 | ANTKIEWICZ Mateusz | 1.56 | 32.0 | ||
32 | ANDRASFI Tibor | 1.57 | 31.3 | ||
33 | CAPEK Martin | 1.60 | 30.5 | ||
34 | IBANEZ Alvaro | 1.62 | 29.8 | ||
35 | BARGUES Manuel | 1.65 | 28.3 | ||
36 | KOCH Mate Tamas | 1.66 | 28.0 | ||
37 | PRIINITS Sten | 1.68 | 27.8 | ||
38 | REIN Stephan | 1.69 | 27.5 | ||
39 | CANNONE Romain | 1.72 | 24.5 | ||
40 | NYCZ Mateusz | 1.77 | 23.1 | ||
41 | STANKEVYCH Volodymyr | 1.80 | 22.5 | ||
42 | VON DER OSTEN Frederik | 1.87 | 21.0 | ||
43 | BERAN Jiri | 1.92 | 19.5 | ||
44 | RUBES Martin | 1.94 | 19.0 | ||
45 | KOSTKA Karol | 1.105 | 15.5 | ||
46 | MALCOTTI Lucas | 1.113 | 14.4 | ||
47 | MAHRINGER Josef | 1.114 | 14.0 | ||
48 | NIGGELER Michele | 1.115 | 14.0 | ||
49 | FABREGAT Angel | 1.119 | 13.5 | ||
50 | ROBL Troels Christian | 1.139 | 11.8 | ||
51 | MARSH Philip | 1.146 | 10.5 | ||
52 | PAAVOLAINEN Jaakko | 1.147 | 10.4 | ||
53 | CANDEIAS Ricardo | 1.148 | 10.3 | ||
54 | AREDE Pedro | 1.165 | 8.4 | ||
55 | ROD Max | 1.166 | 8.3 | ||
56 | SALM Juri | 1.170 | 7.8 | ||
57 | BODOCZI Nikolaus | 1.172 | 7.8 | ||
58 | TULEN Rafael | 1.176 | 7.3 | ||
59 | GIANNOTTE Flavio | 1.179 | 7.0 | ||
60 | ALIYEV Kanan | 1.180 | 6.9 | ||
61 | LIS Daniel | 1.183 | 6.8 | ||
62 | CORDEIRO Joao | 1.184 | 6.5 | ||
63 | PERSU Mario | 1.193 | 6.0 | ||
64 | GROVER Elliott | 1.229 | 4.9 | ||
65 | MANCEWICZ Bartlomiej | 1.233 | 4.8 | ||
66 | TIMOCE Andrei | 1.237 | 4.6 | ||
67 | SBARCIA Alin | 1.261 | 3.4 | ||
68 | ESKOV Ruslan | 1.262 | 3.3 | ||
69 | TAURIAINEN Topias | 1.276 | 3.0 | ||
70 | KAVVADIAS Savvas | 1.315 | 2.9 | ||
71 | KNUDSEN Kenneth | 1.319 | 2.6 | ||
72 | DIKOV Plamen | 1.325 | 2.3 | ||
73 | POSTMA Randy | 1.326 | 2.3 | ||
74 | MAKAROVAS Tomas | 1.330 | 2.1 | ||
75 | SANCHEZ-LETHEM Paul James | 1.343 | 1.9 | ||
76 | TORKILDSEN Sturla | 1.345 | 1.8 | ||
77 | DOBREV Deyan | 1.356 | 1.5 | ||
78 | FEROT Francois Xavier | 1.370 | 1.1 | ||
79 | PONCIN Nicolas | 1.384 | 1.0 | ||
80 | HUSSON Geoffroy | 1.402 | 0.8 | ||
81 | NUOTIO Tatu | 1.422 | 0.5 | ||
82 | GROSSE Arthur | 1.464 | 0.3 | ||
83 | KROHN Otthar Andreas | 1.468 | 0.3 | ||
84 | SALOKAS Arnas | 1.559 | 0.0 | ||
85 | BAJIC Djordje | 1.586 | 0.0 | ||
86 | FRIIS RUUD | 1.673 | 0.0 | ||
87 | MARKEVICIUS Povilas | 1.686 | 0.0 | ||
88 | CVETIC Jovan | 1.693 | 0.0 | ||
89 | ROUSEV Rosislav | 1.713 | 0.0 | ||
90 | SANTRAC Danilo | 1.733 | 0.0 | ||
91 | SZILAGYI Adrian Ciprian | 1.780 | 0.0 | ||
92 | STALMAKOV Javgenij | 1.916 | 0.0 | ||
93 | HASANOV Ruslan | 1.994 | 0.0 | ||
94 | REZNIKOVICH Leonid | 1.1040 | 0.0 | ||
95 | TOSHKOV Peter | 1.1044 | 0.0 | ||
96 | KULESOVS Vadims | 1.1049 | 0.0 | ||
97 | MARTIC Nemanja | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.