Ophardt Team
English · Deutsch · Français ·
  1. European Championships
  2. Degen
  3. weiblich
  4. Senior
  5. Individuell
  6. Düsseldorf (GER)
  7. June 19, 2019

Overview

General

Live

Video

Starter

Preliminary round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 17.06.: Foil Men's Senior
  • 17.06.: Sabre Women's Senior
  • 18.06.: Foil Women's Senior
  • 18.06.: Epee Men's Senior
  • 19.06.: Epee Women's Senior
  • 19.06.: Sabre Men's Senior
  • 20.06.: Foil Men's Senior
  • 20.06.: Sabre Women's Senior
  • 21.06.: Foil Women's Senior
  • 21.06.: Epee Men's Senior
  • 22.06.: Epee Women's Senior
  • 22.06.: Sabre Men's Senior

Last transmission: 19.06.2019 19:39 | Sonja Lange

Referee Referee / Video
Nation Name Pools z A B H I K Total
ARM MADOYAN Artach 1 3 / 0 1 / 1 0 / 1 0 / 0 0 / 0 0 / 0 5 / 2
CRO BOROSAK Mirna 1 2 / 0 1 / 1 1 / 0 1 / 0 0 / 1 0 / 1 6 / 3
GBR SPEAKMAN Adrian 1 2 / 0 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 3 / 4
GER BARDENHAGEN Tim-Claus 1 2 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 4 / 1
GER DENZER Benjamin 1 2 / 0 1 / 1 1 / 0 0 / 1 0 / 0 0 / 0 5 / 2
GER HENKELMANN Matthias 1 1 / 0 2 / 0 1 / 0 0 / 1 0 / 0 0 / 0 5 / 1
GER KECK Maximilian 1 1 / 0 1 / 1 0 / 1 0 / 0 0 / 0 0 / 0 3 / 2
GER LANGE Robert 1 2 / 0 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 3 / 2
ISR GROSS Gregory 1 1 / 0 1 / 1 1 / 1 1 / 0 0 / 0 1 / 0 6 / 2
MDA PAGHIEV Mihail 1 2 / 0 1 / 1 1 / 1 1 / 0 0 / 0 0 / 0 6 / 2
NOR BORSODI Andras 1 2 / 0 2 / 0 1 / 1 0 / 1 1 / 0 0 / 0 7 / 2
POL KIELPIKOWSKI Piotr 1 2 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 4 / 1
SRB KOVRLIJA Ana 1 3 / 0 0 / 2 0 / 1 0 / 1 1 / 1 0 / 0 5 / 5
SUI CIVIERO Ambre 1 2 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 7 / 0
SVK CELLER Pavol 1 2 / 0 1 / 1 1 / 0 0 / 0 0 / 0 0 / 0 5 / 1
SWE GORAL Tomasz 1 3 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 5 / 1

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing