Nation | Name | |||||
---|---|---|---|---|---|---|
DEMOCRATIC REPUBLIC OF CONGO | 1.54 | |||||
IKOMA Blandinette | ||||||
MULAMBA Rosette | ||||||
MBIYA Solange | ||||||
EGYPT | 1.18 | |||||
NOUNOU Sara | ||||||
EHAB Nardin | ||||||
GABER Shirwit | ||||||
GABER Salwa | ||||||
MALI | 1.9999 | |||||
COULIBALY Diakassan | ||||||
THERA Mariam | ||||||
DOUMBIA Minata | ||||||
MOROCCO | 1.9999 | |||||
BASTOS Saadia | ||||||
MABROUKI Bouchera | ||||||
EL KORD Camilia | ||||||
SENEGAL | 1.35 | |||||
SABALY Salimata D | ||||||
COLY Fatou | ||||||
SABALY Aminata | ||||||
DIONGUE Ndeye Binta | ||||||
SOUTH AFRICA | 1.30 | |||||
DE JAGER Mone | ||||||
TUKU Aphiwe | ||||||
SIMIC Ivana | ||||||
TUNISIA | 1.27 | |||||
BESBES Sarra | ||||||
GHRIB Nesrine | ||||||
BOUBAKRI Ines |