|
2016 20th World Championships VeteransStralsund (GER) 15.10.2016 Official
|
Epee maleIndividuelO50 A |
|
Name | Nation | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
ABDURAGIMOV Kazbek | RUS | 1959 | L | M | 1.6 | 09091959000 | yes | |
ALDANA Raul | VEN | 1958 | R | M | 1.9999 | 14111958000 | yes | |
ANDERSON Kerry | CAN | 1960 | R | M | 1.78 | 10021960000 | yes | |
ANDERSSON Hans | FIN | 1959 | R | M | 1.9999 | 10011959002 | yes | |
AUGUSTOWSKI Waldemar | POL | 1959 | R | M | 1.114 | 15031959000 | yes | |
BARNETT Keith | GBR | 1966 | R | M | 1.9999 | 16061966000 | yes | |
BAUWELINCK Johan | BEL | 1963 | R | M | 1.42 | 21081963000 | yes | |
BENOIST Guillaume | SUI | 1963 | R | M | 1.9999 | 16071963000 | yes | |
BILANI Nady | BEL | 1964 | R | M | 1.104 | 12061964000 | yes | |
CHRISTEN Roman | GER | 1966 | L | M | 1.9999 | 04011966000 | yes | |
CHRISTENSEN Stig | DEN | 1965 | R | M | 1.9999 | 30031965000 | yes | |
CODON MIRAVALLE Roberto | ESP | 1965 | M | 1.9 | 02031965000 | yes | ||
CONY Philippe | FRA | 1961 | M | 1.16 | 06071961000 | yes | ||
DE GROOT Bert | NED | 1963 | R | M | 1.9999 | 24091963001 | yes | |
DI BELLA Alessandro | ITA | 1965 | R | M | 1.43 | 02021965000 | yes | |
DOUSSE Christian | SUI | 1960 | L | M | 1.13 | 16051960000 | yes | |
DRAGONETTI Walter | USA | 1957 | R | M | 1.7 | 04041957000 | yes | |
DRAHUSAK Boris | SUI | 1960 | R | M | 1.35 | 28111960000 | yes | |
DRAPELLA Maciej | POL | 1964 | R | M | 1.9999 | 11021964002 | yes | |
DURANT Kelly | AUS | 1963 | R | M | 1.9999 | 25091963001 | yes | |
FALCK-YTTER Jan | NOR | 1961 | R | M | 1.20 | 01081961000 | yes | |
FANCOURT Nigel | GBR | 1962 | M | 1.63 | 27021962000 | yes | ||
FERRO Cosimo | ITA | 1962 | R | M | 1.28 | 08061962000 | yes | |
GRABHER Gernot | AUT | 1966 | R | M | 1.9999 | 05081966000 | yes | |
GUARNERA Giacomo | BRA | 1962 | R | M | 1.52 | 26061962000 | yes | |
GURI LOPEZ Alberto | ESP | 1964 | M | 1.9999 | 22061964000 | yes | ||
HALMOS Andras | HUN | 1957 | R | M | 1.64 | 19071957000 | yes | |
HAMM Simon | AUS | 1961 | R | M | 1.9999 | 14051961000 | yes | |
HANSSENS Eric | BEL | 1959 | R | M | 1.70 | 20091959000 | yes | |
HERONIMEK Leszek | POL | 1959 | M | 1.36 | 28111959000 | yes | ||
HINZ Gerald | GER | 1965 | R | M | 1.9999 | 10071965000 | yes | |
HIRVONEN Jarmo | FIN | 1962 | R | M | 1.33 | 13011962000 | yes | |
HRUBESCH Friedrich | AUT | 1960 | R | M | 1.9999 | 14021960000 | yes | |
ISABELLE Roberto | FRA | 1960 | L | M | 1.9999 | 24081960000 | yes | |
IWAMATSU Takashi | JPN | 1959 | R | M | 1.47 | 29081959000 | yes | |
JENSEN David | USA | 1962 | L | M | 1.9999 | 27071962000 | yes | |
KERNOHAN Hugh Deans | GBR | 1958 | R | M | 1.72 | 02071958000 | yes | |
KIRNBAUER Bernhard | AUT | 1966 | R | M | 1.9999 | 26021966001 | yes | |
KOSAKA Sadaharu | JPN | 1966 | R | M | 1.9999 | 18101966000 | yes | |
KOSTIN Dmitry | RUS | 1958 | R | M | 1.9999 | 07111964000 | yes | |
KOUBA Jiri | CZE | 1959 | R | M | 1.9999 | 24061959000 | yes | |
KRISTENSEN Jimmi | DEN | 1963 | R | M | 1.9999 | 17011963001 | yes | |
KULIASHOU Aliaksandr | BLR | 1965 | R | M | 1.26 | 01011965002 | yes | |
LONGO Marco | GER | 1965 | L | M | 1.17 | 07051965000 | yes | |
LUBY Ludovit | SVK | 1958 | R | M | 1.9999 | 28071958000 | yes | |
LUIHN Fredrik | NOR | 1966 | R | M | 1.9999 | 08041966000 | yes | |
LUNDVALL Ulf | NOR | 1960 | R | M | 1.9999 | 08011960000 | yes | |
LYU Ming | CHN | 1966 | R | M | 1.9999 | 18091966001 | yes | |
MAGNI Luca | ITA | 1964 | R | M | 1.1 | 27021964000 | yes | |
MAICHRZYK Bogdan | POL | 1900 | R | M | 1.9999 | NO | yes | |
MASALO Jurijus | LTU | 1960 | L | M | 1.59 | 04051960000 | yes | |
MILLET Jean-Yves | FRA | 1962 | M | 1.9999 | NO | yes | ||
MUENNICH Denes | HUN | 1958 | R | M | 1.107 | 09021958001 | yes | |
NAWAR Rezk | NED | 1965 | M | 1.3 | 11021965001 | yes | ||
NOTTINGHAM Jon | GBR | 1957 | M | 1.9999 | 10011957001 | yes | ||
OGAWA Shotaro | JPN | 1962 | R | M | 1.9999 | 23081962000 | yes | |
ONODY DR. Peter | HUN | 1961 | R | M | 1.44 | 30041961001 | yes | |
PERKA Michael | USA | 1961 | R | M | 1.9999 | 25101961000 | yes | |
PEVZNER Ilia | RUS | 1961 | R | M | 1.21 | 15061961000 | yes | |
PORS Tomaz | SLO | 1964 | R | M | 1.9999 | 29101964000 | yes | |
QUANZ Guido | GER | 1966 | L | M | 1.9999 | 30031966000 | yes | |
ROSALES Carlos | ESP | 1962 | R | M | 1.9999 | 03121962000 | yes | |
RUSEV Hristo | BUL | 1961 | R | M | 1.81 | 08121961001 | yes | |
RUSSO Eugenio Attilio | ITA | 1966 | R | M | 1.9999 | 22081966000 | yes | |
SAFARIK Tibor | SVK | 1964 | M | 1.9999 | 16081964000 | yes | ||
SANADA Yuji | JPN | 1957 | R | M | 1.25 | 20081957001 | yes | |
SAUTERON Herve | FRA | 1962 | R | M | 1.84 | 13071962000 | yes | |
SCHUELER Thomas | SUI | 1964 | R | M | 1.31 | 20121964000 | yes | |
SEPULVEDA Jose Luis | ESP | 1961 | R | M | 1.9999 | 03111961000 | yes | |
SHAIDA Uladzimir | BLR | 1959 | R | M | 1.85 | 17021959001 | yes | |
SHELAMOV Igor | ISR | 1961 | R | M | 1.111 | 11021961001 | yes | |
SIMOVSKIKH Sergey | RUS | 1965 | R | M | 1.8 | 29051965001 | yes | |
SJODAHL Fredrik | SWE | 1963 | R | M | 1.15 | 29031963000 | yes | |
SOKOLOV Volodymyr | UKR | 1960 | R | M | 1.2 | 01051960001 | yes | |
SOMERS Jan | NED | 1961 | L | M | 1.109 | 13061961000 | yes | |
SPATENKA Petr | CZE | 1966 | R | M | 1.9999 | 06061966000 | yes | |
STEPIEN Marek | USA | 1964 | R | M | 1.9999 | 01061964001 | yes | |
STOUTLAND Geir | NOR | 1964 | R | M | 1.96 | 07011964001 | yes | |
STROM Johan | SWE | 1959 | R | M | 1.9999 | 01121959000 | yes | |
SURMONT Jean-Jacques | BEL | 1961 | R | M | 1.79 | 28071961000 | yes | |
SZALAY Karoly | HUN | 1965 | M | 1.86 | 21091965000 | yes | ||
TIVENIUS Jan | SWE | 1961 | R | M | 1.5 | 08041961000 | yes | |
TONG King King Kent | HKG | 1965 | R | M | 1.9999 | 15031965000 | yes | |
VALKOVIC Martin | CZE | 1962 | R | M | 1.74 | 27081962000 | yes | |
VAN DEN BERG Paul | NED | 1962 | L | M | 1.29 | 14111962000 | yes | |
WENUSCH Michael | AUT | 1962 | R | M | 1.9999 | 23021962000 | yes | |
WIKSTROM Ulf | SWE | 1958 | R | M | 1.45 | 07061958000 | yes | |
YAYLIOGLU Ates Mukremin | TUR | 1964 | R | M | 1.112 | 02011964001 | yes |
88 Participants (88 present)