
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | VAN NUNEN David | 1.37 | 50.0000 | ||
2 | BRINKMANN Marco | 1.43 | 43.5000 | ||
3 | UNTERHAUSER Samuel | 1.67 | 27.5000 | ||
4 | FAVRE Hadrien | 1.77 | 25.6000 | ||
5 | DIABATE Keletigui Julien | 1.85 | 21.9000 | ||
6 | FRAZAO Miguel | 1.88 | 21.0000 | ||
7 | HERZBERG Fabian | 1.93 | 19.5000 | ||
8 | HAURI Ian | 1.97 | 18.3000 | ||
9 | CUPR Michal | 1.110 | 15.3000 | ||
10 | JOHANIDES Lukas Jakub | 1.119 | 13.4000 | ||
11 | KOVACS Gergely | 1.133 | 12.0000 | ||
12 | ERBETTA Diego | 1.142 | 10.0000 | ||
13 | FUHRIMANN Jonathan | 1.149 | 9.0000 | ||
14 | DUDUC Alex | 1.155 | 8.3000 | ||
15 | BITSCH Peter | 1.161 | 8.0000 | ||
16 | OROIAN Alex | 1.172 | 7.5000 | ||
17 | BRUNOLD Bruce | 1.180 | 7.0000 | ||
18 | COUFAL Frantisek | 1.188 | 6.8000 | ||
19 | SOMODY Soma | 1.195 | 6.5000 | ||
20 | FRAZAO Filipe | 1.217 | 5.9000 | ||
21 | DAGANI Elia | 1.218 | 5.8000 | ||
22 | VINES Sven | 1.224 | 5.3000 | ||
23 | BELLMANN Lukas | 1.226 | 5.3000 | ||
24 | DERKSEN Ruben | 1.230 | 4.8750 | ||
25 | BONFERRONI Gabriel | 1.236 | 4.8000 | ||
26 | MENCARELLI Simone | 1.238 | 4.5000 | ||
27 | WECKERLE Tobias | 1.260 | 3.9000 | ||
28 | BIOLETTI Charles | 1.271 | 3.6000 | ||
29 | HAYES Isaac | 1.273 | 3.5000 | ||
30 | HOUSIEAUX Marc | 1.285 | 3.2500 | ||
31 | ROD Max | 1.287 | 3.0000 | ||
32 | FERRAIOLI Francesco | 1.293 | 3.0000 | ||
33 | SCHMIDT Richard | 1.294 | 4.8750 | ||
34 | PRINZ Niklas | 1.309 | 2.9000 | ||
35 | METRAILLER Clement | 1.313 | 2.7500 | ||
36 | BROCHARD Theo | 1.339 | 1.8000 | ||
37 | ROUBAILO Niels | 1.341 | 1.8000 | ||
38 | MULLER Leonard | 1.342 | 1.8000 | ||
39 | WICHT Matteo | 1.346 | 1.6250 | ||
40 | HUSSON Geoffroy | 1.347 | 1.6250 | ||
41 | SERNADAS Tomas | 1.368 | 1.3000 | ||
42 | RUSSELL James | 1.370 | 1.1250 | ||
43 | PAGANELLI Marco | 1.380 | 1.0000 | ||
44 | DI MARCO Fabrizio | 1.381 | 1.0000 | ||
45 | SCHMIER Robert | 1.382 | 1.0000 | ||
46 | VEENENBOS Konrad | 1.387 | 0.8750 | ||
47 | HOCH Andre | 1.391 | 0.8750 | ||
48 | PAVLIK Matyas | 1.394 | 0.8750 | ||
49 | DERGAY David | 1.398 | 0.7500 | ||
50 | SAMOILOV Roman | 1.399 | 0.7500 | ||
51 | OSWALD Charles-Eric | 1.400 | 0.7500 | ||
52 | KULOZIK Julian | 1.402 | 0.8750 | ||
T53 | KOLDITZ Hendrik-Kilian | 1.402 | 0.7500 | ||
54 | FERNANDEZ JIMENO Emilio | 1.411 | 0.7500 | ||
55 | KULESOVS Vadims | 1.428 | 0.6250 | ||
56 | DAHLBO Benjamin | 1.430 | 0.6250 | ||
57 | SANCHEZ-LETHEM Paul James | 1.448 | 0.5000 | ||
58 | BONGARD Louis | 1.459 | 0.5000 | ||
59 | LOPEZ CORAZON Diego | 1.461 | 0.5000 | ||
60 | BERNARD Florian | 1.464 | 0.5000 | ||
61 | BOLANOS Tiago | 1.467 | 0.3750 | ||
62 | CIMBOREVICS Ernests | 1.486 | 0.3750 | ||
63 | MESTYANEK Mate | 1.489 | 0.3750 | ||
64 | STANGE Jakob | 1.511 | 0.2500 | ||
65 | VERDUCHI Giacomo | 1.516 | 0.2500 | ||
66 | PIEPER Jesse | 1.521 | 0.2500 | ||
67 | COLMANT Cesar | 1.523 | 0.2500 | ||
68 | DEHN Julius | 1.525 | 0.2500 | ||
69 | SALZER Matej | 1.533 | 0.2500 | ||
70 | LEISER Rico | 1.535 | 0.2500 | ||
71 | LAI Hin Yeung Darius | 1.536 | 0.2500 | ||
72 | MURRU Fabio | 1.543 | 0.2500 | ||
73 | WALMSLEY Joseph | 1.565 | 0.2500 | ||
74 | GALASSI Matteo | 2.5 | 71.0000 | ||
75 | BONAGA Nicolo | 3.6 | 30.0000 | ||
76 | RIZZI Jacopo | 3.8 | 27.0000 | ||
77 | PAOLETTI Alberto | 3.16 | 20.0000 | ||
78 | MASARIN Riccardo | 3.20 | 20.0000 | ||
79 | BOSSO Sebastiano | 3.33 | 15.0000 | ||
80 | SCHWITZER Benjamin | 3.35 | 15.0000 | ||
81 | PASQUON Davide | 3.37 | 14.0000 | ||
82 | REMONDINI Dario | 3.47 | 10.0000 | ||
83 | CHECCO Filippo | 3.87 | 4.0000 | ||
84 | MATEOS GARCIA Marco | 3.88 | 6.0000 | ||
85 | REIJNAERS Finian | 3.93 | 4.0000 | ||
86 | SZTANKOVICS Gyoergy | 3.118 | 4.0000 | ||
87 | SVOBODA Bohumil Jiri | 3.125 | 4.0000 | ||
88 | GORMAZ Javier Ivan | 3.133 | 17.0000 | ||
89 | FRANK Kilian | 3.155 | 2.0000 | ||
90 | MAHAMUD Gonzalo | 3.158 | 2.0000 | ||
91 | CUOMO Fabrizio | 3.167 | 2.0000 | ||
T92 | RANTANEN Joona | 3.167 | 2.0000 | ||
93 | MALAGUTI Marco | 3.169 | 2.0000 | ||
94 | BREKER Henri | 3.182 | 2.0000 | ||
95 | LOCHNER Jan-Christoph | 3.189 | 2.0000 | ||
96 | DE BOCK Cyrille | 3.191 | 2.0000 | ||
97 | RIVERA DAVID Paul | 3.193 | 2.0000 | ||
98 | MATEOS GARCIA Guillermo | 3.194 | 2.0000 | ||
99 | TREBIS Michael | 3.201 | 1.0000 | ||
100 | MOROTTI Leonardo | 3.207 | 1.0000 | ||
101 | MORENO ANDRES Javier | 3.240 | 1.0000 | ||
102 | BALKA Clement | 3.246 | 1.0000 | ||
103 | CHIAROLANZA Vincenzo | 3.247 | 1.0000 | ||
104 | HORSTBRINK Moritz | 3.256 | 1.0000 | ||
105 | BOORZ Jonas | 3.261 | 1.0000 | ||
106 | FRIEDLI Matthieu | 3.264 | 1.0000 | ||
107 | KUMMER Horant | 3.266 | 1.0000 | ||
108 | GIESSER Leon | 3.290 | 1.0000 | ||
109 | DE HARO Leo | 3.329 | 0.0000 | ||
110 | FREY Jeremia | 3.337 | 0.0000 | ||
111 | MARQUES Leonardo | 3.344 | 0.0000 | ||
112 | SCHENKENGEL Benedict | 3.345 | 0.0000 | ||
113 | CALIPA Aurelio | 3.371 | 0.0000 | ||
114 | RODRIGUEZ ACEYTUNO Diego | 3.374 | 0.0000 | ||
115 | EHRINGHAUS Mika | 3.383 | 0.0000 | ||
116 | VIDELER Jasper | 3.386 | 0.0000 | ||
117 | JIMENEZ GISBERT Aleix | 3.394 | 0.0000 | ||
118 | BROBAKKEN Marcus Vokes | 3.398 | 0.0000 | ||
119 | GAZDELIANI AKOPASHVILI Giorgi | 3.403 | 0.0000 | ||
120 | SAEZ REGUEIRO Daniel | 3.419 | 0.0000 | ||
121 | LENDERINK Raul | 3.422 | 0.0000 | ||
122 | TETTENBORN Alexander | 3.431 | 0.0000 | ||
123 | SCHMIDT Jann-Rouven | 3.433 | 0.0000 | ||
124 | PONOMAROV Daniil | 3.441 | 0.0000 | ||
125 | RUPPENTHAL Julius | 3.443 | 0.0000 | ||
126 | LADEMANN Louis | 3.447 | 0.0000 | ||
127 | VAN EDEREN Adam | 3.453 | 0.0000 | ||
128 | HRYBKOV Andrii | 3.470 | 0.0000 | ||
129 | UNGUREIT Luca | 3.474 | 0.0000 | ||
130 | ERAMI Parham | 3.477 | 0.0000 | ||
131 | DENES David | 3.478 | 0.0000 | ||
132 | KROMM Lukas | 3.492 | 0.0000 | ||
133 | TIMOSHENKO Kirill | 4.11 | 16.0000 | ||
134 | KELPE Bendix | 4.12 | 12.0000 | ||
135 | MESZAROS Maximilian | 4.15 | 9.0000 | ||
136 | KOLDITZ Ian-Etienne | 4.20 | 8.0000 | ||
137 | HESSE Jonas | 4.27 | 6.0000 | ||
138 | STRAUB Max | 4.29 | 6.0000 | ||
139 | FAST Cedrik Henry | 4.36 | 3.0000 | ||
140 | MARX Valentino | 4.41 | 2.0000 | ||
141 | HUSEMANN Luca | 4.44 | 2.0000 | ||
142 | REISS Hilmar | 4.46 | 1.0000 | ||
143 | FRANZ Vincent | 4.48 | 1.0000 | ||
144 | KAMBACH Linus | 4.50 | 1.0000 | ||
145 | BELLMANN Achim | 4.55 | 0.0000 | ||
146 | MARCHET Alexander | 4.56 | 0.0000 | ||
147 | HEUBERGER Marwin | 4.57 | 0.0000 | ||
148 | HOECHSMANN Thomas | 4.60 | 0.0000 | ||
149 | RENZ Dominik | 4.61 | 0.0000 | ||
150 | KUMMER Gernot | 4.62 | 0.0000 | ||
151 | NAGEL Keanu | 4.65 | 0.0000 | ||
152 | TRUETZSCHLER V. FALKENSTEIN Alexander | 4.67 | 0.0000 | ||
153 | KIRCHNER Tim | 4.70 | 0.0000 | ||
154 | ESKILDSEN Mads | 4.73 | 0.0000 | ||
155 | PETRICK Kim | 4.75 | 0.0000 | ||
156 | LOOS Matthias | 4.77 | 0.0000 | ||
157 | KLEINER Lukas | 4.79 | 0.0000 | ||
158 | PETERSEN Bertil | 4.80 | 0.0000 | ||
159 | BUSCH Erik | 4.81 | 0.0000 | ||
160 | POLISHCHUK Denys | 4.88 | 0.0000 | ||
161 | BINGENER Tim | 4.89 | 0.0000 | ||
162 | ZYLKA Henryk | 4.93 | 0.0000 | ||
T163 | PROHL Christopher | 4.93 | 0.0000 | ||
164 | RUSCH Harald | 4.96 | 0.0000 | ||
165 | GLASER Moritz | 4.97 | 0.0000 | ||
166 | MEHRING Thorsten | 4.98 | 0.0000 | ||
167 | GWALANI Nayan Carl | 4.99 | 0.0000 | ||
168 | GLAFFIG Julian | 4.101 | 0.0000 | ||
169 | TUERKIS Daniel | 4.104 | 0.0000 | ||
170 | ROSENMAYER Valentin | 4.108 | 0.0000 | ||
171 | ELLENBERGER Dominic | 4.112 | 0.0000 | ||
172 | BERGER Steven | 4.132 | 0.0000 | ||
173 | BAUMGAERTNER Tim | 4.134 | 0.0000 | ||
174 | BOPP Dietrich | 4.135 | 0.0000 | ||
175 | OBERKIRCHER Volker | 4.141 | 0.0000 | ||
176 | SPREMBERG Paul | 4.143 | 0.0000 | ||
177 | EPPLER Jeremias | 4.151 | 0.0000 | ||
178 | MORIK Marco | 4.155 | 0.0000 | ||
179 | HAAK Jannick | 4.158 | 0.0000 | ||
180 | MATTERN Oliver | 4.165 | 0.0000 | ||
181 | HINZ Gerald | 4.172 | 0.0000 | ||
182 | DOERKS Felix | 4.175 | 0.0000 | ||
183 | REINING Riccardo | 4.176 | 0.0000 | ||
184 | DOGUE Marvin | 4.188 | 0.0000 | ||
185 | KIRSCHEN Uwe | 4.189 | 0.0000 | ||
186 | VANDIEKEN Karsten | 4.203 | 0.0000 | ||
187 | HENNECKE Leon-Niclas | 4.207 | 0.0000 | ||
188 | VORMWEG Elias | 4.210 | 0.0000 | ||
189 | KRON Benedikt | 4.211 | 0.0000 | ||
190 | BALOI David | 5.9999 | 0.0000 | ||
T191 | YETER Yalgin | 5.9999 | 0.0000 | ||
T192 | VIDALI Aurel | 5.9999 | 0.0000 | ||
T193 | DEGORCE Aurelien | 5.9999 | 0.0000 | ||
T194 | COMPAGNION Keo | 5.9999 | 0.0000 | ||
T195 | VISSER Zeb | 5.9999 | 0.0000 | ||
T196 | RASHEED Alvaro | 5.9999 | 0.0000 | ||
T197 | JAREK Filip | 5.9999 | 0.0000 | ||
T198 | DECHAMPS Quentin | 5.9999 | 0.0000 | ||
T199 | BUTLER James | 5.9999 | 0.0000 | ||
T200 | GHYSELS Leo | 5.9999 | 0.0000 | ||
T201 | KLAVENESS Andreas | 5.9999 | 0.0000 | ||
T202 | OXHOLM WAGNER Alec | 5.9999 | 0.0000 | ||
T203 | BAUM Stephan | 5.9999 | 0.0000 | ||
T204 | EIKANGER Olav | 5.9999 | 0.0000 | ||
T205 | CHENG Tin Hang | 5.9999 | 0.0000 | ||
T206 | SOUDAN Diego | 5.9999 | 0.0000 | ||
T207 | CUESTA Carlos | 5.9999 | 0.0000 | ||
T208 | MARCOS Y CELADA Lukas | 5.9999 | 0.0000 | ||
T209 | LOCATELLI Marco Francesco | 5.9999 | 0.0000 | ||
T210 | VAN GAMEREN Axl | 5.9999 | 0.0000 | ||
T211 | OLEJARZ Dominik | 5.9999 | 0.0000 | ||
T212 | KELLER Stefan | 5.9999 | 0.0000 | ||
T213 | CAMPION Matei | 5.9999 | 0.0000 | ||
T214 | KROHN Otthar Andreas | 5.9999 | 0.0000 | ||
T215 | SCHANZLEH Thom | 5.9999 | 0.0000 | ||
T216 | KUHTA Marko | 5.9999 | 0.0000 | ||
T217 | SOLAROLI DI BRIONA Carlo | 5.9999 | 0.0000 | ||
T218 | ADLER Andreas | 5.9999 | 0.0000 | ||
T219 | LEHTINEN Kasper | 5.9999 | 0.0000 | ||
T220 | SCHULZE Marc | 5.9999 | 0.0000 | ||
T221 | NEERMAN Leon | 5.9999 | 0.0000 | ||
T222 | BIEDERMANN Richard | 5.9999 | 0.0000 | ||
T223 | SIMM Ralph | 5.9999 | 0.0000 | ||
T224 | KUF Jan | 5.9999 | 0.0000 | ||
T225 | WESTGAARD Morten | 5.9999 | 0.0000 | ||
T226 | SELLS Alexander | 5.9999 | 0.0000 | ||
T227 | KLOTZ Hans | 5.9999 | 0.0000 | ||
T228 | ELIZARI Inigo | 5.9999 | 0.0000 | ||
T229 | WILLENBOCKEL Christian Tobias | 5.9999 | 0.0000 | ||
T230 | BECKMANN Johannes | 5.9999 | 0.0000 | ||
T231 | GALBANY AGULLO Borja | 5.9999 | 0.0000 | ||
T232 | GORI Marco | 5.9999 | 0.0000 | ||
T233 | ODGAARD-JENSEN Johan | 5.9999 | 0.0000 | ||
T234 | CORTES Aaron | 5.9999 | 0.0000 | ||
T235 | BARRERA Ricardo Dominguez | 5.9999 | 0.0000 | ||
T236 | VOERSAA Christian | 5.9999 | 0.0000 | ||
T237 | DUKHOTA Kyryl | 5.9999 | 0.0000 | ||
T238 | SALOKAS Arnas | 5.9999 | 0.0000 | ||
T239 | WETZEL Oliver | 5.9999 | 0.0000 | ||
T240 | SMITH Hugo | 5.9999 | 0.0000 | ||
T241 | KALININAS Leonardas | 5.9999 | 0.0000 | ||
T242 | ODGERS James | 5.9999 | 0.0000 | ||
T243 | PALTZ Raphael | 5.9999 | 0.0000 | ||
T244 | VAN DE STEENE Adrian | 5.9999 | 0.0000 | ||
T245 | GROENEBAUM August | 5.9999 | 0.0000 | ||
T246 | TAMOSIUNAS Mindaugas | 5.9999 | 0.0000 | ||
T247 | DI FATO Stefano | 5.9999 | 0.0000 | ||
T248 | DOMINICI Raphael | 5.9999 | 0.0000 | ||
T249 | HAINES Charles | 5.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.