
Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
FR NÜRNBERG | BY | FR Nürnberg | 3.48 | |||
SÜß Carlo | ||||||
SCHUHMANN Dominik | ||||||
POON Chee Yean | ||||||
SCHUMACHER Gideon | ||||||
KTF LUITPOLD MÜNCHEN | BY | KTF Luitpold München | 3.32 | |||
GUGGENBICHLER Vincent | ||||||
LITZENBURGER Hugo | ||||||
HOLFELDER Julius | ||||||
DAVOLI Roberto | ||||||
KTF LUITPOLD MÜNCHEN 2 | BY | KTF Luitpold München | 3.59 | |||
FERENCZI Ambrus | ||||||
FALK Milo | ||||||
SCHMIDTKE Udo | ||||||
TERRASSON Rémi | ||||||
KTF LUITPOLD MÜNCHEN 3 | BY | KTF Luitpold München | 3.45 | |||
MATHIJSSEN Tim | ||||||
LUTZ André | ||||||
PAPAI Roland Ferenc |