
Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
FR NÜRNBERG | BY | FR Nürnberg | 3.9 | |||
KLOSKA Rosalie | ||||||
LOHBAUER Ivy | ||||||
DINKEL Theresa | ||||||
DOLL Julia | ||||||
KTF LUITPOLD MÜNCHEN | BY | KTF Luitpold München | 3.29 | |||
FERENCZI Gitta | ||||||
CLARA Emilia | ||||||
WAX Frieda |
Last transmission: 16.03.2024 14:48 | Fechterring Nürnberg e.V.
Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
FR NÜRNBERG | BY | FR Nürnberg | 3.9 | |||
KLOSKA Rosalie | ||||||
LOHBAUER Ivy | ||||||
DINKEL Theresa | ||||||
DOLL Julia | ||||||
KTF LUITPOLD MÜNCHEN | BY | KTF Luitpold München | 3.29 | |||
FERENCZI Gitta | ||||||
CLARA Emilia | ||||||
WAX Frieda |